Quarter | Link (click for file) | Record (click to search) |
---|---|---|
1860 Mar BIRTHS | HOOF,Enoch,*,6a,621 | Hook,Enoch,*,6a,621 |
HOOF,Levi*,Abingdon,2c,285 | Hook,Levi*,Abingdon,2c,285 | |
HOOF,Lois Elizabeth,Malling,2a,384ss | Hook,Lois Elizabeth,Malling,2a,384ss | |
1874 Jun MARRIAGES | Runecles,Lucy,Leddon,4b,3623 | Runecles,Lucy,Loddon,4b,362B |
1970 Dec BIRTHS | Accession 175669 not found as a link in AnneM/1969B3H0732 | |
Accession 3216562 not found as a link in broadlands/1970B3H0723 | ||
1971 Dec BIRTHS | Accession 822663 not found as a link in JanetL/1971B3I0742 |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |