Welcome to the FreeBMD District Aliasers' reference page that contains information about easily confused districts.
Amesbury | Malmesbury | 8+5a | |
Berkhampstead | Hemel Hempstead | 6+3a | |
Castle Ward | East Ward | West Ward | 25+10b |
City of London (1837-69) | East London (1837-69) | West London (1837-69) | 2+1c
(all 3 became London City in 1870, 1c) |
Clifton | Clutton | Vol 11 only | |
Cuckfield | Uckfield | 7+2b | |
Droitwich | West Bromwich | Vol 18 only | |
East Ashford | West Ashford | 5+2a | |
Ecclesall Bierlow | Ecclesfield | Vol 22 only | |
Hailsham | Horsham | 7+2b | |
Kington | Knighton | Vol 26 only | |
Madeley | Martley | Vol 18 only | |
Market Bosworth | Market Harborough | 15+7a | |
Mitford | Mutford | Vol 13 only | |
Nantwich | Northwich | 19+8a | |
Rochford | Romford | 12+4a | |
Salisbury | Shaftesbury | 8+5a | |
Southam | Southampton | 7+2c | |
Tetbury | Tewkesbury | Thornbury | 11+6a |
West Ham | Witham | 12+4a |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |