campaspe/1860D4B0252 | 9.9% |
cliff53/1853D2W0918 | 10.0% |
kit/60D4M1244 | 9.8% |
mcdeal/1853D2S0545 | 9.7% |
mcdeal/1853D2S0544 | 9.1% |
MikeTwinn/1853D2J0801 | 9.1% |
pbxyncymru/1853D2P0200 | 12.9% |
potty/1860D4H0855 | 9.5% |
potty/1860D4L1140 | 9.3% |
potty/1860D4L1177 | 9.0% |
Blencathra/42B3J618 | 9.9% |
mal/42B3R0604 | 9.9% |
decca/1852B3C0039 | 9.3% |
djbm995/1852B3W0469 ,523 | 9.3% |
janbob/PB2003_101 ,9 | 9.5% |
janbob/PB1907_107 ,1 | 9.1% |
John_Shingler/PB022_2016 ,22 | 9.5% |
Lynn/1857M4G0152 ,153 | 9.8% |
MEB/1872D4A0007 | 9.9% |
jrt/1848B2N0692 | 9.6% |
Klotus/1844B2H0275 | 11.1% |
Klotus/1844B2H0157 | 10.7% |
suz/1905D4S0285 | 9.5% |
yarnalldj/1844B2T0124 | 26.8% |
yarnalldj/1844B2H0277 | 21.4% |
yarnalldj/1844B2T0123 | 12.2% |
yarnalldj/1844B2H0047 | 11.0% |
yarnalldj/1844B2T0125 | 10.8% |
yarnalldj/1844B2H0048 | 9.9% |
yarnalldj/1844B2M0105 | 9.3% |
yarnalldj/1844B2F0124 | 9.3% |
yarnalldj/1844B2D0346 | 9.0% |
marytrevan/1840B1C0558 | 9.4% |
andyjervisuk/1933M2B0050 | 9.6% |
Minx/1926D1R0227 | 33.6% |
Minx/1926D1S0299 | 27.2% |
rach6/1926D1R0221 | 9.8% |
Johnshep8/1853D4S0234 | 9.6% |
Johnshep8/1853D4C0524 | 9.4% |
shelley/1853D4E0103 | 9.9% |
shelley/1853D4C0491 | 9.6% |
shelley/1853D4E0109 | 9.1% |
bateyb/1838D2B0210 | 9.9% |
bateyb/1838D2G0810 | 9.9% |
bateyb/1838D2B0206 | 9.9% |
bateyb/1838D2C0485 | 9.7% |
bateyb/1875D2M0212 | 9.4% |
bateyb/1838D2B0250 | 9.4% |
bateyb/1838D2C0376 | 9.3% |
bateyb/1838D2C0379 | 9.3% |
bateyb/1838D2C0384 | 9.3% |
bateyb/1838D2B0216 | 9.1% |
bateyb/1838D2C0370 | 9.0% |
bateyb/1838D2C0382 | 9.0% |
Daves/1838D2P0217 | 10.0% |
Dorkiss/1838D2C0402 | 9.4% |
gaby/1838D2R0264 | 9.4% |
gah/1838D2W0759 | 9.9% |
hawkeye/1846B1W0919 | 10.0% |
hawkeye/46B1L699 | 9.9% |
hawkeye/46B1R132 | 9.8% |
hawkeye/1838D2B0318 | 9.6% |
hawkeye/1846B1K0563 | 9.5% |
hawkeye/1841B4U1152 | 9.4% |
hawkeye/1844B2E0044 | 9.2% |
hawkeye/1844B2H0155 | 9.0% |
hmohini/1838D2D0584 | 9.9% |
iek/43B3E0961 | 9.5% |
jes/1838D2B0154 | 9.6% |
jes/1838D2S0512 | 9.1% |
jleach/1841B3P0332 | 9.3% |
MauriceEPullin/44B2D0413 | 9.6% |
MauriceEPullin/44B2D0427 | 9.3% |
MauriceEPullin/41B4S0765 | 9.3% |
Mazda/1838D2O0075 | 9.4% |
selle/46B1B389 | 9.2% |
branchofficers/1856D1C0574 | 9.5% |
pbc/1856D1N0298 | 10.0% |
pbc/1856D1J0614 | 9.1% |
Ronp/1856D1B0248 | 9.4% |
Ronp/1856D1C0579 | 9.1% |
sheilagadd/1856D10311 | 9.4% |
Victoria/1859D1W0912 | 9.7% |
Victoria/1859D1W0937 | 9.4% |
Victoria/1859D1W0939 | 9.2% |
Capricorn/1850B4L0331 | 9.6% |
cresswell/1850B2L0266 ,267 | 9.7% |
malarkin/1850B4K0201 ,203 | 9.3% |
poliver/1850B2R1251 | 9.1% |
WendyD/1850B2S1626 ,1627 | 9.9% |
WendyD/1850B3B0441 ,442 | 9.7% |
LGCClive/1860M3H0242 | 10.0% |
LGCClive/1860M1T0213 | 9.8% |
LGCClive/1860D1B0315 | 9.6% |
LGCClive/1860D1L0580 | 9.5% |
LGCClive/1860M3S0150 | 9.4% |
LGCClive/1860D1B0398 | 9.3% |
LGCClive/1860D1D0826 | 9.3% |
LGCClive/1860D1W0689 | 9.3% |
LGCClive/1860M1W0378 | 9.3% |
LGCClive/1860D1W0796 | 9.2% |
LGCClive/1859M2_W_0490_0507 ,506 | 9.2% |
LGCClive/1860D1B0176 | 9.1% |
LGCClive/1860D1D0828 | 9.1% |
dreamer/Pm499_110 ,273 | 9.3% |
gmboots/1850M3G0044 ,52 | 9.9% |
gmboots/PM409_104 ,1 | 9.4% |
kinsbourne/1839D1D0308 | 9.4% |
Alabama/63D2P0539 | 9.8% |
Alabama/63D2B0336 | 9.5% |
Aylett/1849M2H0002 ,3 | 9.8% |
Balkin/1863D20179 | 9.3% |
DaveM/1863D2W0320 | 9.9% |
DaveM/1863D2W0322 | 9.6% |
Hobson/1843B4Y1960 | 9.6% |
james-m/1857M1G0032 | 9.5% |
jubilateagno/1843B4R0964 | 9.9% |
jubilateagno/1843B4W1744 | 9.4% |
jubilateagno/1843B4W1746 | 9.2% |
jubilateagno/1843B4S1337 | 9.0% |
lancashire1/1843B4S1171 | 10.0% |
lancashire1/56M31124 | 9.8% |
lancashire1/1843B4S1350 | 9.7% |
lancashire1/1843B4W1681 | 9.6% |
lancashire1/1853B1K0189 | 9.5% |
lancashire1/56M31829 | 9.5% |
lancashire1/1843B4C0580 | 9.5% |
lancashire1/1843B4P0797 | 9.4% |
lancashire1/1843B4R1052 | 9.3% |
lancashire1/1843B4J0039 | 9.2% |
lancashire1/1843B4F1093 | 9.2% |
lancashire1/56M3114 | 9.1% |
lancashire1/1843B4R1053 | 9.1% |
lancashire1/1843B4F1096 | 9.0% |
lancashire1/1843B4L0330 | 9.0% |
MaC/1857M2A0050 | 9.3% |
tonyc/57M10227 | 9.1% |
jhh/1880D3A0005 | 9.8% |
Maurice/1916B1H0191 | 9.5% |
Maurice/1973B1H0663 | 9.0% |
Anna/1851B2B0241 | 9.1% |
miki/1861M3G0154 | 9.4% |
bdbarnes/1843B1B0374 | 9.1% |
isis/1843B1C0574 | 9.9% |
isis/1843B1C0571 | 9.4% |
Anzac/64D4M1298 | 9.8% |
Anzac/64D4M1305 | 9.2% |
Bydesignprez/1837D4R1400 | 9.6% |
hillier56/37d41199 | 9.7% |
kenever/1859B3S0563 | 9.6% |
lachance/37D4R1418 | 9.4% |
lachance/37D4R1433 | 9.3% |
lachance/1837D4R1423 | 9.3% |
lachance/37D4R1430 | 9.2% |
pbxyncymru/1864D3R0174 | 9.5% |
taff58/59B31262 | 9.4% |
aamac/1857B3D0980 | 9.4% |
jtar/1918B1T0138 | 9.5% |
pro56/1918B4B0071 | 9.7% |
pro56/1918B1W0193 | 9.5% |
dersonj/1847B2C0749 | 9.9% |
dersonj/1847B2B0382 | 9.9% |
dersonj/1847B2D0892 | 9.7% |
dersonj/1847B2B0490 | 9.7% |
dersonj/1847B2B0381 | 9.6% |
dersonj/1847B2D0890 | 9.5% |
dersonj/1847B2C0588 | 9.4% |
dersonj/1847B2G1313 | 9.4% |
dersonj/1847B2H1383 | 9.3% |
dersonj/1847B2G1183 | 9.3% |
dersonj/1847B2D0900 | 9.1% |
dersonj/1847B2H1381 | 9.0% |
ifordyce/1838D3S0310 | 9.8% |
Palimpsest/1922M2W0484 | 9.3% |
deneb/1858D3P0632 | 9.2% |
dmweston/1858D1W1045 ,1047 | 9.2% |
floerose/1858D10632 | 9.0% |
michaelpilgrim/1853D1H1195 | 9.9% |
michaelpilgrim/1858M4R0415 | 9.7% |
michaelpilgrim/1858D2M0810 | 9.7% |
michaelpilgrim/1858D2W0558 | 9.4% |
michaelpilgrim/1853D2L0967 | 9.1% |
Monica/53D1R1042 | 9.8% |
Monica/1853D2M1266 | 9.1% |
Search engine, layout and database
Copyright © 1998-2024 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |