Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Crosswell,Louisa,4a,24_5,Mutford,, | Crosswell,Louisa,4a,2485,Mutford,, | |
Crosthwaite,Sharp _.,10b,977,Carlisle,, | Crosthwaite,Sharp M,10b,977,Carlisle,, | |
Crouch,Edgar G.,3b,3_2,Wellingbro,, | Crouch,Edgar G,3b,302,Wellingbro',, | |
Crouch,Emily _.,2b,1008,Portsmouth,, | Crouch,Emily K,2b,1008,Portsmouth,, | |
Croucher,Frances J. _.,2a,2290,Thanet,, | Croucher,Frances J E,2a,2290,Thanet,, | |
Crowe,George _.,1d,62,Southwark,, | Crowe,George B,1d,62,Southwark,, | |
Crowe,Mary J.,6c,2[5_]5,Stourbridge,, | Crowe,Mary J,6c,255,Stourbridge,, | |
Dumble,_eggie E. T.,10b,704,Morpeth,, | Dumble,Meggie E. T.,10b,704,Morpeth,, | |
Dymond,Lily,5b,983,Barnstaple,, | DYMOND,Lily,5b,[9_][8_]3,Barnstaple,, | |
Fox,Joseph [E_].,11a,719,Cardiff,, | Fox,Joseph F,11a,719,Cardiff,, | |
Fox,Mabel [M_]. M.,3b,1377,Wisbech,, | Fox,Mabel M M,3b,1377,Wisbech,, | |
Fox,Walter,8b,6[3_]6,W. Derby,, | Fox,Walter,8b,626,W Derby,, | |
France,Alice _,1b,317,Islington,, | France,Alice M.,1b,317,Islington,, | |
France,Charles H,8c,511,Bolton,, | France,Charles [H_].,8c,511,Bolton,, | |
Francis,Angelina A _,2a,2371,Dover,, | Francis,Angelina A. M.,2a,2371,Dover,, | |
Francis,Edith E,6a,847,Northleach,, | Francis,Edith [B_].,6a,847,Northleach,, | |
Francis,Elizabeth M M,2a,1900,E Ashford,, | Francis,Elizabeth M. _.,2a,1900,E Ashford,, | |
Francis,John,6b,1_0,Newcastle L,, | Francis,John,6b,130,Newcastle L.,, | |
Francis,Laura E,4a,1_7,W Ham,, | Francis,Laura [E_].,4a,107,W. Ham,, | |
Francis,Maria E,4b,4_1,Norwich,, | Francis,Maria E.,4b,4[0_]1,Norwich,, | |
Francis,Mary,11b,359,Holywell,, | Francis,Mary,11b,[5_]59,Holywell,, | |
Huggins,Florence _.,4b,444,Norwich,, | HUGGINS,Florence M.,4b,444,Norwich,, | |
Iredale,John W,9a,873,Halifax,, | Iredale,John William,9a,873,Halifax,, | |
Law,Edith M.,9a,986,Halifax,, | Law,Edith _.,9a,986,Halifax,, | |
Law,Gilbert F.,1d,1291,Wandsworth,, | Law,Gilbert [FP].,1d,1291,Wandsworth,, | |
Law,Helen M.,3b,587,Peterbro,, | Law,Helen _.,3b,587,Peterbro,, | |
Law,Lizzie M.,3b,763,Bedford,, | Law,Lizzie _.,3b,763,Bedford,, | |
Lawes,Ethel M.,2b,1561,Fordingbridge,, | Lawes,Ethel _.,2b,1561,Fordingbridge,, | |
Lawes,Ethel M.,2b,1561,Fordingbridge,, | Lawes,Ethel _.,2b,1561,Fordingbridge,, | |
Lawrence,Florence G.,11a,684,Cardiff,, | Lawrence,Florence [CG].,11a,684,Cardiff,, | |
Lawrence,Harry E.W.,7a,946,Boston,, | Lawrence,Harry [E_]. W.,7a,946,Boston,, | |
Lawrence,Harry J.,3A,890A,Edmonton,, | Lawrence,Harry [J_].,3a,8[7_]0[a_],Edmonton,, | |
Lawrence,John W.,10a,955,Houghton,, | Lawrence,John [W_].,10a,955,Houghton,, | |
Lawrenson,Caroline,8b,766,W.Derby,, | Lawrenson,Caroline,8b,7[60]6,W. Derby,, | |
Lawry,Essie,5c,136,Liskeard,, | Lawry,Es_ie,5c,136,Liskeard,, | |
Laws,Annie M.,2a,1093,Dartford,, | Laws,Annie M.,2a,10[9_][7_],Dartford,, | |
Laws,Mary J.,10a,608,Lanchester,, | Laws,Mary J.,10a,6[1_]8,Lanchester,, | |
Lawson,Emma A. [H_].,2a,136[56],Medway,, | Lawson,Emma A.H.,2a,1365,Medway,, | Lawson,Emma A.M.,2a,1365,Medway,, |
Lawson,Francis [M_].,2a,959,Richmond, S.,, | Lawson,Francis M.,2a,959,Richmond S.,, | |
Lawson,Sara[h_] E. C.,10a,1235,Sunderland,, | Lawson,Sarah E.C.,10a,1235,Sunderland,, | |
Lawson,Swain [H_],4a,126,W. Ham,, | Lawson,Swain H.,4a,126,W.Ham,, | |
Lawson,William,10a,73[6_],Durham,, | Lawson,William,10a,736,Durham,, | |
Lawson,William [C_].,10a,160,Stockton,, | Lawson,William E.,10a,160,Stockton,, | |
Lawson,William [E_].,3a,183_,Henley,, | Lawson,William E.,3a,1839,Henley,, | |
Lawson,William S.,9d,2[0_],York,, | Lawson,William S.,9d,20,York,, | |
Lawson,Winifred [E_].,1b,618,Islington,, | Lawson,Winifred E.,1b,618,Islington,, | |
Lawton,Alice _. [O_].,9c,501,Wortley,, | Lawton,Alice E.G.,9c,501,Wortley,, | |
Lawton,Jane _.,6c,913,King's N.,, | Lawton,Jane E.,6c,913,King's N.,, | |
Lawton,Mabel,9d,1[3_]17,Northallerton,, | Lawton,Mabel,9d,1317,Northallerton,, | |
Lax,Thomas,10a,3[6_][6_],Auckland,, | Lax,Thomas,10a,366,Auckland,, | |
Laxton,Emma _. S.,8c,1240,Chorlton,, | Laxton,Emma M.S.,8c,1240,Chorlton,, | |
Lay,Frederick J.,2c,80[9_],Wallingford,, | Lay,Frederick J.,2c,809,Wallingford,, | |
Lay,John F. T.,3a,2[06]77,Chipping N.,, | Lay,John F.T.,3a,2077,Chipping N.,, | |
Lay,Kitty,2c,9[79]1,Reading,, | Lay,Kitty,2c,971,Reading,, | |
Layburn,Frederick,9d,12[56]0,Middlesbro,, | Layburn,Frederick,9d,1260,Middlesbro,, | |
Laycock,Janey,8e,1[0_][6_],Rochdale,, | Laycock,Janey,8e,106,Rochdale,, | |
Layen,Lily,9d,110[9_],Middlesbro,, | Layen,Lily,9d,1109,Middlesbro,, | |
Layfield,George J.,1a,97[9_],St. Geo. H. Sq.,, | Layfield,George J.,1a,979,St.Geo.H.Sq.,, | |
Lazarus,Dora,1c,7[90],London C.,, | Lazarus,Dora,1c,79,London C.,, | |
Leach,Ethel N.,3b,9[35],Hardingstone,, | Leach,Ethel N.,3b,95,Hardingstone,, | |
Leary,John C.,8c,1610,Chorlton,, | Leary,John C.,8c,1[06]10,Chorlton,, | |
Leather,Mary,8b,110_,Prescot,, | Leather,Mary,8b,110[56],Prescot,, | |
Leatherbarrow,Thomas,8b,8[65]5,W. Derby,, | Leatherbarrow,Thomas,8b,855,W. Derby,, | |
Leathers,Gertrude M.,4a,2167,Ipswich,, | Leathers,Gertrude M.,4a,21[60]7,Ipswich,, | |
Leatt,Alice,9a,66,Skipton,, | Leatt,Alice,9a,[6_][6_],Skipton,, | |
Leavesley,Mary E.,9c,972,Sheffield,, | Leavesley,Mary [E_].,9c,972,Sheffield,, | |
Lederrey,Algernon M.,1d,1077,Wandsworth,, | Lederrey,Algernon [E_].,1d,1077,Wandsworth,, | |
Lee,Ada M.,6d,578,Aston,, | Lee,Ada [L_].,6d,578,Aston,, | |
Lee,Alice M.M.,1b,919,Hackney,, | Lee,Alice M. [M_].,1b,919,Hackney,, | |
Lee,Annie,8e,456,Burnley,, | Lee,Annie,8e,45[9_],Burnley,, | |
Lee,Annie M.,9d,593,Hull,, | Lee,Annie M.,9d,5_3,Hull,, | |
Lee,Edith G.E.,3a,1816,Henley,, | Lee,Edith [CG]. E.,3a,1816,Henley,, | |
Lee,Edith R.,6d,1007,Coventry,, | Lee,Edith R.,6d,10[06]7,Coventry,, | |
Lee,Eliza M.A.E.,1d,2148,Woolwich,, | Lee,Eliza [M_]. A. E.,1d,214[85],Woolwich,, | |
Lee,Ellen [E_].,4a,719,W.Ham,, | Lee,Ellen E.,4a,719,W. Ham,, | |
Lee,Emily R.,8a,1023,Birkenhead,, | Lee,Emily R.,8a,10_3,Birkenhead,, | |
Lee,Ezra J.,3b,395,Kettering,, | Lee,E[z_]ra J.,3b,395,Kettering,, | |
Lee,Florence [B_].C.,6c,710,Bromsgrove,, | Lee,Florence E. C.,6c,710,Bromsgrove,, | |
Lee,Frederick G.,5a,38,Swindon,, | Lee,Frederick [G_].,5a,38,Swindon,, | |
Lee,George H.,10a,430,Auckland,, | Lee,George [N_].,10a,430,Auckland,, | |
Lee,Georgina A.M.,1a,273,Kensington,, | Lee,Georgina A. [M_].,1a,273,Kensington,, | |
Lee,Gilbert H.,9a,401,Keighley,, | Lee,Gilbert [H_].,9a,401,Keighley,, | |
Lee,Helen M.,5c,1221,Bath,, | Lee,Helen [M_].,5c,1221,Bath,, | |
Lee,Jessie M.,2a,112b,Chertsey,, | Lee,Jessie [E_].,2a,112b,Chertsey,, | |
Lee,John H.,9b,534,Bramley,, | Lee,John H.,9b,53_,Bramley,, | |
Lee,Joseph,8b,1061,Prescot,, | Lee,Joseph,8b,10[6_]1,Prescot,, | |
Lee,Kate _.,1c,322,Bethnal G.,, | Lee,Kate E.,1c,322,Bethnal G.,, | |
Lee,Margaret A.,10b,1000,Wigton,, | Lee,Margaret A.,10b,1_0_,Wigton,, | |
Lee,Martha,2c,157,S.Stoneham,, | Lee,Martha,2c,1[5_]7,S. Stoneham,, | |
Lee,Mary E.,9b,563,Bramley,, | Lee,Mary E.,9b,56[3_],Bramley,, | |
Lee,Mary M.M.,9c,1340,Rotherham,, | Lee,Mary [N_]. M.,9c,1340,Rotherham,, | |
Lee,Maud M.,3a,2011,Woodstock,, | Lee,Maud _.,3a,2011,Woodstock,, | |
Lee,Olive M.,1a,287,Kensington,, | Lee,Olive _.,1a,287,Kensington,, | |
Lee,Reginald E.,1d,933,Wandsworth,, | Lee,Reginald [E_].,1d,933,Wandsworth,, | |
Lee,Samuel,6a,1604,Wellington Sh.,, | Lee,Samuel,6a,16[0_]4,Wellington Sh.,, | |
Lee,Sarah E.,9b,432,Bradford,, | Lee,Sarah _.,9b,432,Bradford,, | |
Lee,Thomas,8e,740,Blackburn,, | Lee,Thomas,8e,74[5_],Blackburn,, | |
Lee,Thomas N.,8a,539,Northwich,, | Lee,Thomas [H_].,8a,539,Northwich,, | |
Leeming,John W.,2a,366,Dorking,, | Leeming,John W.,2a,36[8_],Dorking,, | |
Lees,Lizzie,6b,866,Lichfield,, | Lees,Lizzie,6b,86[5_],Lichfield,, | |
Lees,Thomas E.,9d,1307,Stokesley,, | Lees,Thomas _.,9d,1307,Stokesley,, | |
Leeves,Elizabeth M.,1d,582,Lambeth,, | Leeves,Elizabeth _.,1d,582,Lambeth,, | |
Le Gallai[s_],Albert G. L.,1a,936,St. Geo. H. Sq.,, | Le Gallais,Albert G.L.,1a,936,St.Geo.H.Sq.,, | |
Legg,George [V_].,10a,1090,Sunderland,, | Legg,George W.,10a,1090,Sunderland,, | |
Legg,Tom E.,5a,551,Blandford,, | Legg,Tom [E_].,5a,551,Blandford,, | |
Legge,Alfred [W_].,4b,1011,Downham,, | Legge,Alfred W.,4b,1011,Downham,, | |
Leggett,Margaret,8e,9[9_]4,Preston,, | Leggett,Margaret,8e,9_4,Preston,, | |
Leggett,Samuel,10b,5[6_]1,Castle W.,, | Leggett,Samuel,10b,561,Castle W.,, | |
Legood,Alice M.,4b,682,Depwade,, | Legood,Alice [M_].,4b,682,Depwade,, | |
Leigh,Edward,6a,54[9_],Dursley,, | Leigh,Edward,6a,549,Dursley,, | |
Leighton,Mary [E_].,4b,262,Aylsham,, | Leighton,Mary E.,4b,262,Aylsham,, | |
Leivars,Charles,7b,1_77,Shardlow,, | Leivars,Charles,7b,1077,Shardlow,, | |
Lelliott,Frederick _.,2b,440,Brighton,, | Lelliott,Frederick H.,2b,440,Brighton,, | |
Lelliott,Lawrence _.,2b,585,Steyning,, | Lelliott,Lawrence G.,2b,585,Steyning,, | |
Leming,Albert [H_].,2c,436,Alton,, | Leming,Albert H.,2c,436,Alton,, | |
Lem_,Eliza,6c,146,Dudley,, | Lemm,Eliza,6c,146,Dudley,, | |
Lem_,Paul,9d,438,Sculcoates,, | Lemm,Paul,9d,438,Sculcoates,, | |
Lemmon,Horatio [D_].,4b,346,Norwich,, | Lemmon,Horatio D.,4b,346,Norwich,, | |
Lendemann,Louisa L.,1c,7_1,Mile End,, | Lendemann,Louisa L.,1c,701,Mile End,, | |
Leng,Elizabeth,9d,1[6_]45,Guisbro,, | Leng,Elizabeth,9d,1045,Guisbro,, | |
Lenihan,George [M_].,2a,354,Hambledon,, | Lenihan,George M.,2a,354,Hambledon,, | |
Lenihan,Violet _.,3a,7[0_]3,Edmonton,, | Lenihan,Violet R.,3a,703,Edmonton,, | |
Lenton,Ethel G.,10a,3[6_]0,Auckland,, | Lenton,Ethel G.,10a,360,Auckland,, | |
Leon,Lilly,4a,24[3_]2,Wangford,, | Leon,Lilly,4a,2452,Wangford,, | |
Leonard,Andrew,8d,1_76,Oldham,, | Leonard,Andrew,8d,1076,Oldham,, | |
Leonard,Bertha,6a,2_8,Bristol,, | Leonard,Bertha,6a,208,Bristol,, | |
Leonard,Emmeline,3b,3_8,Wellingbro,, | Leonard,Emmeline,3b,308,Wellingbro,, | |
Leonard,Ernest J.,1a,1_68,St. Geo. H. Sq.,, | Leonard,Ernest J.,1a,1068,St.Geo.H.Sq.,, | |
Leonard,Nellie F.A.,1b,770,Hackney,, | Leonard,Nellie _. A.,1b,770,Hackney,, | |
Leonard,Violet M.,1a,758,Fulham,, | Leonard,Violet _.,1a,758,Fulham,, | |
Leopold,William R.,11a,1536,Neath,, | Leopold,William [H_].,11a,1536,Neath,, | |
Leppard,Mary J.,1d,1040,Wandsworth,, | Leppard,Mary J.,1d,1[0_]40,Wandsworth,, | |
Leppard,Sarah H.M.,1a,90,Paddington,, | Leppard,Sarah _. _.,1a,90,Paddington,, | |
Leppard,William H.,2b,287,E.Grinstead,, | Leppard,William [M_].,2b,287,E. Grindstead,, | |
Leslie,Caroline M.D.,1c,921,Poplar,, | Leslie,Caroline _. D.,1c,921,Poplar,, | |
Lesser,Edward H.G.,1d,659,Lambeth,, | Lesser,Edward [H_]. G.,1d,659,Lambeth,, | |
Lester,Ethel M.,1d,10,Southwark,, | Lester,Ethel _.,1d,10,Southwark,, | |
Lester,Harriet,6b,1102,Wolverhampton,, | Lester,Harriet,6b,11_2,Wolverhampton,, | |
Lester,Thomas R.,2a,1401,Medway,, | Lester,Thomas [E_].,2a,1401,Medway,, | |
Le Strange,Maud,1a,1006,St.Geo.H.Sq.,, | Le Strange,Maud,1a,1__6,St. Geo. H. Sq.,, | |
Lethbridge,Annie,6a,907,Winchcomb,, | Lethbridge,Annie,6a,9[0_]7,Winchcomb,, | |
Lethbridge,Florence,3a,560,Hendon,, | Lethbridge,Florence,3a,56[0_],Hendon,, | |
Lethbridge,Samuel A.,5b,409,Kingsbridge,, | Lethbridge,Samuel A.,5b,4_9,Kingsbridge,, | |
Lethby,Edie E.,2b,1031,Portsmouth,, | Lethby,Edie E.,2b,1_31,Portsmouth,, | |
Letman,Vereness,8b,889,W.Derby,, | Letman,Vereness,8b,8[8_]9,W. Derby,, | |
Lettington,Frances A.,2a,1027,Bromley,, | Lettington,Frances A.,2a,1_27,Bromley,, | |
Letton,Frederick E.,2b,1191,Portsmouth,, | Letton,Frederick [M_].,2b,1191,Portsmouth,, | |
Letts,Charles,2a,635,Croydon,, | Letts,Charles,2a,6[3_]5,Croydon,, | |
Letts,Daniel,3b,410,Kettering,, | Letts,Daniel,3b,41[6_],Kettering,, | |
Letts,Florence E.,3b,167,Northampton,, | Letts,Florence [E_].,3b,167,Northampton,, | |
Letts,Herbert,7b,360,Basford,, | Letts,Herbert,7b,36_,Basford,, | |
Leuczowska,Florentyna,1a,691,Fulham,, | Leuczowska,Florentyna,1a,6[9_]1,Fulham,, | |
Levens,Walter,2c,959,Reading,, | Levens,Walter,2c,9_9,Reading,, | |
Lever,Eda,8d,1032,Oldham,, | Lever,_da,8d,1_32,Oldham,, | |
Leverentz,Thomas J.,1a,1361,Marylebone,, | Lever[e_]ntz,Thomas J.,1a,1_61,Marylebone,, | |
Levers,Joseph P.,5c,227,St.Austell,, | Levers,Joseph [P_].,5c,227,St. Austell,, | |
Maggs,Alice B.,11a,1070,Pontypridd,, | Maggs,Alice _.,11a,1070,Pontypridd,, | |
Maggs,Edith M.,4b,952,King's L.,, | Maggs,Edith _,4b,952,King's L.,, | |
Maggs,Florence M.,6a,315,Bristol,, | Maggs,Florence _.,6a,315,Bristol,, | |
Maggs,Sarah E.,11a,1167,Pontypridd,, | Maggs,Sarah _,11a,1167,Pontypridd,, | |
Maheddy,Mary M.,1b,573,Islington,, | Maheddy,Mary _.,1b,573,Islington,, | |
Maher,William,1c,550,St.Geo.East,, | Maher,William,1c,55_,St. Geo. East,, | |
Mahomed,Eke,11a,737,Cardiff,, | Mahomed,_ke,11a,737,Cardiff,, | |
Mahon,Frances E.,10b,202,Newcastle T.,, | Mahon,Frances E.,10b,2_2,Newcastle T.,, | |
Mahoney,Catherine,11a,1077,Pontypridd,, | Mahoney,Catherine,11a,1__7,Pontypridd,, | |
Mahoney,George A.,1c,1014,Poplar,, | Mahoney,George A.,1c,1_14,Poplar,, | |
Mahoney,John D.,1b,361,Islington,, | Mahoney,John D.,1b,_61,Islington,, | |
Mahoney,Julia,1d,285,Southwark,, | Mahoney,Julia,1d,_85,Southwark,, | |
Mahoney,Mary A.,1d,490,St.Olave,, | Mahoney,Mary A.,1d,4__,St. Olave,, | |
Mahoney,Mary C.,11a,1020,Pontypridd,, | Mahoney,Mary C.,11a,10_0,Pontypridd,, | |
Maiden,Florrie,11a,1097,Pontypridd,, | Maiden,Florrie,11a,1_97,Pontypridd,, | |
Maiden,Thomas A.,11a,413,Newport M.,, | Maiden,Thomas A.,11a,41[35],Newport, M.,, | |
Maidens,William P.,7a,1397,Louth,, | Maidens,William P.,7a,13__,Louth,, | |
Maidment,Charles S.,2a,2513,Elham,, | Maidment,Charles S.,2a,____,Elham,, | |
Maidment,Emma C.V.,1a,503,Fulham,, | Maidment,Emma C. V.,1a,___,Fulham,, | |
Maidment,Eva R.,5a,631,Sherborne,, | Maidment,Eva _.,5a,6__,Sherborne,, | |
Maidment,Fred,5a,669,Wareham,, | Maidment,Fred,5a,___,Wareham,, | |
Maidment,Ruth A.,1d,2160,Woolwich,, | Maidment,Ruth A.,1d,_160,Woolwich,, | |
Maidment,Thomas,11a,1191,Merthyr T.,, | Maidment,Thomas,11a,11_1,Merthyr T.,, | |
Maidment,Tom,5a,534,Sturminster,, | Maidment,Tom,5a,5_4,Sturminster,, | |
Maidstone,Agnes E.V.,2a,2015,Blean,, | Maidstone,Agnes E. V.,2a,__15,Blean,, | |
Maier,Katherina E.,2b,734,E.Preston,, | Maier,Katherina E.,2b,73_,E. Preston,, | |
Mail,Florence B.,9d,484,Sculcoates,, | Mail,Florence B.,9d,4_4,Sculcoates,, | |
Mail,Margaret,2b,1125,Portsmouth,, | Mail,Margaret,2b,11__,Portsmouth,, | |
Maile,Isabel M.,4a,906,Romford,, | Maile,Isabel M.,4a,9_6,Romford,, | |
Mailes,May E.,4a,466,W.Ham,, | Mailes,May E.,4a,4__,W. Ham,, | |
Main,Ada,1d,1293,Wandsworth,, | Main,Ada,1d,1_93,Wandsworth,, | |
Main,Annie,5b,1031,Bideford,, | Main,Annie,5b,10[35]1,Bideford,, | |
Main,Flora,5a,533,Blandford,, | Main,Flora,5a,_33,Blandford,, | |
Main,Jane,10a,1504,Gateshead,, | Main,Jane,10a,150_,Gateshead,, | |
Maine,Henry E.,11a,603,Cardiff,, | Maine,Henry E.,11a,__3,Cardiff,, | |
Maine,Lilian M.,11a,2312,Haverfordwest,, | Maine,Lilian Mabel,11a,__12,Haverfordwest,, | |
Major,Alice M.,3b,584,Peterbro,, | Major,Alice _.,3b,584,Peterbro,, | |
Major,Alice M.,5a,591,Wimborne,, | Major,Alice _.,5a,591,Wimborne,, | |
Malins,Beatrice M.,6c,627,Pershore,, | Malins,Beatrice _.,6c,627,Pershore,, | |
Mallen,Daisy M.,6c,254,Stourbridge,, | Mallen,Daisy _.,6c,254,Stourbridge,, | |
Maltby,Granville,7a,708a,Melton M.,, | Maltby,Gr[ea]nville,7a,708a,Melton M.,, | |
Manger,Nuno C. M.,1b,1105,Strand,, | Manger,_uno C. _.,1b,1105,Strand,, | |
Manley,Helen,1a,1248,Marylebone,, | Manley,Helen,1a,1_48,Marylebone,, | |
Manley,Percival W.,1a,1395,Marylebone,, | Manley,Percival W.,1a,1_95,Marylebone,, | |
Mann,Elijah,9b,10_1,Hunslet,, | Mann,Elijah,9b,1021,Hunslet,, | |
Mann,Ethel,8e,1_8,Rochdale,, | Mann,Ethel,8e,138,Rochdale,, | |
Mann,Gertrude E.,6d,131_,Warwick,, | Mann,Gertrude E.,6d,1310,Warwick,, | |
Mann,Harry,7b,676,Nottingham,, | Mann,Harry,7b,_76,Nottingham,, | |
Mann,Harry W.,4a,8__,Romford,, | Mann,Harry W.,4a,858,Romford,, | |
Mann,Herbert,1d,_79,Lambeth,, | Mann,Herbert,1d,579,Lambeth,, | |
Mann,Horace F. C.,1d,1637,Camberwell,, | Mann,Horace F. C.,1d,163_,Camberwell,, | |
Mann,Horatio _.,9b,75_,Leeds,, | Mann,Horatio N.,9b,75_,Leeds,, | |
Mann,John H.,3a,1_1,Brentford,, | Mann,John H.,3a,181,Brentford,, | |
Mann,Margaret A.,9a,3__,Wharfedale,, | Mann,Margaret A.,9a,32_,Wharfedale,, | |
Mann,Mary A.,5c,351,Falmouth,, | Mann,Mary A.,5c,3_1,Falmouth,, | |
Mann,Percy R.,3a,3_3,Brentford,, | Mann,Percy R.,3a,323,Brentford,, | |
Mann,Sarah A.,8c,__8,Bury,, | Mann,Sarah A.,8c,9_8,Bury,, | |
Mannell,Catherine _.,1d,287,Southwark,, | Mannell,Catherine M.,1d,287,Southwark,, | |
Mansbridge,Ida _.,2b,1253,Fareham,, | Mansbridge,Ida M.,2b,1253,Fareham,, | |
Mansell,Frederick,8b,_11,W.Derby,, | Mansell,Frederick,8b,611,W. Derby,, | |
Manser,Sarah K.,2a,153_,Tonbridge,, | Manser,Sarah K.,2a,153[8_],Tonbridge,, | |
Mansergh,Annie E.,8d,24_,Salford,, | Mansergh,Annie E.,8d,243,Salford,, | |
Mansfield,Arthur,11a,20_1,Carmarthen,, | Mansfield,Arthur,11a,2081,Carmarthen,, | |
Mansfield,John W. T.,1d,2_45,Woolwich,, | Mansfield,John W. T.,1d,2045,Woolwich,, | |
Mansfield,Louisa M.,1c,1_39,Poplar,, | Mansfield,Louisa M.,1c,1639,Poplar,, | |
Mansfield,Martha H.,6b,7__,Burton,, | Mansfield,Martha H.,6b,7_9,Burton,, | |
Mansfield,Walter G.,2a,8_2,Kingston,, | Mansfield,Walter G.,2a,802,Kingston,, | |
Rubery,Mabel L.,6a,230,Bristol,, | RUBERY,Mabel Louisa,6a,230,Bristol,, | |
Southwood,Arthur W.,5b,409,Kingsbridge,, | SOUTHWOOD,Arthur William,5b,409,Kingsbridge,, | |
Southwood,William H.,1c,654,Mile End,, | SOUTHWOOD,William Henry,1c,654,Mile End,, | |
STOCKER,Jack,7a,2_6,Loughboro,, | Stocker,Jack,7a,296,Loughbro,, | |
Westaway,Hannah C.,6a,509,Thornbury,, | Westaway,Hannah Collins,6a,509,Thornbury,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |