Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Abram,Robert,8b,995,Ormskirk,, | Abram,Robert,8b,99[35],Ormskirk,, |
Adams,Charlotte,1c,290,Bethnal G.,, | Adams,Charlotte,1c,29[09],Bethnal G.,, |
Adams,Jane,10a,84_,Sunderland,, | Adams,Jane,10a,840,Sunderland,, |
Ash,Cecil George,2a,858,Medway,, | Ash,Cec* George,2a,858,Medway,, |
Ashkovitz,Millah,1c,549,Mile End,, | Ashk*vitz,Millah,1c,549,Mile End,, |
Ashwell,Florence Louisa,6d,[86]32,Rugby,, | Ashwell,Florence Louisa,6d,632,Rugby,, |
Attfield,Alice Maud,5a,111,Calne,, | Attfield,Alice Maud,5a,1[14]1,Calne,, |
Barber,Charles Henry,7a,2[09]4,Leicester,, | Barber,Charles Henry,7a,294,Leicester,, |
Barker,Alice Emily,2b,2_1,Brighton,, | Barker,Alice Emily,2b,291,Brighton,, |
Barrass,Jane,*,*,*,, | Barrass,Jane,10b,5[06][53],Morpeth,, |
Barratt,M_lba,1d,511,Lambeth,, | Barratt,Milba,1d,511,Lambeth,, |
Barwell,Ernest Stephenson,11a,99,Abergavenny,, | Barwell,Ernest Stephenson,11a,9[90],Abergavenny,, |
Bateman,Ada Elizabeth,3a,9_5,Berkhampstead,, | Bateman,Ada Elizabeth,3a,915,Berkhampstead,, |
Bateman,Evlyn Maria D.,3a,76,Uxbridge,, | Bateman,Evlyn Maria D.,3a,7[68],Uxbridge,, |
Baxter,John Samuel,11b,23_,Newtown,, | Baxter,John Samuel,11b,235,Newtown,, |
Bearne,James,5b,238,Newton A.,, | Bear_e,James,5b,238,Newton A.,, |
Bearne,John,5c,113,Bodmin,, | Bear_e,John,5c,113,Bodmin,, |
Bird,Walter,6b,465,Burton,, | Bird,Walter,6b,46[53],Burton,, |
Blackie,James Mudie,10b,185,Newcastle T.,, | Blackie,James Mudi_,10b,185,Newcastle T.,, |
Blades,Mary Ellen O. S.,8e,307,Burnley,, | Blades,Mary Ellen [CO] S.,8e,307,Burnley,, |
Bo_ckenhagen,Carl F.,1c,21,London C.,, | Borckenhagen,Carl F.,1c,21,London C.,, |
Brown,George Henry,7b,7[53]0,Derby,, | Brown,George Henry,7b,750,Derby,, |
Brown,Joseph,8c,5[14],Wigan,, | Brown,Joseph,8c,54,Wigan,, |
Brown,St_lla Elizabeth,7b,300,Nottingham,, | Brown,Stella Elizabeth,7b,300,Nottingham,, |
Bruce,Dorothy Pla__,10a,245,Auckland,, | Bruce,Dorothy Place,10a,245,Auckland,, |
Bush,Elizabeth Beatr_ce,6a,244,Bristol,, | Bush,Elizabeth Beatrice,6a,244,Bristol,, |
Butcher,Anna Maria,4b,_17,Loddon,, | Butcher,Anna Maria,4b,317,Loddon,, |
Butcher,Annie,6c,__7,*,, | Butcher,Annie,__,_87,*. *.,, |
Butcher,Annie Louisa,2b,3__,Brighton,, | Butcher,Annie Louisa,2b,___,Brighton,, |
Butcher,Ernest,9c,19_,Barnsley,, | Butcher,Ernest,9c,196,Barnsley,, |
Butcher,Florence,1c,43_,Stepney,, | Butcher,Florence,1c,437,Stepney,, |
Butcher,Florence Gertrude,2a,1258,Blean,, | Butcher,Florence Gertrude,2a,12_8,Blean,, |
Caister,William Marshall,1d,900,Camberwell,, | Caist_r,William Marshall,1d,900,Camberwell,, |
Callf,George Henry,3a,607,Edmonton,, | Call[fe],George Henry,3a,607,Edmonton,, |
Calvert,William Henry,1b,568,Hackney,, | Calvert,William Henry,1b,56_,Hackney,, |
Chamberlain,Edward B__tty,5c,111,Bodmin,, | Chamberlain,Edward Beatty,5c,111,Bodmin,, |
Chance,Arthur,6b,985,W. Bromwich,, | Chance,Arthur,6b,98_,W. Bromwich,, |
Chase,Margaret,3a,63_,Edmonton,, | Chase,Margaret,3a,635,Edmonton,, |
C_i__ey,George,5c,___,__bridge,, | Chidzey,George,5c,700,Axbridge,, |
Christopher,Sidney Bertie,5a,4_0,Poole,, | Christopher,Sidney Bertie,5a,450,Poole,, |
Collins,Martha,6a,589,Cheltenham,, | Collins,Martha,6a,58[90],Cheltenham,, |
Coombs,Jessie Darling,1d,1139,Lewisham,, | Coombs,Jessi* Darling,1d,1139,Lewisham,, |
Coombs,Joseph,11a,105,Bedwelty,, | Coombs,Joseph,11a,_05,Bedwelty,, |
Dawson,George Henry,4a,449,Romford,, | Dawson,George Henry,4a,44[09],Romford,, |
Day,Ellen,5c,701,Shepton M.,, | Day,Ellen,5c,7[09]1,Shepton M.,, |
Dean,Irvin,9a,451,Huddersfield,, | Dean,Ir[wv]in,9a,451,Huddersfield,, |
Dickinson,George,9b,4[56]0,Leeds,, | Dickinson,George,9b,460,Leeds,, |
Dodds,John Murdie,10a,8_6,Sunderland,, | Dodds,John Murdie,10a,836,Sunderland,, |
Dodgs[h_]on,Alice Ann,9c,329,Wortley,, | Dodgshon,Alice Ann,9c,329,Wortley,, |
Dodsworth,John,9b,3_1,Hunslet,, | Dodsworth,John,9b,351,Hunslet,, |
Doran,Peter,7b,958,Chesterfield,, | Doran,Peter,7b,9[35]8,Chesterfield,, |
Doughty,Charlotte Eliza V.,3b,_95,Peterbro',, | Doughty,Charlotte Eliza V.,3b,_9_,Peterbro',, |
Douglas,Maurice Charles,11a,44,Monmouth,, | Douglas,Maurice Charle[s_],11a,44,Monmouth,, |
Driver,Eliza Agnes,8e,270,Burnley,, | Driver,Eliza Agnes,8e,2_0,Burnley,, |
DYER,Annie Ceceli*,2b,79,Battle,, | Dyer,Annie Cecelia,2b,79,Battle,, |
EAGLEN,Esther Harri[eo]t,4b,254,Norwich,, | Eaglen,Esther Harriet,4b,254,Norwich,, |
Ebdon,Charles James,5b,4__,___iton,, | Ebdon,Charles James,5b,44a,Honiton,, |
Elliott,Edith Alice,10a,2[68]8,Auckland,, | Elliott,Edith Alice,10a,268,Auckland,, |
Elliott,Samuel Ernest,5c,511,Bridgwater,, | Elliott,Samuel Ernest,5c,5__,Bridgwater,, |
Ellis,Albert Richard,2a,56[53],Kingston,, | Ellis,Albert Richard,2a,565,Kingston,, |
Ellis,Bernard Lumley,6c,335,Upton,, | Ellis,Bernard Lumley,6c,__5,Upton,, |
Ellis,Catherine Elizabeth,2c,545,Reading,, | Ellis,Catherine Elizabeth,2c,54*,Reading,, |
Ellis,Charles,9b,[38][83]6,Hunslet,, | Ellis,Charles,9b,336,Hunslet,, |
Ellis,John,11b,563,Festiniog,, | Ellis,John,11b,*63,Festiniog,, |
Ellis,Mabel,6d,27[90],Aston,, | Ellis,Mabel,6d,279,Aston,, |
Ellis,Rebecca,2a,203,Farnham,, | Ellis,Rebecca,2a,20*,Farnham,, |
Ellis,William Henry,5a,35,Swindon,, | Ellis,William Henry,5a,3*,Swindon,, |
Elliston,Lily,2c,83,S. Stoneham,, | El___ton,Lily,2c,83,S. Stoneham,, |
Elliston,Tom,1d,59,Southwark,, | El___ton,Tom,1d,59,Southwark,, |
Embleton,Robert Edwin,2b,734,Portsmouth,, | Embleton,Robert Edwin,2b,7*4,Portsmouth,, |
England,Florence,8b,658,W. Derby,, | England,Florence,8b,6*8,W. Derby,, |
Espley,Amelia Ann,6a,741,Hereford,, | Esp*ey,Amelia Ann,6a,741,Hereford,, |
Espley,Richard,6a,1103,Wellington, Sh.,, | Esp*ey,Richard,6a,1103,Wellington, Sh.,, |
Espley,Sarah,8b,829,W. Derby,, | Esp*ey,Sarah,8b,829,W. Derby,, |
Etheridge,William,11a,2[60]8,Newport, M.,, | Etheridge,William,11a,208,Newport, M.,, |
Evans,Ann,8c,[38]99,Leigh,, | Evans,Ann,8c,399,Leigh,, |
Evans,Annie Elizabeth,7b,2[53]2,Basford,, | Evans,Annie Elizabeth,7b,232,Basford,, |
Evans,Bessi[eo],5b,203,Newton A.,, | Evans,Bessie,5b,203,Newton A.,, |
Evans,Ellen,2b,66*,Portsmouth,, | Evans,Ellen,2b,663,Portsmouth,, |
Evans,Harry Daws,7b,9*,Mansfield,, | Evans,Harry Daws,7b,90,Mansfield,, |
Evans,Mary Ann,11a,12__,Llanelly,, | Evans,Mary Ann,11a,1259,Llanelly,, |
Evans,Thomas Henry,11a,1__,Bedwelty,, | Evans,Thomas Henry,11a,135,Bedwelty,, |
Evanson,Arthur,8a,4*2,Northwich,, | Evanson,Arthur,8a,402,Northwich,, |
Exta__,Ann Elizabeth,7b,170,Basford,, | Extall,Ann Elizabeth,7b,170,Basford,, |
Eye*enne,Alfred,1a,443,Fulham,, | Eyehenne,Alfred,1a,443,Fulham,, |
Fah*man,Joseph,1c,653,Mile End,, | Fahrman,Joseph,1c,653,Mile End,, |
Fairclough,William He*es,8c,75,Wigan,, | Fairclough,William Heyes,8c,75,Wigan,, |
Fairhurst,John Forster,8a,31*,Runcorn,, | Fairhurst,John Forster,8a,319,Runcorn,, |
Fairlam*,Thomas,10a,1180,Gateshead,, | Fairlamb,Thomas,10a,1180,Gateshead,, |
Fal*ey,John Hugh,1b,843,Holborn,, | Falvey,John Hugh,1b,843,Holborn,, |
Farmer,Alfred James,5c,5*8,Taunton,, | Farmer,Alfred James,5c,508,Taunton,, |
Faulkner,John Henry,7a,519,Spalding,, | Faulkner,John Henry,7a,51*,Spalding,, |
Fazy,Helena Emma J. F.,1b,666,St. Giles,, | Fazy,Helen* Emma J F,1b,666,St. Giles,, |
Feeney,Thomas,6d,292,Aston,, | Feen*y,Thomas,6d,292,Aston,, |
Fellows,Elizabeth,11a,358,Cardiff,, | Fellows,Elizabeth,11a,3*8,Cardiff,, |
Ferguson,Jane Ann,10b,30[14],Tynemouth,, | Ferguson,Jane Ann,10b,304,Tynemouth,, |
Fernandez,Florence M.,2b,67_,Portsmouth,, | Fernandez,Florence M.,2b,671,Portsmouth,, |
Fryer,Sarah Ann,3a,___,Uxbridge,, | Fryer,Sarah Ann,3a,*,Uxbridge,, |
Fryer,William,8e,8__,Fylde,, | Fryer,William,8e,8_0,Fylde,, |
Gainsford,Louisa Sophia,2a,10_8,Tunbridge,, | Gainsford,Louisa Sophia,2a,1058,Tunbridge,, |
Gaskell,Benjamin,8c,[9_]4,Wigan,, | Gaskell,Benjamin,8c,94,Wigan,, |
Giggle,Joseph,3b,42[35],Bedford,, | Giggle,Joseph,3b,425,Bedford,, |
GLOVER,William Henry,1d,[89]54,Camberwell,, | Glover,William Henry,1d,854,Camberwell,, |
GLUE,Alfred Edward,2b,57[38],Westhampnett,, | Glue,Alfred Edward,2b,573,Westhampnett,, |
GOBLE,Frederick William,2a,_32,Kingston,, | Goble,Frederick William,2a,532,Kingston,, |
GOBLE,George,2a,48[53],Kingston,, | Goble,George,2a,485,Kingston,, |
GODBER,Thomas William,7b,2_9,Basford,, | Godber,Thomas William,7b,209,Basford,, |
GODFREY,Ellen Harriett,3a,3[93]1,Barnet,, | Godfrey,Ellen Harriett,3a,391,Barnet,, |
GODFREY,Elsie Daisy,1b,5[53]9,Hackney,, | Godfrey,Elsie Daisy,1b,559,Hackney,, |
GODSMARK,Harry Sitford,7a,6[53],Blaby,, | Godsmark,Harry Sitford,7a,65,Blaby,, |
GOFF,Mary Ann,2b,5[98]7,Chichester,, | Goff,Mary Ann,2b,597,Chichester,, |
GOLDSMITH,Alice,3a,48[53],Edmonton,, | Goldsmith,Alice,3a,485,Edmonton,, |
GOODE,Henry,6b,88[90],Walsall,, | Goode,Henry,6b,889,Walsall,, |
GOODING,John East,4a,116[68],Ipswich,, | Gooding,John East,4a,1166,Ipswich,, |
GOODRIDGE,Rose Ellen,1d,12[09]9,Lewisham,, | Goodridge,Rose Ellen,1d,1209,Lewisham,, |
GOODSELL,Percy Threlfall,2a,13[09]9,Milton,, | Goodsell,Percy Threlfall,2a,1309,Milton,, |
GOODWIN,Louisa Maria,7a,[41]39,Uppingham,, | Goodwin,Louisa Maria,7a,439,Uppingham,, |
GOSHAWK,Amelia May,1b,50[53],Hackney,, | Goshawk,Amelia May,1b,505,Hackney,, |
Griffin,Albert Edwin,3a,330a,Hendon,, | GRIFFIN,Albert Edwin,3a,*,Hendon,, |
HALL,Arthur,1c,128,Shoreditch,, | Hall,Arthur,1c,1[24]8,Shoreditch,, |
HALL,Charles Bartram,2b,315,Brighton,, | Hall,Charles B_rtram,2b,315,Brighton,, |
Hall,Sarah Ann,10a,89[41],Sunderland,, | Hall,Sarah Ann,10a,894,Sunderland,, |
Heathcote,Samuel,9c,[68]12,Sheffield,, | Heathcote,Samuel,9c,612,Sheffield,, |
Heel,Linda,7a,_95,Mt. Bosworth,, | Heel,Linda,7a,*95,Mt. Bosworth,, |
Henderson,Joseph Bowman,10a,1003,S. Shields,, | Henderson,Joseph Bowman,10a,1[06]03,S. Shields,, |
Hewitt,Frank,6d,_65,Coventry,, | Hewitt,Frank,6d,565,Coventry,, |
Hodges,William John,5a,235,Amesbury,, | Hodges,William John,5a,2_5,Amesbury,, |
Holland,Ark_ess,6b,469,Burton,, | Holland,Arkless,6b,469,Burton,, |
HONEYCHURCH,Edgar Suter,5c,312,Redruth,, | Honeychurch,Edgar S_ter,5c,312,Redruth,, |
HONOUR,Rupert,4a,317,W. Ham,, | Honour,Rupert,4a,3[14]7,W. Ham,, |
HOOPER,Annie Lillis,5c,70,St. Germans,, | Hooper,Annie Lil_is,5c,70,St. Germans,, |
HOPE,Isabell,10b,801,Wigton,, | Hope,Is_bell,10b,801,Wigton,, |
Hopkins,Maria,6a,2[14]1,Bristol,, | HOPKINS,Maria,6a,211,Bristol,, |
Horsfield,William,10a,11_2,Gateshead,, | HORSFIELD,William,10a,1162,Gateshead,, |
Hudson,Emily,7b,8[35]5,Ashborne,, | HUDSON,Emily,7b,855,Ashborne,, |
Hyde,Alice,3a,77_,Hitchin,, | Hyde,Alice,3a,770,Hitchin,, |
Hyde,Florrie,9c,8_2,Doncaster,, | Hyde,Florrie,9c,852,Doncaster,, |
Illsley,Sally,6b,51_,Burton,, | Illsley,Sally,6b,510,Burton,, |
Jackman,Henry John,1d,765,Wandsworth,, | Jackman,Henry John,1d,76[53],Wandsworth,, |
James,Annie,11a,173,Bedwelty,, | James,Annie,11a,_73,Bedwelty,, |
James,Deborah,11a,693,Pontypridd,, | James,Deborah,11a,6[90]3,Pontypridd,, |
James,Thomas,11a,799,Merthyr T.,, | James,Thomas,11a,79[90],Merthyr T.,, |
Jarvis,Em__ Sarah E,1d,536,Wandsworth,, | Jarvis,Emma Sarah E.,1d,536,Wandsworth,, |
Jenkins,Alice Anna,1d,810,Wandsworth,, | Jenkins,Alice Anna,1d,81[90],Wandsworth,, |
Johnson,Lulu B[eo]ta,11b,383,Wrexham,, | Johnson,Lulu Beta,11b,383,Wrexham,, |
Jones,Charlotte,8a,4[90]3,Nantwich,, | Jones,Charlotte,8a,493,Nantwich,, |
Jones,James,6b,4[41]9,Burton,, | Jones,James,6b,449,Burton,, |
Jones,James Lynn,9c,867,Doncaster,, | Jones,James Lyn_,9c,867,Doncaster,, |
Kinton,Thomas Le_,1a,493,Fulham,, | Kinton,Thomas Leo,1a,493,Fulham,, |
Lacaille,Emil[eo],1a,807,Westminster,, | Lacaille,Emile,1a,807,Westminster,, |
Lacy,James Montagu,1a,3[17]8,Kensington,, | Lacy,James Montagu,1a,318,Kensington,, |
Lawrance,John Thomas,1d,1261,Woolwich,, | Lawrance,John Thomas,1d,126_,Woolwich,, |
Lee,Gertrude Alice,9c,484,Ecclesall B.,, | Lee,Gertrude Alice,9c,4[38]4,Ecclesall B.,, |
Loxley,Francis Edwin,10a,259,Auckland,, | Loxley,Francis Edwin,10a,25_,Auckland,, |
Marcantoni,Teresa,9c,_04a,Sheffield,, | Marcantoni,Teresa,9c,604a,Sheffield,, |
Marlborough,Emily Hannah,3a,61[3_],Edmonton,, | Marlborough,Emily Hannah,3a,618,Edmonton,, |
Mills,Martha *ephard,8e,72,Rochdale,, | Mills,Martha Shephard,8e,72,Rochdale,, |
Mills,Mary M*a,1d,1287,Woolwich,, | Mills,Mary M__a,1d,1287,Woolwich,, |
Mills,Maude *a,6a,557,Stow on W.,, | Mills,Maude Eliza,6a,557,Stow on W.,, |
Mills,Percy H*y,2a,1276,Faversham,, | Mills,Percy Henry,2a,1276,Faversham,, |
Mills,Vashti,2c,[38]43,Andover,, | Mills,Vashti,2c,343,Andover,, |
Mould,George Jenu,1d,1298,Woolwich,, | Mould,George Je*u,1d,1298,Woolwich,, |
Murch,Mary Jane,5b,76a,St. Thomas,, | Murch,Mary Jane,5b,*,St. Thomas,, |
Narkewich,Maryane,1c,340,Whitechapel,, | Narkewich,Maryan*,1c,340,Whitechapel,, |
Nevines,Harold,9b,61_,Leeds,, | Nevines,Harold,9b,614,Leeds,, |
Newman,Alice Louis_,1b,302,Islington,, | Newman,Alice Louisa,1b,302,Islington,, |
Nicholson,Arthur,9c,906,Thorne,, | Nicholson,Arthur,9c,90[068],Thorne,, |
Nilsen,Y_rgen Martinius,9d,349,Hull,, | Nilsen,Yórgen Martinius,9d,349,Hull,, |
Noe,Kate,1d,_52,Wandsworth,, | Noe,Kate,1d,752,Wandsworth,, |
Norman,Lætitia Janet E.,1a,197,Kensington,, | Norman,L_etitia Janet E.,1a,197,Kensington,, |
Norton,Rebecca,9b,57_,Leeds,, | Norton,Rebecca,9b,571,Leeds,, |
Ogden,Esther,9a,319,Todmorden,, | Ogden,Esther,9a,_19,Todmorden,, |
Old,Frederick William,1a,545,Fulham,, | Old,Frederick William,1a,54_,Fulham,, |
Oldfield,William,4b,54__,Swaffham,, | Oldfield,William,4b,*,Swaffham,, |
Olifent,Henry James,2a,1451,Dover,, | Ol_fent,Henry James,2a,1451,Dover,, |
Oliver,Alice Mary,2a,455,Croydon,, | Oliver,Alice Mary,2a,4_5,Croydon,, |
Onions,Clara,6c,_5,Dudley,, | Onions,Clara,6c,__,Dudley,, |
Ostromenisky,Hyman,1c,585,Mile End,, | Ostr_menisky,Hyman,1c,585,Mile End,, |
Parkin,Lena,9a,4_4,Huddersfield,, | Parkin,Lena,9a,414,Huddersfield,, |
Parrott,John Henry,2b,[83]31,Portsmouth,, | Parrott,John Henry,2b,831,Portsmouth,, |
Payne,Edith Emma,8c,538,Bolton,, | Payne,Edith Emma,8c,5[83]8,Bolton,, |
Penny,Olivia Lydia E.,1b,600,Hackney,, | Penny,Olivia Lydia [FE],1b,600,Hackney,, |
Perrin,Joseph,1d,_96,Wandsworth,, | Perrin,Joseph,1d,696,Wandsworth,, |
Phoenix,Johannah,8c,864,Barton I.,, | Ph*nix,Johannah,8c,864,Barton I.,, |
Pilley,Emily Jan_,1d,727,Wandsworth,, | Pilley,Emily Jane,1d,727,Wandsworth,, |
Pring,Frank,5c,509,Taunton,, | Pring,Frank,5c,5[06]9,Taunton,, |
Prudhoe,Albert,10a,4_1,Durham,, | Prudhoe,Albert,10a,491,Durham,, |
Prue,Ellen Sophia,3a,131_,Banbury,, | Prue,Ellen Sophia,3a,131[09],Banbury,, |
Pyrke,Alicia Dobie,1b,7[35]9,Holborn,, | PYRKE,Alicia Dobie,1b,759,Holborn,, |
Quantrill,Harry John,4b,21_,Norwich,, | QUANTRILL,Harry John,4b,21[09],Norwich,, |
Read,Edith Ellen,4a,1097,Bosmere,, | READ,Edith Ellen,4a,109[72],Bosmere,, |
Reece,John Owen,8a,731,Birkenhead,, | REECE,John Owen,8a,73_,Birkenhead,, |
Rees,David,11a,9*,Bridgend,, | REES,David,11a,916_,Bridgend,, |
Revill,Gertrude Hettie,9c,357,Ecclesall B.,, | REVILL,Gertrude Hettie,9c,[35]57,Ecclesall B.,, |
Richings,Helen Jane,2c,55_,Reading,, | Richings,Helen Jane,2c,555,Reading,, |
Saul,Ethel Benson,10b,1041,Kendal,, | Saul,Ethel Benson,10b,104_,Kendal,, |
Saunders,Edith,3a,424,Edmonton,, | Saunders,Edith,3a,42[14],Edmonton,, |
Schwartz,Minnie,1c,594,Mile End,, | Schwartz,Minnie,1c,59[41],Mile End,, |
Sheaie,Harold John,2c,387,Newbury,, | Shea*,Harold John,2c,387,Newbury,, |
Shenton,Etto Harriet,5a,172,Melksham,, | Shenton,Ett[eo] Harri[eo]t,5a,172,Melksham,, |
Shillin,Debby,1c,643,Mile End,, | Shillin,D[oe]bby,1c,643,Mile End,, |
Shore,Florence,5c,7*0,Axbridge,, | Shore,Florence,5c,___,Axbridge,, |
Smethills,Sarah,8d,33,Salford,, | Smethills,Sarah,8d,[38][38],Salford,, |
Smith,Beatrice,11a,14_,Bedwelty,, | Smith,Beatrice,11a,148,Bedwelty,, |
Sorrell,Samuel,1d,[38]13,Lambeth,, | Sorrell,Samuel,1d,313,Lambeth,, |
Spalding,Florence,9b,82[0_],Dewsbury,, | Spalding,Florence,9b,820,Dewsbury,, |
Spatcher,S_san,3a,1116a,Buckingham,, | Spatcher,Susan,3a,1116a,Buckingham,, |
Stallard,Harry,5b,4[7_]6,E. Stonehouse,, | Stallard,Harry,5b,476,E. Stonehouse,, |
Taylor,Hannah,8b,101[5_],Ormskirk,, | Taylor,Hannah,8b,1015,Ormskirk,, |
Teare,James,9d,788,Middlesbro',, | Tear_,James,9d,788,Middlesbro',, |
Teare,O*,8a,122,Stockport,, | Tear_,*,8a,122,Stockport,, |
Teare,Robert,8e,32,Rochdale,, | Tear_,Ro*,8e,32,Rochdale,, |
Temple,Emily,3a,1273,Witney,, | Temple,Emily,3a,1[2_]73,Witney,, |
Todd,William Frederick,2a,7_9,Gravesend,, | Todd,William Frederick,2a,759,Gravesend,, |
Vowles,Arth__,1a,843,Marylebone,, | Vowles,Arthur,1a,843,Marylebone,, |
Ware,Albert,9d,5__,York,, | Ware,Albert,9d,58a,York,, |
Watts,Ernest James,3a,659,Ware,, | Watts,Ernest James,3a,6_9,Ware,, |
Webb,Alfred,6c,1_1,Stourbridge,, | Webb,Alfred,6c,1__,Stourbridge,, |
Webb,Jennie,1b,2[90]7,Islington,, | Webb,Jennie,1b,297,Islington,, |
Wetenha__,Charlotte Editha,3b,241,Thrapston,, | WETENHALL,Charlotte Editha,3b,241,Thrapston,, |
While,Emily,1a,4_1,Fulham,, | WHILE,Emily,1a,451,Fulham,, |
WHITEHOUSE,Harry Pleon,1d,512,Lambeth,, | Whitehouse,Harry Pl__n,1d,512,Lambeth,, |
WHITNALL,Edith,8c,893,Barton I.,, | Whit*ll,Edith,8c,893,Barton I.,, |
WHITNALL,Harry,3a,617,Edmonton,, | Whit*ll,Harry,3a,617,Edmonton,, |
WIGGINS,William Thomas,1a,___,Fulham,, | Wiggins,William Thomas,1a,*,Fulham,, |
Williams,Kate Gomer,11a,1370a,Narberth,, | Williams,Kate Gomer,11a,*37*,Narberth,, |
Williams,William*owler,1d,620,Wandsworth,, | Williams,William Fowler,1d,620,Wandsworth,, |
Willis,Bromhead Raffenell,2b,450,Steyning,, | Willis,Bromhead Raffen[eo]ll,2b,450,Steyning,, |
Williscroft,Emma,6b,553,Tamworth,, | Williscro__,Emma,6b,553,Tamworth,, |
Wilson,Annie Hearne,1d,446,Lambeth,, | Wilson,Annie Hearn_,1d,446,Lambeth,, |
Wilson,Rose,9c,885,Doncaster,, | Wilson,Rose,9c,88[53],Doncaster,, |
Winters,James Bowers,4a,100_,Mildenhall,, | Winters,James Bowers,4a,1008,Mildenhall,, |
Withycombe,Emma,5b,2_0,Newton A.,, | Withycombe,Emma,5b,2*0,Newton A.,, |
Witte,Emili_,1d,808,Wandsworth,, | Witte,Emilie,1d,808,Wandsworth,, |
Wojciechowski,Marzelli S.,1b,669,St. Giles,, | Woj_iechowski,Marzelli S.,1b,669,St. Giles,, |
Woods,Francis William,1d,117,Southwark,, | Woods,Francis William,1d,*,Southwark,, |
Worden,Esther,8e,809,Preston,, | Worden,Esther,8e,8[09]9,Preston,, |
Wray,Francis Burton,9b,2_5,N. Bierley,, | Wray,Francis Burton,9b,275,N. Bierley,, |
Wray,Herbert John,2b,767,Portsmouth,, | Wray,Herbert John,2b,7_7,Portsmouth,, |
Wright,Alfred Fletcher,5b,3__,Plymouth,, | Wright,Alfred Fletcher,5b,393,Plymouth,, |
Wright,Amy Pol_,8c,929,Chorlton,, | Wright,Amy Pole,8c,929,Chorlton,, |
Wright,Annie,8a,23_,Bucklow,, | Wright,Annie,8a,231,Bucklow,, |
Wright,Georgina Charlotte K.,1d,36_,Lambeth,, | Wright,Georgina Charlotte K.,1d,36[90],Lambeth,, |
Wright,Herbert,1d,13_,Southwark,, | Wright,Herbert,1d,135,Southwark,, |
Wright,Lil_a Susan,7b,1049,Chapel le F.,, | Wright,Lilia Susan,7b,1049,Chapel le F.,, |
Zuil[le],William,8d,20,Salford,, | Zuile,William,8d,20,Salford,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |