Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Andrews,Louisa _llwood,3a,375,Eton,, | ANDREWS,Louisa Allwood,3a,375,Eton,, |
BECK,George W,4a,646,Woodbridge,, | BECK,George William,4a,646,Woodbridge,, |
BELL,George,9c,1[06]5,Castleford,, | BELL,George,9c,1_5,Castleford,, |
BELL,So hia,1a,41,Kensington,, | BELL,So_hia,1a,41,Kensington,, |
BEL_SHAW,Grace,1b,690,St Luke,, | BELLSHAW,Grace,1b,690,St Luke,, |
BESWICK,Dinah,6b,140,Wolstanton,, | BESWICK,Din[ae]h,6b,140,Wolstanton,, |
BLEASDEL,Ckara,7a,196,Leicester,, | BLEASDEL,C[kl]ara,7a,196,Leicester,, |
BLEWER,Comport,6b,534,Wolverhampton,, | BLEWER,Com[pf]ort,6b,534,Wolverhampton,, |
BLOMFIELD,Posetta Jane,4a,622,Ipswich,, | BLOMFIELD,[PR]osetta Jane,4a,622,Ipswich,, |
BOAKES,Jane Elizabeth,2a,452,Sevenoaks,, | BOAKES,Jane Elizabeth,*,*,*,, |
BOSANGUET,Victor Foul[ec]rand,3a,113,Barnet,, | BOSANGUET,Victor Foulcrand,3a,113,Barnet,, |
BOSTOCK,Jo[ad]nna,6b,319,Burton,, | BOSTOCK,Jodnna,6b,319,Burton,, |
BOUMPHERY,Is[oe]lina Ann,8b,291,W Derby,, | BOUMPHERY,Isolina Ann,8b,291,W Derby,, |
BRADSH[OA]W,Ada,9d,318,Malton,, | BRADSHOW,Ada,9d,318,Malton,, |
BRADSH[OA]W,Albert Edward,6c,302,Worcester,, | BRADSHOW,Albert Edward,6c,302,Worcester,, |
BRADSH[OA]W,Alfred,9a,392,Halifax,, | BRADSHOW,Alfred,9a,392,Halifax,, |
BRADSH[OA]W,Ann,1c,401,Whitechapel,, | BRADSHOW,Ann,1c,401,Whitechapel,, |
BRADSH[OA]W,Ann,8d,79,Salford,, | BRADSHOW,Ann,8d,79,Salford,, |
BRADSH[OA]W,Ann Elizabeth,6b,174,Stoke T,, | BRADSHOW,Ann Elizabeth,6b,174,Stoke T,, |
BRADSH[OA]W,Anne,8e,229,Clitheroe,, | BRADSHOW,Anne,8e,229,Clitheroe,, |
BRADSH[OA]W,Arthur,1c,619,Mile End,, | BRADSHOW,Arthur,1c,619,Mile End,, |
BRADSH[OA]W,Catharine,8b,603,Prescot,, | BRADSHOW,Catharine,8b,603,Prescot,, |
BRADSH[OA]W,Charlotte Mary,1b,385,Hackney,, | BRADSHOW,Charlotte Mary,1b,385,Hackney,, |
BRADSH[OA]W,Clara,8d,5,Salford,, | BRADSHOW,Clara,8d,5,Salford,, |
BRADSH[OA]W,Eliza,8c,425,Bury,, | BRADSHOW,Eliza,8c,425,Bury,, |
BRADSH[OA]W,Elizabeth,9a,227,Saddleworth,, | BRADSHOW,Elizabeth,9a,227,Saddleworth,, |
BRADSH[OA]W,Elizabeth Ann,7a,571,Louth,, | BRADSHOW,Elizabeth Ann,7a,571,Louth,, |
[C_]ARVELL,Alice,6d,580,Southam,, | CARVELL,Alice,6d,580,Southam,, |
[C_]ARVELL,Edward,8d,56,Salford,, | CARVELL,Edward,8d,56,Salford,, |
[C_]ARVELL,Edward George,1c,66,London City,, | CARVELL,Edward George,1c,66,London City,, |
[C_]ARVELL,Elizabeth,3b,112,Daventry,, | CARVELL,Elizabeth,3b,112,Daventry,, |
[C_]ARVELL,John,1d,317,Lambeth,, | CARVELL,John,1d,317,Lambeth,, |
[C_]ARVELL,Sidney Ernest Gumsby Carvell,7a,157,Barrow,, | CARVELL,Sidney Ernest Gumsby Carvell,7a,157,Barrow,, |
COLE,Edwa_d,6b,665,W. Bromwich,, | COLE,Edward,6b,665,W Bromwich,, |
COOPER,J[sa]ne,4a,305,Lexden,, | COOPER,Jane,4a,305,Lexden,, |
COOPER,Thomas Alexander,1d,72,Bermondsey,, | COOPER,Thomas Alexander_{0,1},1d,72,Bermonsey,, |
COOPER,Thomas William,1c,339,Bethnal Gn,, | COOPER,Thomas William_{0,1},1c,339,Bethnal Gn,, |
COPLEY,James,9d,35,Y_rk,, | COPLEY,James,9d,_{0,1}35,York,, |
CORNES,Mary Jane,8a,331,Nantwich,, | CORNES,[M_]ary Jane,8a,331,Nantwich,, |
COUP,Henry Cooper,8e,528,Preston,, | COUP,Henry Cooper,8e,52[8_],Preston,, |
DAVIES,Mary Ann Summers,11a,502,Swansea,, | DAVIES,Mary Ann Summers,_1a,502,Swansea,, |
DEACON,George Elliott,7a,25_,Mt Harbro,, | DEACON,George Elliott,7a,25_{0,1},Mt Harbro,, |
DIBB,John Thomas,9d,*,Sculcoates,, | DIBB,John Thomas,9d,153,Sculcoates,, |
DILLEY,William,3b,37_,Biggleswade,, | DILLEY,William,3b,373,Biggleswade,, |
DWI[BH]ER,Julia,7a,461,Lincoln,, | DWI*R,Julia,7a,461,Lincoln,, |
EASTWOOD,Ann Odora,9d,17,York,, | EASTWOOD,Ann [CO]dora,9d,17,York,, |
EVANS,Alice,6_,801,Wellington Sh,, | EVANS,Alice,6a,801,Wellington Sh,, |
FEINBERG,Monele,8d,531,Manchester,, | FEINBERG,Monele,8d,[35]31,Manchester,, |
GODDARD,William,4a,127,Orsett,, | GODDARD,William,4a,[1_]27,Orsett,, |
HART,James Whitbh,4b,408,Swaffham,, | HART,James Whit__,4b,408,Swaffham,, |
HERBERT,Jane A*,3a,133,Edmonton,, | HERBERT,Jane Ag*,3a,133,Edmonton,, |
HERBERT,Liz*e,6a,726,Oswestry,, | HERBERT,Lizzie,6a,726,Oswestry,, |
HERBERT,Lo*sa,7b,109,Basford,, | HERBERT,Louisa,7b,109,Basford,, |
HERBERT,Ma*aret Mary,11b,15,Newcastle E,, | HERBERT,Margaret Mary,11b,15,Newcastle E,, |
HOPKINSON,William,9b,243,Kirkstall,, | HOPKINSON,Wi[l_]liam,9b,243,Kirkstall,, |
HOPKINSON,William Rhodes,9a,406,Halifax,, | HOPKINSON,Wi[l_]liam Rhodes,9a,406,Halifax,, |
INSTON,Jesse Wi[kl]liam,6d,337,Aston,, | INSTON,Jesse Wikliam,6d,337,Aston,, |
JARVIS,Ann Elizabeth,3b,n26,Towcester,, | JARVIS,Ann Elizabeth,3b,_26,Towcester,, |
LOVEITT,Alice Whittem,6d,441,Rugby,, | LOVEITT,Alice Whitte[r_],6d,441,Rugby,, |
LOVELL,Charkes Albert,1b,59,Pancras,, | LOVELL,Char[lk]es Albert,1b,59,Pancras,, |
MADREN,Jane Darkins,5b,265,Plymouth,, | MADREN,_ane Darkins,5b,265,Plymouth,, |
MANLEY,Emma Lo isa,1d,207,Newington,, | MANLEY,Emma Lo_isa,1d,207,Newington,, |
Marney,Timothy,2a,419,Malling,, | MARNEY,Tim_thy,2a,419,Malling,, |
MILLER,Edwin Stuart,1d,795,Lewisham,, | MILLER,E[e_]win Stuart,1d,795,Lewisham,, |
Mulroy,P T,8d,229,Manchester,, | MULROY,P_t,8d,229,Manchester,, |
MURPHY,E_angeline,8c,148,Warrington,, | MURPHY,E angeline,8c,148,Warrington,, |
NEALE,Francis Ernest,3b,353,Bedford,, | NEALE,Francis Ernest,3b,3_3,Bedford,, |
NICHOLSON,Albert Edward,6d,135,Birminham,, | Nicholson,Albert Edward,6d,[1_]35,Birminham,, |
NORD,H[a_]rriet Jane,1a,403,St James,, | NORD,Harriet Jane,1a,403,St James,, |
O BEIRNE,Elizabeth Mallon,8e,79,Rochdale,, | O'BEIRNE,Elizabeth Mallon,8e,79,Rochdale,, |
O BOYLE,John,10a,108,Hartlepool,, | O'BOYLE,John,10a,108,Hartlepool,, |
O BOYLE,John,6c,301,Worcester,, | O'BOYLE,John,6c,301,Worcester,, |
O BOYLE,Peter,8b,163,Liverpool,, | O'BOYLE,Peter,8b,163,Liverpool,, |
O BRIAN,Ann,10b,139,Tynemouth,, | O'BRIAN,Ann,10b,139,Tynemouth,, |
O BRIAN,Catherine,8c,157,Warrington,, | O'BRIAN,Catherine,8c,157,Warrington,, |
O BRIAN,Catherine,1a,320,Westminster,, | O'BRIAN,Catherine,1a,320,Westminster,, |
O BRIAN,Cornelius,11a,73,Bedwelty,, | O'BRIAN,Cornelius,11a,73,Bedwelty,, |
PARKHOUSE,Eva Alice,5b,110,Exeter,, | PARKHOUSE,Eva Alic_,5b,110,Exeter,, |
PENN,Julia Macey,2a,759,Eastry,, | PENN,_ulia Macey,2a,759,Eastry,, |
PRCHERON,Francoise Fuller,3b,526,Cambridge,, | P_cheron,Francoise Fuller,3b,526,Cambridge,, |
REES,John Ellen,11b,59,Aberystwith,, | REES,Jo_n Ellen,11b,59,Aberystwith,, |
ROGERS,Hannah Fearn,9c,1*0,Barnsley,, | ROGERS,Hannah Fearn,9c,120,Barnsley,, |
SAWYER,Sarah Anne,4a,628,Woodbridge,, | SAWYER,Sarah Ann_,4a,628,Woodbridge,, |
STAPLETON,Jess_,4b,329,Docking,, | STAPLETON,Jesse,4b,329,Docking,, |
STASCEY,Ma_y Jane,2a,307,Dartford,, | STASCEY,Mary Jane,2a,307,Dartford,, |
STEELE,_homas,10b,384,Brampton,, | STEELE,Thomas,10b,384,Brampton,, |
THOMPSON,Frances[ec]a,9d,451,Stokesley,, | THOMPSON,Francesea,9d,451,Stokesley,, |
TUNNICLIFFE,Julia Kate,1d,*,Wandsworth,, | TUNNICLIFFE,Julia Kate,1d,491,Wandsworth,, |
TUPMAN,William,6d,117,Birmingham,, | T_PMAN,William,6d,117,Birmingham,, |
TUPMAN,Male,6d,117,Birmingham,, | T_PMAN,Male,6d,117,Birmingham,, |
WATTON,John J_seph,6c,230,Stourbridge,, | WATTON,John Joseph,6c,230,Stourbridge,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |