Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Jones,Margaret,XXVI,568,Llandilofawr,, | Jones,Margaret,XXVI,56[8_],Llandilofawr,, | |||
Jones,Margaret,XXVI,461,Neath,, | Jones,Margaret,XXVI,_61,Neath,, | |||
Jones,Margaret,XXVI,477,Neath,, | Jones,Margaret,XXVI,4[7_][7_],Neath,, | |||
Jones,Margaret,XXVII,330,Carnarvon,, | Jones,Margaret,XXVII,3_0,Carnarvon,, | |||
Jones,Margaret,XXVII,240,Holywell,, | Jones,Margaret,XXVII,[2_]40,Holywell,, | |||
Jones,Margaret,XXVII,218,Ruthin,, | Jones,Margaret,XXVII,21_,Ruthin,, | |||
Jones,Margaret,XX,253,Chorlton,, | Jones,Margaret,XX,2__,Chorlton,, | |||
Jones,Margaret,XXVII,203,Ruthin,, | Jones,Margaret,XXVII,20_,Ruthin,, | |||
Jones,Margaret,XXVI,449,Neath,, | Jones,Margaret,XXVI,44[79],Neath,, | |||
Jones,Margaret,XXVI,438,Merthyr Tydfil,, | Jones,Margaret,XXVI,4__,Merthyr Tydfil,, | |||
Jones,Margaret,XVIII,65,Ellesmere,, | Jones,Margaret,XVIII,6_,Ellesmere,, | |||
Jones,Margaret,XXVI,543,Carmarthen,, | Jones,Margaret,XXVI,_4_,Carmarthen,, | |||
Jones,Margaret,XXVII,410,Anglesea,, | Jones,Margaret,XXVII,41[0_],Anglesea,, | |||
Jones,Margaret,XXVI,403,Merthyr Tydfil,, | Jones,Margaret,XXVI,4__,Merthyr Tydfil,, | |||
Jones,Margaret,XXVI,415,Merthyr Tydfil,, | Jones,Margaret,XXVI,41_,Merthyr Tydfil,, | |||
Jones,Margaret,XXVI,142,Pontypool,, | Jones,Margaret,XXVI,14_,Pontypool,, | |||
Jones,Margaret,XXVI,470,Neath,, | Jones,Margaret,XXVI,4[7_]0,Neath,, | |||
Jones,Margaret,XXVII,93,Llanfyllin,, | Jones,Margaret,XXVII,9[38],Llanfyllin,, | |||
Jones,Margaret,XXVII,61,Lampeter,, | Jones,Margaret,XXVII,6[1_],Lampeter,, | |||
Jones,Margaret,XXVII,33,Aberystwith,, | Jones,Margaret,XXVII,3[3_],Aberystwith,, | |||
Jones,Margaret,XXVII,393,Anglesea,, | Jones,Margaret,XXVII,3[9_]3,Anglesea,, | |||
Jones,Margaret,XXVII,9,Aberayron,, | Jones,Margaret,XXVII,*,Aberayron,, | |||
Jones,Margaret,XXVII,24,Aberystwith,, | Jones,Margaret,XXVII,*,Aberystwith,, | |||
Jones,Margaret,XXVII,407,Anglesea,, | Jones,Margaret,XXVII,*,Anglesea,, | |||
Jones,Margaret,XXVII,393,Anglesea,, | Jones,Margaret,XXVII,*,Anglesea,, | |||
BRANNON,Edward,XXI,650,Ormskirk,, | Brannon,Edward,XXI,*,Ormskirk,, | |||
BRANSON,Frederic,XV,38,Barrow on S,, | Branson,F*i_,XV,*,Barrow on _,, | |||
BRANSON,John Henry,XIX,416,Bakewell,, | Branson,John Henry,XIX,*,Bakewell,, | |||
BRANSON,Thomas,II,109,St George E,, | Branson,Thomas,II,__[79],S George _,, | |||
BRANSTON,Esther,XVI,543,Warwick,, | Branston,Esther,XVI,*,Warwick,, | |||
BRANSTON,Mary Ann,VIII,193,New Forest,, | Branston,Mary Ann,VIII,___,New Forest,, | |||
BRANT,Eliza,XVI,229,Aston,, | Brant,Eliza,XVI,*,Aston,, | |||
BRANT,George Joshua,II,9,Bethnal Green,, | Brant,George Joshua,II,*,Bethnal Green,, | |||
BRANT,James Rickman,VI,275,Wallingford,, | Brant,James [HR]ickman,VI,*,Wallingford,, | |||
BRANT,Mary,VI,302,Windsor,, | Brant,Mary,VI,*[29],Windsor,, | |||
BRANTON,Ellenor,XXIII,74,Patrington,, | Branton,Ellenor,XXIII,7[46],Patrington,, | |||
BRASEY,Benjamin,XIII,118,Fleggs,, | Brasey,Benjamin,XIII,[14]1_,Flegg,, | |||
BRASIER,Charles George,IV,177,Godstone,, | Brasier,Charles George,IV,17[79],Godstone,, | |||
BRASINTON,Hannah,VI,404,Newport Pag,, | Brasinton,Hannah,VI,[468]04,Newport Pag,, | |||
GRAYDON,Robert,XXIV,308,Sunderland,, | GRAYDON,Robert,XXIV,*,Sunderland,, | |||
GRAYDON,Samuel,XXII,221,Halifax,, | GRAYDON,Samuel,XXII,2_1,Halifax,, | |||
GRAYLING,Naomi,VII,385,Hailsham,, | GRAYLING,Naomi,VII,*,Hailsham,, | |||
GRAYSON,Charles William,XXIII,490,Leeds,, | GRAYSON,Charles William,XXIII,*,Leeds,, | |||
GRAYSON,Eleanor,XXV,193,Wigton,, | GRAYSON,Eleanor,XXV,1_3,Wigton,, | |||
GRAYSON,George,XXII,755,Wortley,, | GRAYSON,George,*,*,*,, | |||
GRAYSON,Hannah,XXII,595,Sheffield,, | GRAYSON,Hannah,XXII,*,Sheffield,, | |||
GRAYSON,Harriet,XXII,73,Doncaster,, | GRAYSON,Harriet,XXII,__,Doncaster,, | |||
GRAYSON,John,XXII,751,Wortley,, | GRAYSON,John,XXII,7_1,Wortley,, | |||
GREASLEY,Elizabeth,XV,41,Barrow on S,, | GREASLEY,Elizabeth,XV,4_,Barrow upon Soar,, | |||
GREASLEY,Elizabeth,XV,135,Leicester,, | GREASLEY,Elizabeth,XV,13_,Leicester,, | |||
GREASLEY,John William,XV,222,Melton Mowy,, | GREASLEY,John William,XV,*,Melton Mowbray,, | |||
GREASLEY,William,XVI,319,Birmingham,, | GREASLEY,William,XVI,*,Birmingham,, | |||
GREATHEAD,Elizabeth Ann,XXIV,83,Durham &c,, | GREATHEAD,Elizabeth Ann,XXIV,*,Durham,, | |||
GREATHEAD,Frederick,XI,167,Bristol,, | GREATHEAD,Frederick,XI,16[79],Bristol,, | |||
GREATOREX,John,XIX,475,Belper,, | GREATOREX,John,XIX,47_,Belper,, | |||
GREATOREX,Female,XIX,400,Ashborne,, | GREATOREX,Female,XIX,40[0_],Ashborne,, | |||
GREATREX,Charles,XVI,310,Birmingham,, | GREATREX,Charles,XVI,3__,Birmingham,, | |||
GREATREX,Emily Jane,IV,276,Lambeth,, | GREATREX,Emily Jane,IV,27_,Lambeth,, | |||
GREATREX,Maria,VI,594,Royston &c,, | GREATREX,Maria,VI,*,Royston &c,, | |||
GREATREX,Samuel,XVII,261,Walsall,, | GREATREX,Samuel,XVII,_6_,Walsall,, | |||
GREATREX,William,XVI,5,Banbury,, | GREATREX,William,XVI,_,Banbury,, | |||
GREATRIX,James,XX,52,Ashton &c,, | GREATRIX,James,XX,5_,Ashton,, | |||
GREAVES,Agnes,XXV,231,Ulverstone,, | GREAVES,Agnes,XXV,2*,Ulverstone,, | |||
GREAVES,Alice,XXI,376,Bury L,, | GREAVES,Alice,XXI,[3_]7[6_],Bury *,, | |||
GREAVES,Alice,XXI,475,Fylde,, | GREAVES,Alice,XXI,47_,Fylde,, | |||
GREAVES,Ann,XXI,36,Blackburn,, | GREAVES,Ann,XXI,_6,Blackburn,, | |||
GREAVES,Ann,XXI,631,Ormskirk,, | GREAVES,Ann,XXI,6*,Ormskirk,, | |||
GREAVES,Benjamin,XV,694,Southwell,, | GREAVES,Benjamin,XV,69_,Southwell,, | |||
GREAVES,Catherine,I,23,St Geo Han Sq,, | GREAVES,Catherine,I,2_,St Geo Han Sq,, | |||
GREAVES,Clara,XVI,283,Birmingham,, | GREAVES,Clara,XVI,2__,Birmingham,, | |||
GREAVES,Edward,XXIV,139,Easington,, | GREAVES,Edward,XXIV,13[9_],Easington,, | |||
GREAVES,Edwin,XVII,203,Stoke on Trent,, | GREAVES,Edwin,XVII,*,Stoke on Trent,, | |||
GREAVES,Eliza,XXII,337,Huddersfield,, | GREAVES,Eliza,XXII,33[97],Huddersfield,, | |||
GREAVES,Elizabeth,XXI,370,Bury L,, | GREAVES,Elizabeth,XXI,*,Bury,, | |||
GREAVES,Elizabeth,XV,52[10],E Retford,, | GREAVES,Elizabeth,XV,__1,E Retford,, | |||
GREAVES,Emanuel,XX,51,Ashton &c,, | GREAVES,Emanuel,XX,_1,Ashton *,, | |||
GREAVES,Emma,XXIII,283,Hunslet,, | GREAVES,Emma,XXIII,2__,Hunslet,, | |||
GREAVES,George,XVI,331,Birmingham,, | GREAVES,George,XVI,_31,Birmingham,, | |||
GREAVES,Hannah,XIX,270,Stockport,, | GREAVES,Hannah,XIX,27_,Stockport,, | |||
GREEN,Alfred,I,179,Marylebone,, | GREEN,Alfred,I,*,Marylebone,, | |||
GREEN,Alfred William,I,205,Marylebone,, | GREEN,Alfred William,I,*,Marylebone,, | |||
GREEN,Alice,XX,611,Liverpool,, | GREEN,Alice,XX,*,Liverpool,, | |||
GREEN,Alice,XXI,628,Ormskirk,, | GREEN,Alice,XXI,*,Ormskirk,, | |||
GREEN,Alice Jane,XXV,173,Whitehaven,, | GREEN,Alice Jane,XXV,*,Whitehaven,, | |||
GREEN,Amelia,VI,403,Newport Pagnel,, | GREEN,Amelia,VI,4__,Newport Pag,, | |||
GREEN,Amelia,III,163,Edmonton,, | GREEN,Amelia,III,16_,Edmonton,, | |||
GREEN,Amey,IV,118,Croydon,, | GREEN,Amey,IV,1__,Croydon,, | |||
GREEN,Ann,XXVI,171,Hereford &c,, | GREEN,Ann,XXVI,17_,Hereford,, | |||
GREEN,Ann,XXI,913,Wigan,, | GREEN,Ann,XXI,91_,Wigan,, | |||
GREEN,Ann,IV,541,St Saviour,, | GREEN,Ann,IV,54_,St Saviour,, | |||
GREEN,Ann,XI,63,Bedminster,, | GREEN,Ann,XI,6_,Bedminster,, | |||
GREEN,Ann,XV,691,Southwell,, | GREEN,Ann,XV,6[79]_,Southwell,, | |||
GREEN,Ann,XVI,233,Atherstone,, | GREEN,Ann,XVI,2__,Atherstone,, | |||
GREEN,Ann Elizabeth,XIX,341,Wirral,, | GREEN,Ann Elizabeth,XIX,34_,Wirrall,, | |||
GREEN,Anne,X,567,Wincanton,, | GREEN,Anne,X,56[79],Wincanton,, | |||
GREEN,Arabella,XXV,340,Morpeth,, | GREEN,Arabella,XXV,_40,Morpeth,, | |||
GREEN,Arthur,XIX,75,Congleton,, | GREEN,Arthur,XIX,7_,Congleton,, | |||
GREEN,Arthur,IV,367,Lambeth,, | GREEN,Arthur,IV,36_,Lambeth,, | |||
GREEN,Betsey,VI,366,Aylesbury,, | GREEN,Betsey,VI,*,Aylesbury,, | |||
GREEN,Caroline,V,61,Bromley,, | GREEN,Caroline,V,6[1_],Bromley,, | |||
GREEN,Catherine,VII,139,Portsea,, | GREEN,Catherine,VII,13[97],Portsea,, | |||
GREEN,Charles,XVI,571,Warwick,, | GREEN,Charles,XVI,*,Warwick,, | |||
GREEN,Charles,XXII,286,Halifax,, | GREEN,Charles,XXII,*,Halifax,, | |||
GREEN,Charles Frederic,VI,523,Hatfield &c,, | GREEN,Charles Frederic,VI,52_,Hatfield &c,, | |||
GREEN,Charles Henry,II,357,Poplar,, | GREEN,Charles Henry,II,35_,Poplar,, | |||
GREEN,Charles James,V,235,Greenwich,, | GREEN,Charles James,V,2__,Greenwich,, | |||
GREEN,Charles Richard,XVI,347,Birmingham,, | GREEN,Charles Richard,XVI,_4_,Birmingham,, | |||
GREEN,Charlotte,XVI,471,Nuneaton,, | GREEN,Charlotte,XVI,47_,Nuneaton,, | |||
GREEN,Charlotte,XXII,490,Pontefract,, | GREEN,Charlotte,XXII,49_,Pontefract,, | |||
GREEN,George Rodney,III,20,Brentford,, | GREEN,George Rodney,III,__,Brentford,, | |||
GREEN,George Walter,XVI,133,Witney,, | GREEN,George Walter,XVI,___,Witney,, | |||
GREEN,Hannah,XIV,71,Ely,, | GREEN,Hannah,*,71,*,, | |||
GREEN,Hannah,VI,172,Bradfield,, | GREEN,Hannah,VI,1__,Bradfield,, | |||
GREEN,Harriet Lucy,XII,309,W Ham,, | GREEN,Harriet *,XII,*,W Ham,, | |||
GREEN,Helen,XXIII,54,Howden,, | GREEN,Helen,XXIII,*,Howden,, | |||
GREEN,Henry,XXIII,155,Bradford Yk,, | GREEN,Henry,XXIII,1_5,Bradford Yks,, | |||
GREEN,Henry,VII,271,Winchester &c,, | GREEN,Henry,VII,_71,Winchester,, | |||
GREEN,Henry,XXIV,58,Darlington,, | GREEN,Henry,*,*,*ington,, | |||
GREEN,Henry,XXII,288,Halifax,, | GREEN,Henry,XXII,*,Halifax,, | |||
GREEN,Henry,XX,442,Liverpool,, | GREEN,Henry,XX,44_,Liverpool,, | |||
GREEN,Henry,XX,156,Ashton &c,, | GREEN,Henry,XX,1_6,Ashton under Lyne,, | |||
GREEN,Henry,I,72,St Giles &c,, | GREEN,Henry,I,7_,St Giles,, | |||
GREEN,Henry,III,369,Uxbridge,, | GREEN,Henry,III,3_9,Uxbridge,, | |||
GREEN,Henry,XXII,289,Halifax,, | GREEN,Henry,XXII,__9,Halifax,, | |||
GREEN,Isaac,XX,643,Manchester,, | GREEN,Isaac,XX,_4_,Manchester,, | |||
GREEN,Isabella,XXI,521,Haslingden,, | GREEN,Isabella,XXI,_2_,Haslingden,, | |||
GREEN,James,XVIII,483,Stourbridge,, | GREEN,James,XVIII,*,Stourbridge,, | |||
GRAINGER,Thomas,XXIII,322,Hunslet,, | Grainger,Thomas,XXIII,*,Hunslet,, | |||
GRAND,James William,XIII,93,Erpingham,, | Grand,James William,XIII,*,Erpingham,, | |||
GRANDFIELD,William Payne,X,557,Williton,, | Grandfield,William Payne,X,_57,Williton,, | |||
GRANDIN,Stephen,XXI,334,Bury L,, | Grandin,Stephen,XXI,*,Bury *,, | |||
GRANDSDEN,Amelia Ann,VII,213,Southampton,, | Grand_den,Amelia Ann,VII,213,Southampton,, | |||
GRANGE,John,XXIII,413,Knaresboro,, | Grange,John,XXIII,41[35],Knaresboro,, | |||
GRANGE,Lydia Sophia,XXII,401,Huddersfield,, | Grange,Lydia Sophia,XXII,4_1,Huddersfield,, | |||
GRANGE,Martha,XIV,132,Nth Witchford,, | Grange,Martha,XIV,1__,N Witchford,, | |||
GRANGE,Mary,XIII,61,Docking,, | Grange,Mary,XIII,*,Docking,, | |||
GRANGE,Mary Ann,XXIII,416,Knaresboro,, | Grange,Mary Ann,XXIII,41_,Knaresboro,, | |||
GRANGER,Ellen,VIII,44,Bridport,, | Granger,Ellen,VIII,__,Bridport,, | |||
GRANGER,Emily Marsden,XXIII,491,Leeds,, | Granger,Emily Marsden,XXIII,___,Leeds,, | |||
GRANGER,James,XIV,51,Chesterton,, | Granger,James,XIV,*,Chesterton,, | |||
GRANGER,Mary,XXIV,553,Whitby,, | Granger,Mary,XXIV,5__,Whitby,, | |||
GRANGER,Sarah,XVIII,563,Wt Bromwich,, | Granger,Sarah,XVIII,5_3,W Bromwich,, | |||
GRANGER,Spencer William,XVII,168,Stoke on T,, | Granger,Spencer William,XVII,1__,Stoke *,, | |||
GRANGER,Thomas,X,370,Bridgwater,, | Granger,Thomas,X,3[79]0,Bridgwater,, | |||
GRANSBURRY,Sarah Ann,XXIV,121,Easington,, | Gransb*rry,Sarah Ann,XXIV,1__,Easington,, | |||
GRANSHAW,William,I,262,St Pancras,, | Granshaw,William,I,___,St Pancras,, | |||
GRANT,Alexander William Bourne,XX,292,Chorlton,, | Grant,Alexander William Bourne,XX,___,Chorlton,, | |||
GRANT,Ann,I,468,Westminster,, | Grant,Ann,I,4__,Westminster,, | |||
GRANT,Ann,II,647,Whitechapel,, | Grant,Ann,II,__7,Whitechapel,, | |||
GRANT,Ann,XX,439,Liverpool,, | Grant,Ann,XX,*,Liverpool,, | |||
GRANT,Ann,IV,136,Epsom,, | Grant,Ann,IV,*,Epsom,, | |||
GRANT,Ann,XV,698,Worksop,, | Grant,Ann,XV,*,Worksop,, | |||
GRANT,Joseph Tyrrell,VII,262,Winchester &c,, | Grant,Joseph *,VII,*,Winchester,, | |||
GRANT,Luke,XI,247,Chipg Sodbury,, | Grant,Luke,XI,*,Chip Sodbury,, | |||
GRANT,Margaret,XXI,577,Lancaster,, | Grant,Margaret,XXI,*7,Lancaster,, | |||
GRANT,Martha,VIII,253,Alderbury,, | Grant,Martha,VIII,*,Alderbury,, | |||
GRANT,Matilda Frances,IX,471,Stoke Damerel,, | Grant,Matilda Frances,IX,*,Stoke Damerel,, | |||
GRANT,Mary,XXIV,187,Houghton le Spring,, | Grant,Mary,XXIV,*,Houghton le Spring,, | |||
GRANT,Mary Ann,XIII,161,Guiltcross,, | Grant,Mary Ann,XIII,*,Guiltcross,, | |||
GRANT,Mary Jane,XXVII,293,Wrexham,, | Grant,Mary Jane,XXVII,*,Wrexham,, | |||
GRANT,Peter,XXV,447,Tynemouth,, | Grant,Peter,XXV,*,Tynemouth,, | |||
GRANT,Richard Robert,II,107,St Geo East,, | Grant,Richard Robert,II,*,S Geo East,, | |||
GRANT,Robert John,III,131,Clerkenwell,, | Grant,Robert John,III,*,Clerkenwell,, | |||
GRANT,Samuel,XV,721,Oakham,, | Grant,Samuel,XV,*,Oakham,, | |||
GRANT,Sarah,V,45,Bridge,, | Grant,Sarah,V,45,*,, | |||
GRANT,Sarah Ann,XVI,492,Rugby,, | Grant,Sarah Ann,XVI,*,Rugby,, | |||
GRANT,Sarah Jane,XI,240,Chipg Sodbury,, | Grant,Sarah Jane,XI,_4_,Chip Sodbury,, | |||
GRANT,Susan,VIII,118,Wareham &c,, | Grant,Susan,VIII,*,Wareham,, | |||
GRANT,Walter William,VII,228,Sth Stoneham,, | Grant,Walter William,VII,*,S Stoneham,, | |||
GRANT,William,IV,149,Farnham,, | Grant,William,IV,1__,Farnham,, | |||
GRANT,William,XXIV,222,Sth Shields,, | Grant,William,XXIV,*,Sth Shields,, | |||
GRANT,William Elias,XIII,155,Guiltcross,, | Grant,William *,XIII,*,Guiltcross,, | |||
GRANT,Male,X,300,Tiverton &c,, | Grant,Male,X,3*,Tiverton,, | |||
GRANTHAM,Lydia,XXII,434,Hull,, | Grantham,Lydia,XXII,4[35]4,Hull,, | |||
GRANTHAM,Moses,XIX,329,Stockport,, | Grantham,M*,XIX,329,Stockport,, | |||
GRANTHAM,Philip,IV,123,Dorking,, | Grantham,Philip,IV,12_,Dorking,, | |||
GRANVILLE,Mary Jane,IX,443,Plymouth,, | Granville,Mary Jane,IX,44_,Plymouth,, | |||
GRAPES,Helen,XIII,320,Tunstead &c,, | Grapes,Helen,XIII,*,Tunstead,, | |||
GRASS,Henry James,XIII,141,Freebridge,, | Grass,Henry James,XIII,141,*,, | |||
GRATION,Samuel,XXIII,513,Leeds,, | Grat*,Samuel,XXIII,*,Leeds,, | |||
GRATRIX,Henry,XX,337,Chorlton,, | Grat*,Henry,XX,*,Chorlton,, | |||
GRATTON,Ellen,IV,303,Lambeth,, | Gratton,*,IV,*,Lambeth,, | |||
GRAVELEY,Elizabeth Ann,II,541,Stepney,, | Graveley,Elizabeth Ann,II,54_,Stepney,, | |||
GRAVER,Elizabeth Jane,XXII,451,Hull,, | Grave_,Elizabeth Jan_,XXII,45_,Hull,, | |||
GRAVER,John,XIII,336,Walsingham,, | Grave_,John,XIII,33_,Walsingham,, | |||
GRAVER,Robert,XIII,209,Mitford &c,, | Grave_,Robert,XIII,*,Mitford *,, | |||
GRAVES,Albert Farrington,XIV,191,Huntingdon,, | Graves,Albert *,XIV,1__,Huntingdon,, | |||
GRAVES,Charles,XII,250,Saffron Walden,, | Graves,Charles,XII,_5_,Saffn Walden,, | |||
GRAVES,George,XXIII,72,Patrington,, | Graves,George,XXIII,7_,Patrington,, | |||
GRAVES,Haird,XIV,54,Chesterton,, | Graves,Ha*,XIV,5_,Chesterton,, | |||
GRAVES,Harriet,XX,1093,Wt Derby,, | Graves,Harriet,XX,*,W Derby,, | |||
GRAVES,Henry,XIV,401,Grantham,, | Graves,Henry,XIV,_01,Grantham,, | |||
GRAVES,Leavnah,XIV,438,Horncastle,, | Graves,*,XIV,4__,Horncastle,, | |||
GRAVES,Mary Ann,VI,552,Hertford,, | Graves,Mary Ann,VI,*,Hertford,, | |||
GRAVES,Thomas Henry,XIII,333,Walsingham,, | Graves,Thomas Henry,XIII,*,Walsingham,, | |||
GRAVES,William Chivers,XIV,52,Chesterton,, | Graves,William Chivers,XIV,*,Chesterton,, | |||
GRAVES,Female,XIII,209,Mitford &c,, | Graves,Female,XIII,*,Mitford,, | |||
GRAY,Alfred,XVI,61,Headington,, | Gray,Alfred,*,*,*,, | |||
GRAY,Alfred,XXII,534,Rotherham,, | Gray,Alfred,XXII,*,Rotherham,, | |||
GRAY,Alice,IV,73,Camberwell,, | Gray,Alice,IV,7_,Camberwell,, | |||
GRAY,Alice,XXII,747,Wakefield,, | Gray,Alice,XXII,7_7,Wakefield,, | |||
GRAY,Ann,IX,165,Launceston,, | Gray,Ann,IX,1_5,Launceston,, | |||
GRAY,Arthur,IV,20,Bermondsey,, | Gray,Arthur,IV,_0,Bermondsey,, | |||
GRAY,Arthur Thomas,XIII,397,Blything,, | Gray,Arthur Thomas,XIII,3[79]7,Blything,, | |||
GRAY,Asenath,XV,97,Leicester,, | Gray,Asenath,XV,_7,Leicester,, | |||
GRAY,Betsy,XIV,508,Louth,, | Gray,Betsy,XIV,50_,Louth,, | |||
GRAY,Caroline Cottrell,I,12,St Geo Han Sqr,, | Gray,Caroline Cottrell,I,*,S Geo Han Sqr,, | |||
GRAY,Charles,III,69,Chelsea,, | Gray,Charles,III,6[79],Chelsea,, | |||
GRAY,Edward,XXV,395,Newcastle on T,, | Gray,Edward,XXV,*,Newcastle *,, | |||
GRAY,Edward,VII,190,Romsey,, | Gray,Edward,VII,1*,Romsey,, | |||
GRAY,Eliza,XIII,262,Norwich,, | Gray,Eliza,XIII,*,Norwich,, | |||
GRAY,Eliza,XIV,228,St Neots,, | Gray,Eliza,*,*,*,, | |||
Pearman,Emma,XII,481,Sudbury,, | Pearman,Emma,XII,4__,Sudbury,, | |||
Pearman,Sarah,XIII,63,Docking,, | Pearman,Sarah,XIII,6[53],Docking,, | |||
Pearman,Susan,XIII,63,Docking,, | Pearman,Susan,XIII,6[53],Docking,, | |||
Pears,Caroline Emma,V,268,Greenwich,, | Pears,Caroline Emma,V,*,Greenwich,, | |||
Pears,Frederick,XV,205,Melton Mowbray,, | Pears,Frederick,XV,___,Melton Mowbray,, | |||
Pears,Isaac,XXIV,191,Houghton le Spring,, | Pears,Isaac,XXIV,__1,Houghton le Spring,, | |||
Pears,James,XIV,545,Sleaford,, | Pears,James,XIV,545,*,, | |||
Pears,Jesse,XVI,473,Nuneaton,, | Pears,Jesse,XVI,___,Nuneaton,, | |||
Pears,William Miquet,I,431,Westminster,, | Pears,William _iquet,I,4[35]1,Westminster,, | |||
Pearsall,Mary,XVIII,392,Kidderminster,, | Pearsall,Mary,*,*,*,, | |||
Pearsall,Mary Ann,XVI,347,Birmingham,, | Pearsall,Mary Ann,*,*,*,, | |||
Pearsall,Selina,XVIII,252,Dudley,, | Pearsall,Selina,*,*,*,, | |||
Pearse,Ellen Mary,X,391,Bridgwater,, | Pearse,Ellen Mary,*,*,*,, | |||
Pearse,Frederick,VII,35,Andover,, | Pearse,Frederick,*,[35]5,*,, | |||
Pearse,John Battin,X,272,St Thomas,, | Pearse,John *,X,_7_,S Thomas,, | |||
Pearse,Joseph,XI,23,Bedminster,, | Pearse,Joseph,*,*,*,, | |||
Pearse,Mary Ann,IX,32,Launceston,, | Pearse,Mary Ann,IX,*,Launceston,, | |||
Pearse,William Pitts,IX,461,Plympton St Mary,, | Pearse,William *,IX,*,Plympton S M,, | |||
Pearson,Addah,XXV,298,Haltwhistle,, | Pearson,Add*,XXV,*,Haltwhistle,, | |||
Pearson,Alice Ann Elizabeth,V,267,Greenwich,, | Pearson,Alice Ann Elizabeth,V,__7,Greenwich,, | |||
LEWIS,Elizabeth,XXVII,23,Aberystwith,, | LEWIS,Elizabeth,XXVII,*,Aberystwyth,, | |||
LEWIS,Elizabeth,XXVII,255,Holywell,, | LEWIS,Elizabeth,XXVII,_55,Holywell,, | |||
LEWIS,Elizabeth,XXVII,104,Machynlleth,, | LEWIS,Elizabeth,XXVII,1_4,Machynlleth,, | |||
LEWIS,Elizabeth,XXVI,711,Pembroke,, | LEWIS,Elizabeth,XXVI,_11,Pembroke,, | |||
LEWIS,Emma,XII,272,Tendring,, | LEWIS,Emma,XII,27_,Tendring,, | |||
LEWIS,Emma Maria,XI,465,Stroud,, | LEWIS,Emma Maria,XI,4__,Stroud,, | |||
LEWIS,Emma Maria Eleanor,II,96,St Geo East,, | LEWIS,Emma Maria Eleanor,*,*,St geo east?,, | |||
LEWIS,Esther,XXVI,437,Merthyr Tydfil,, | LEWIS,Esther,*,*,Merthyr Tydfil,, | |||
LEWIS,Esther,XXVI,246,Weobly,, | LEWIS,Esther,*,*,Weobley,, | |||
LEWIS,Esther Ann,XII,65,Colchester,, | LEWIS,Esther Ann,*,*,Colchester,, | |||
LEWIS,Henry,XXVI,132,Haverfordwest,, | LEWIS,Henry,XXVI,13*,Haverfordwest,, | |||
LEWIS,Henry,VI,472,St Albans,, | LEWIS,Henry,VI,47*,St Albans,, | |||
LEWIS,Herbert,XXVI,570,Llandilofawr,, | LEWIS,Herbert,XXVI,57*,Llandilofawr,, | |||
LEWIS,Isabella,XXVI,89,Monmouth,, | LEWIS,Isabella,XXVI,*,Monmouth,, | |||
LEWIS,James,XXVI,525,Carmarthen,, | LEWIS,James,XXVI,5*,Carmarthen,, | |||
LEWIS,James,XXVI,152,Haverfordwest,, | LEWIS,James,XXVI,15*,Haverfordwest,, | |||
LEWIS,Jane,XXVI,566,Llandilofawr,, | LEWIS,Jane,XXVI,5_6,Llandilofawr,, | |||
Smith,Agnes,XXI,563,Lancaster,, | Smith,Agnes,XXI,_6_,Lancaster,, | |||
Smith,Albert,IV,322,Lambeth,, | Smith,Albert,IV,___,Lambeth,, | |||
Smith,Albert,XXII,108,Ecclesall Bier'w,, | Smith,Albert,XXII,1[0_]_,Ecclesall Bier,, | |||
Smith,Albert Alfred,V,176,Faversham,, | Smith,Albert Alfred,V,1[7_][6_],Faversham,, | |||
Smith,Albert Edwin,VI,157,Abingdon,, | Smith,Albert Edwin,VI,1_7,Abingdon,, | |||
Smith,Albert George,XIX,116,Macclesfield,, | Smith,Albert George,XIX,11[6_],Macclesfield,, | |||
Smith,Alexander Barzillai,I,210,Marylebone,, | Smith,Alexander *,I,_10,Marylebone,, | |||
Smith,Alfred,VI,528,Hatfield &c,, | Smith,Alfred,VI,_28,Hatfield,, | |||
Smith,Alfred,XVI,313,Birmingham,, | Smith,Alfred,XVI,31_,Birmingham,, | |||
Smith,Alfred,IV,73,Camberwell,, | Smith,Alfred,IV,[97][3_],Camberwell,, | |||
Smith,Alfred,XV,357,Peterbro',, | Smith,Alfred,XV,[35][5_]7,Peterbro,, | |||
Smith,Alfred,XI,118,Clutton,, | Smith,Alfred,XI,11[8_],Clutton,, | |||
Smith,Alfred,XXI,49,Blackburn,, | Smith,Alfred,XXI,_9,Blackburn,, | |||
Smith,Alfred Charles,I,91,St James,, | Smith,Alfred Charles,I,[9_]1,St James,, | |||
Reed,John,XXVI,18,Abergavenny,, | Reed,John,XXVI,1[58],Abergavenny,, | |||
Reed,Jonah Male,X,451,Langport,, | Reed,Jonah Ma[l_][e_],X,451,Langport,, | |||
GREEN,Elizabeth Mary,V,91,Dartford,, | Green,Elizabeth Mary,V,9_,Dartford,, | |||
GREEN,Elizabeth Sarah,XXIV,296,Sunderland,, | Green,Elizabeth Sarah,XXIV,2[79]6,Sunderland,, | |||
GREEN,Ellen,XXI,736,Preston,, | Green,Ellen,XXI,7__,Preston,, | |||
GREEN,Ellen,I,343,St Pancras,, | Green,Ellen,I,3_3,St Pancras,, | |||
