Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ALSOP,Ann,19,283,Ashborne,, | ALSOP,Ann,19,2[8_]3,Ashbourne,, |
ALSTON,Emma Sarah,12,493,Plomesgate,, | ALSTON,E[m_][m_]a Sarah,12,493,Plomesgate,, |
BANKS,Alfred William Maylam,4,178,Lambeth,, | BANKS,Alfred William Mayla[mn],4,178,Lambeth,, |
BAWN,William Luscomb,4,329,St Geo Southk,, | BAWN,William Luscom[lbt],4,329,St Geo Southk,, |
BAYLEY,Kesiah,19,75,Congleton,, | BAYLEY,Ke[sz]iah,19,75,Congleton,, |
BECKETT,Thomas Willy_,1,293,Strand,, | BECKETT,Thomas Willym,1,293,Strand,, |
BIND_EY,Sarah,16,314,Birmingham,, | BINDLEY,Sarah,16,314,Birmingham,, |
BRADLEY,Amelia,5,240,Greenwich,, | BRADLEY,Amelia,5,2_0,Greenwich,, |
BRADLEY,James,20,_45,Manchester,, | BRADLEY,James,20,445,Manchester,, |
BREE[KX]S,George,23,463,Sedbergh,, | BREEKS,George,23,463,Sedbergh,, |
BROWN,Mary Ann Harriet H[oa][rx]e,4,277,Newington,, | BROWN,Mary Ann Harriet Hore,4,277,Newington,, |
BRUFORD,Jane,10,565,Bridgwater,, | BRUF__D,Jane,10,565,Bridgwater,, |
BUMSTEAD,Mary Ann,13,764_,Thingoe,, | BUMSTEAD,Mary Ann,13,764B,Thingoe,, |
CLARK,Frances,13B,483,Swaffham,, | CLARK,Frances,13_,483,Swaffham,, |
COATES,David,24,441,Scarbro',, | COATES,David,24,_41,Scarbro',, |
CUMBER_ATCH,Mary,15,387,Northampton,, | CUMBERPATCH,Mary,15,387,Northampton,, |
DAVIES,Sarah A[m_]ie Ann,4,232,Lambeth,, | DAVIES,Sarah Amie Ann,4,232,Lambeth,, |
Delabertauche,George,1,195,Marylebone,, | DELAB_RTAUCHE,George,1,195,Marylebone,, |
GORDON,William _o__,5,451,Tonbridge,, | GORDON,William Home,5,451,Tonbridge,, |
JAMES,Ellen Matilda Steward,1,243,St Pancras,, | James,Ellen Matilda S*rd,1,243,St Pancras,, |
JOHNSTON,Jane,25,40,Carlisle,, | Johnston,Jane,25,4[_0],Carlisle,, |
KEL_HER,Catherine,1,49,Bloomsbury,, | KELEHER,Catherine,1,49,Bloomsbury,, |
LEAVER,Catharine,7,35,Alverstoke,, | LEAVER,Cath[ae]rine,7,35,Alverstoke,, |
LEGG,Sil[ae]s,11,433,Stroud,, | LEGG,Silas,11,433,Stroud,, |
LOADER,Ther_a,7,32,Alverstoke,, | LOADER,Thersa,7,32,Alverstoke,, |
LOMAS,William,20,29,Ashton &c,, | LOMAS,William,20,_9,Ashton &c,, |
LONG,Charles Matthias,25,272,Newcastle Tyne,, | LONG,Charles Matthias,25,2_2,Newcastle Tyne,, |
LOUSADA,Bertha Lydia Barun,1,85,St James Westr,, | LOUSADA,Bertha Lydia _aru_,1,85,St James Westr,, |
LYNCH,Francis,25,32_,Newcastle T,, | LYNCH,Francis,25,327,Newcastle T,, |
LYNCH,Mary,14,_00,Louth,, | LYNCH,Mary,14,600,Louth,, |
LYNCH,Timothy,2,15_,London,, | LYNCH,Timothy,2,155,London,, |
MACKENZIE,Robert Wale,2,17,Bethnal Gn,, | MACKENZIE,Robert _ale,2,17,Bethnal Gn,, |
MACTIER,Desima,8,501,Melksham,, | MACTIER,Desi_a,8,501,Melksham,, |
MANDERS,Emma,25,317,Newcastle T,, | MANDERS,____,25,317,Newcastle T,, |
MANN,Edmd,9,214,Penzance,, | MANN,Ed_d,9,214,Penzance,, |
MANSELL,Jane Goe,3,6,Brentford,, | MANSELL,Jane Go_,3,6,Brentford,, |
MARTIN,Ann S_art,4,339,St Geo Southk,, | MARTIN,Ann Smart,4,339,St Geo Southk,, |
MARTIN,William,10,68_,Shepton Mallet,, | MARTIN,William,10,689,Shepton Mallet,, |
MARTIN,William Lewis,3,_7,Clerkenwell,, | MARTIN,William Lewis,3,57,Clerkenwell,, |
MAY,William Beers,5,151,Dover,, | MAY,William B__r_,5,151,Dover,, |
MCCOURT,David,20,426,Manchester,, | MCCOURT,David,20,42_,Manchester,, |
MCLAUGHLIN,Nancy,20,57_,Manchester,, | MCLAUGHLIN,Nancy,20,575,Manchester,, |
MEAD,William,2,14,Bethnal Green,, | MEAD,William,2,1_,Bethnal Green,, |
METCALFE,Annis,24,415,Richmond Y,, | METCALFE,Anni_,24,415,Richmond Y,, |
METHERINGHAM,Dennis,20,517,Manchester,, | METHERINGHAM,Dennis,20,51_,Manchester,, |
MEWES,John,24,20,Chester le Street,, | MEWES,John,24,__,Chester le Street,, |
MILLER,Harriett,8,70_,Dorchester,, | MILLER,Harriett,8,70a,Dorchester,, |
MILLER,Joseph Harris,4,_,Bermondsey,, | MILLER,Joseph Harris,4,8,Bermondsey,, |
MILLER,Mary Ann,12,36_,W Ham,, | MILLER,Mary Ann,12,367,W Ham,, |
MILLS,Talitha,11,11,Bath,, | MILLS,Tali_ha,11,11,Bath,, |
MITCHEL,Jehu,16,441,Stratford,, | MITCHEL,J_hu,16,441,Stratford,, |
MITCHELL,Enos,22,141,Halifax,, | MITCHELL,Eno_,22,141,Halifax,, |
MONK,Daniel Booth,11,407,Stroud,, | MONK,Daniel Boo__,11,407,Stroud,, |
MOON,John,1,44,Bloomsbury,, | MOON,John,1,4_,Bloomsbury,, |
MOONEY,Rose Ann,20,89,Chorlton,, | MOONEY,Rose Ann,20,_9,Chorlton,, |
MORGAN,Jean_ette,11,289,Clifton,, | MORGAN,Jeannette,11,289,Clifton,, |
MORGAN,Mary,26,_9,Newport M,, | MORGAN,Mary,26,89,Newport M,, |
MORGA__,Thomas,26,163,Hereford &c,, | MORGANN,Thomas,26,163,Hereford &c,, |
MORRI_S,Mary,26,711,Haverfordwest,, | MORRIES,Mary,26,711,Haverfordwest,, |
MOWATT,Robert,3,48,Clerkenwell,, | MOWATT,Robert,3,4_,Clerkenwell,, |
MUCHEMORE,Jane,9,528,Totnes,, | MUC*ORE,Jane,9,528,Totnes,, |
MYATT,Fanney,17,135,Stoke on Trent,, | MYATT,Fann_y,17,135,Stoke on Trent,, |
NEWBY,Henry,13,273,Guiltcross,, | NEWBY,Henry,13,_73,Guiltcross,, |
NEWHAMS,Thomas,26,485,Merthyr Tydfil,, | NEWHAMS,Thomas,26,48_,Merthyr Tydfil,, |
NEWTON,Mary,24,134,Sth Shields,, | NEWTON,Mary,24,13_,Sth Shields,, |
NICHOL,Thomas,20,128,Liverpool,, | NICHOL,Thomas,20,1__,Liverpool,, |
NOKE,John George,1,83,St Jas West'r,, | NOKE,John George,1,_3,St Jas West'r,, |
NORMAN,Frances,14,163,N Witchford,, | NORMAN,Frances,14,_63,N Witchford,, |
NUNN,Amelia Howes,1,297,Strand,, | NUNN,A_elia Howes,1,297,Strand,, |
PARRY,Elizabeth,20,1_9,Liverpool,, | PARRY,Elizabeth,20,189,Liverpool,, |
PHILLIPS,Henry Martin,11,216,Cheltenham,, | PHILLIPS,Henry Martin,11,2_6,Cheltenham,, |
PHILLIPS,Jane,7,168,Portsea I,, | PHILLIPS,Jane,7,1_8,Portsea I,, |
PHILLIPS,Jane,9,428,Plymouth,, | PHILLIPS,Jane,9,4_8,Plymouth,, |
PHILLIPS,Joseph,9,280,Truro,, | PHILLIPS,Joseph,9,_80,Truro,, |
PRIEST,Ann,9,4_9,Stoke Damerel,, | PRIEST,Ann,9,469,Stoke Damarel,, |
PROCTER,Iley,14,307,Boston,, | PROCTER,I_ey,14,307,Boston,, |
PRYOR,Silvester,10,863,Yeovil,, | PRYOR,Silvester,10,8_3,Yeovil,, |
RAWBONES,John,11,104,Keynsham,, | RAWBONES,Jo_n,11,104,Keynsham,, |
READ,Henryetta,15,548,Basford,, | READ,Henrye_ta,15,548,Basford,, |
RUTH,Henry,13,381,Mitford &c.,, | RUTH,Henry,13,_81,Mitford &c,, |
RUTHERFORD,Charles,24,139,Sth Shields,, | RUTHERFORD,Charles,24,13_,Sth Shields,, |
SALTONSTALL,Edne,17,25,Burton on Trent,, | SALTONSTALL,Edn_,17,25,Burton on Trent,, |
SATTERTHWAITE,William,1,213,St Pancras,, | [S_]ATTERTHWAITE,William,1,213,St Pancras,, |
SAUNDERS,John I_berson,14,229,Huntingdon,, | SAUNDERS,John Ibberson,14,229,Huntingdon,, |
SEBAG,Clara,2,165,London,, | SEBAG,Clar_,2,165,London,, |
SHEASBY,Loui__,17,143,Stoke on Trent,, | SHEASBY,Louisa,17,143,Stoke on Trent,, |
SHUTTLEWORTH,Rachel,21,1_5,Bury,, | SHUTTLEWORTH,Rachel,21,165,Bury,, |
SKELDI_G,Charles,18,456,Stourbridge,, | SKELDING,Charles,18,456,Stourbridge,, |
SKELDI_G,Daniel,18,375,Kidderminster,, | SKELDING,Daniel,18,375,Kidderminster,, |
SLANEY,George Cattarns,4,267,Newington,, | SLANEY,George Catt_rns,4,267,Newington,, |
SLY,Eliza,2,392,Whitechapel,, | SLY,Eliza,2,3_2,Whitechapel,, |
SMALE,Thomas,9,351,Holsworthy,, | SMALE,Thomas,9,_51,Holsworthy,, |
SMITH,Caroline,13,_83,Thingoe,, | SMITH,Caroline,13,783,Thingoe,, |
SMITH,Harriott,7,35_,Brighton,, | SMITH,Harriott,7,355,Brighton,, |
SMITH,John William,1,2__,St Pancras,, | SMITH,John William,1,231,St Pancras,, |
SMITH,Roddam Hendry,2,218,W London,, | SMITH,Rodda_ Hendry,2,218,W London,, |
SMITHIES,Thomas,23,393,Leeds,, | SMITHIES,Thomas,23,3_3,Leeds,, |
SNOW,Francis,10,1_3,Exeter,, | SNOW,Francis,10,153,Exeter,, |
SOA__S,John,16,89,Headington,, | SOAENS,John,16,89,Headington,, |
SPICER,Elizabeth,2,262,Poplar,, | SPICER,Eli_abeth,2,262,Poplar,, |
SPICER,Elizabeth,2,328,Shoreditch,, | SPICER,Eli_abeth,2,328,Shoreditch,, |
STANDE_,Charles Henry,2,363,Stepney,, | STANDEN,Charles Henry,2,363,Stepney,, |
STANDE_,James,5,111,Cranbrook,, | STANDEN,James,5,111,Cranbrook,, |
STANDE_,John,7,331,Battle,, | STANDEN,John,7,331,Battle,, |
STANDE_,Priscilla,2,41,St Geo' East,, | STANDEN,Priscilla,2,41,St Geo' East,, |
STONE,Ann,10,53[8_],Bridgwater,, | STONE,Ann,10,539,Bridgwater,, |
STRAW,Keziah,22,302,Rotherham,, | STRAW,Ke_iah,22,302,Rotherham,, |
SUMMERFIELD,Elizabeth,23,31,Bridlington,, | SUMMERFIELD,Eli_abeth,23,31,Bridlington,, |
SUMMERS,Onesi_us,8,234,Christchurch,, | SUMMERS,Onesimus,8,234,Christchurch,, |
SYKES,Eliza,22,20_,Huddersfield,, | SYKES,Eliza,22,208,Huddersfield,, |
TEBBS,Anni_,22,383,Sheffield,, | TEBBS,Annis,22,383,Sheffield,, |
TEGG,Mary An_,7,274,Whitchurch,, | TEGG,Mary Ann,7,274,Whitchurch,, |
THOMAS,Barzill_i,9,131,Helston,, | THOMAS,Barzillai,9,131,Helston,, |
THOMAS,Charles Crud_ington,17,205,Walsall,, | THOMAS,Charles Crudgington,17,205,Walsall,, |
THOMAS,Ele_zar,3,114,Hackney,, | THOMAS,Eleazar,3,114,Hackney,, |
THOMAS,Gwen__ian,26,519,Merthyr Tydfil,, | THOMAS,Gwenllian,26,519,Merthyr Tydfil,, |
WOODROW,William Abel,12,353,Woodbridge,, | Woodrow,William Abel,12,[_6]53,Woodbridge,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |