Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ABBOTT,Elizabeth Sutton,15,419,Nottingham,, | ABBOTT,Elizabeth Sutton,15,_19,Nottingham,, | |
ABEL,Hilory Robert,13,62,Erpingham,, | ABEL,H_lory Robert,13,62,Erpingham,, | |
ABRATHAT,Jesse,3,41,Chelsea,, | ABRATHAT,J*,3,41,Chelsea,, | |
ACKERS,Ellen,20,649,W. Derby,, | ACKERS,Ellen,20,64_,W. Derby,, | |
ACKROYD,Betty,23,117,Bradford,, | AC_ROYD,Betty,23,117,Bradford,, | |
ACKROYD,Sophia,23,131,Bradford,, | AC_ROYD,Sophia,23,131,Bradford,, | |
ADAMS,Mark Terril,9,173,Redruth,, | ADAMS,Mark T*ril,9,173,Redruth,, | |
ADAMSON,Robert Minns,24,51,Durham,, | ADAMSON,Robert Minn_,24,51,Durham &c,, | |
AGE_T,Alfred,4,346,Wandsworth &c,, | AGENT,Alfred,4,346,Wandsworth,, | |
AGE_T,*,7,233,E. Grinstead,, | AGENT,James,7,233,E. Grinstead,, | |
AINLEY,A*,22,180,Huddersfield,, | AINLEY,Amos,22,180,Huddersfield,, | |
ALDRIDGE,John Fuce,6,174,Wantage,, | ALDRIDGE,John Fuc_,6,174,Wantage,, | |
ALGER,Minter,13,34,Depwade,, | ALGER,_inter,13,34,Depwade,, | |
ALLINSON,*,1,234,St. Pancras,, | ALLINSON,Eliza,1,234,St. Pancras,, | |
ALLIS,__na,2,236,Shoreditch,, | ALLIS,Mina,2,236,Shoreditch,, | |
ALLISON,Mar_aduk_,25,51,Carlisle,, | ALLISON,Marmaduke,25,51,Carlisle,, | |
AMI*,Elizabeth,13,70,Erpingham,, | AMISS,Elizabeth,13,70,Erpingham,, | |
AMI*,Mary,26,133,Hereford &c,, | AMISS,Mary,26,133,Hereford,, | |
A*,Mary,16,139,Aston,, | AMMON,Mary,16,139,Aston,, | |
AMPLEFOA_D,William,13,231,Tunstead &c,, | AMPLEFOARD,William,13,231,Tunstead,, | |
ANDREW,John _ay,9,33,Bodmin,, | ANDREW,John May,9,33,Bodmin,, | |
ANDREWS,James,13,27_,Blything,, | ANDREWS,James,13,278,Blything,, | |
ANGWIN,Jane,9,165,Penzance,, | ANG*N,Jane,9,165,Penzance,, | |
APPLETON,Philip Pank,4,366,Wandsworth,, | APPLETON,Philip P__k,4,366,Wandsworth &c,, | |
APPLIN,Tom,8,20,Blandford,, | APPLIN,T*,8,20,Blandford,, | |
ARANSOLO,George,4,237,Newington,, | ARA*SOL_,George,4,237,Newington,, | |
ARCH,Pavis,14,48,Linton,, | ARCH,P_vi_,14,48,Linton,, | |
ARCHER,Mary Ann,9,73,St Germans,, | ARCHER,Mary Ann,9,_3,St. Germans,, | |
ARGUS,Corbitta,11,116,Bristol,, | ARGUS,Corb_tt_,11,116,Bristol,, | |
ARMITAGE,Elizabeth,22,19_,Huddersfield,, | ARMITAGE,Elizabeth,22,196,Huddersfield,, | |
ARR__DALE,Matthew,20,84,Ashton &c,, | ARRUNDALE,Matthew,20,84,Ashton &c,, | |
ARR__DALE,Miles,20,75,Ashton &c,, | ARRUNDALE,Miles,20,75,Ashton &c,, | |
ARTLEY,_dy,23,21,Bridlington,, | ARTLEY,Edy,23,21,Bridlington,, | |
ARUNDELL,William,8,_10,Chippenham,, | ARUNDELL,William,8,210,Chippenham,, | |
ASHBY,Joseph,5,241,Malling,, | ASHBY,Joseph,5,2_1,Malling,, | |
ASHDOWNE,Ann,7,202,Brighton,, | ASHDOWNE,Ann,7,___,Brighton,, | |
ASHTON,Elizabeth,20,172,Chorlton,, | ASHTON,Elizabeth,20,__2,Chorlton,, | |
ASHWORTH,Ann,21,420,Rochdale,, | ASHWORTH,Ann,21,_20,Rochdale,, | |
ASHWORTH,James,21,43_,Rochdale,, | ASHWORTH,James,21,439,Rochdale,, | |
ASKE_,Ann,14,310,Lincoln,, | ASKEW,Ann,14,310,Lincoln,, | |
ASKE_,Benjamin,25,200,Hexham,, | ASKEW,Benjamin,25,200,Hexham,, | |
ASKE_,Catherine,15,188,Kettering,, | ASKEW,Catherine,15,188,Kettering,, | |
ASKE_,Charles George,3,217,Kensington,, | ASKEW,Charles George,3,217,Kensington,, | |
ASKE_,Elizabeth,14,309,Lincoln,, | ASKEW,Elizabeth,14,309,Lincoln,, | |
ASKE_,Frances,25,319,Kendal,, | ASKEW,Frances,25,319,Kendal,, | |
ASKE_,Maria,14,211,Gainsbro',, | ASKEW,Maria,14,211,Gainsbro',, | |
ASKE_,Mary,12,233,Bosmere &c,, | ASKEW,Mary,12,233,Bosmere,, | |
ASKE_,Rebecca,14,33,Chesterton,, | ASKEW,Rebecca,14,33,Chesterton,, | |
ASKE_,Samuel,15,210,Northampton,, | ASKEW,Samuel,15,210,Northampton,, | |
ASKE_,Sarah,25,17,Bootle,, | ASKEW,Sarah,25,17,Bootle,, | |
ASKE_,Sarah,21,374,Preston,, | ASKEW,Sarah,21,374,Preston,, | |
ASKE_,Thomas,24,22,Chester le Street,, | ASKEW,Thomas,24,22,Chester Le Street,, | |
ASKE_,Thomas,21,287,Lancaster,, | ASKEW,Thomas,21,287,Lancaster,, | |
ASTELL,Hannah,16,_,Banbury,, | ASTELL,Hannah,16,4,Banbury,, | |
ATHILL,Alfred *,2,37,Bethnal Gn.,, | ATHILL,Alfred Rees,2,37,Bethnal Green,, | |
ATKINS,F_ni_ Tab_r Bush,10,293,Shepton Mallet,, | ATKINS,Fania Taber Bush,10,293,Shepton Mallet,, | |
ATKINS,Mary,16,12_,Aston,, | ATKINS,Mary,16,128,Aston,, | |
ATKINS,William,4,11_,Guildford,, | ATKINS,William,4,113,Guildford,, | |
ATKINSON,George,20,2_4,Liverpool,, | ATKINSON,George,20,294,Liverpool,, | |
ATKINSON,John Benb__,26,125,Hereford &c,, | ATKINSON,John Benbow,26,125,Hereford,, | |
ATKINSON,Thomas,25,304,_. Ward,, | ATKINSON,Thomas,25,304,E. Ward,, | |
ATTEWELL,John,15,179,Hardingstone,, | ATTE_ELL,John,15,179,Hardingstone,, | |
ATTWOOD,Amos,18,333,Stourbridge,, | ATTWOOD,A_o_,18,333,Stourbridge,, | |
ATWILL,Jane Creber,9,356,Tavistock,, | ATWILL,Jane Cr_ber,9,356,Tavistock,, | |
ATWOOD,William,6,111,E. Hampstead,, | AT*,William,6,111,E. Hampstead,, | |
AUCKLAND,Dorothy,19,275,Ashborne,, | AUCKLAND,Dorothy,19,27_,Ashborne,, | |
AUST,Ferdinando,8,215,Chippenham,, | AUST,F_rdinando,8,215,Chippenham,, | |
AVARD,Elizabeth,5,6_,Cranbrook,, | AVARD,Elizabeth,5,62,Cranbrook,, | |
AVE_IN,Elizabeth,6,277,Winslow,, | AVELIN,Elizabeth,6,277,Winslow,, | |
AVE_IN,James,15,19,Barrow on Soar,, | AVELIN,James,15,19,Barrow On Soar,, | |
AVE_ELL,Edward,4,89,Farnham,, | AVENELL,Edward,4,89,Farnham,, | |
AVE_ELL,Mary,4,90,Farnham,, | AVENELL,Mary,4,90,Farnham,, | |
AYLWA_,Abraham,7,16,Alverstoke,, | AYLWAW,Abraham,7,16,Alverstoke,, | |
BABER,Hellier,10,211,Axbridge,, | BABER,H_lli_r,10,211,Axbridge,, | |
BACHE,Rocksalina,18,61,Ludlow,, | BACHE,[R_]o[oc]ksalina,18,61,Ludlow,, | |
BACON,Sarah,12,20,Braintree,, | BACON,Sarah,12,2[06],Braintree,, | |
BADCOCK,Ann,9,160,Penzance,, | BADCO[CO]K,Ann,9,160,Penzance,, | |
BADCOCK,Elizabeth,10,37,Bideford,, | BADCO[CO]K,Elizabeth,10,37,Bideford,, | |
BADCOCK,Mary,20,226,Liverpool,, | BADCO[CO]K,Mary,20,226,Liverpool,, | |
BADCOCK,Mary Ann,16,65,Oxford,, | BADCO[CO]K,Mary Ann,16,65,Oxford,, | |
BADCOCK,Robert Hugh,10,177,Tiverton,, | BADCO[CO]K,Robert Hugh,10,177,Tiverton &c,, | |
BADCOCK,Thomas,2,283,Stepney,, | BADCO[CO]K,Thomas,2,283,Stepney,, | |
BADCOCK,William,6,390,Royston,, | BADCO[CO]K,William,6,390,Royston &c,, | |
BADDERLY,John,1,179,Marylebone,, | BADD__LY,John,1,179,Marylebone,, | |
BADDILEY,Jane,19,68,Congleton,, | BADDI*,Jane,19,6_,Congleton,, | |
BADDOES,Edward,26,127,Hereford,, | BADDO__,Edward,26,127,Hereford &c,, | |
BADMAN,Ann Caroline,15,86,Leicester,, | BAD[M_]AN,Ann Caroline,15,86,Leicester,, | |
BADMAN,Charlotte,10,209,Axbridge,, | BAD[M_]AN,Charlotte,10,209,Axbridge,, | |
BAGENT,John,1,202,St. Pancras,, | Bagent,John,1,202,St. Pancras,, | BAGE_T,John,1,202,St. Pancras,, |
BAGGALEY,John,17,115,Stoke On Trent,, | BAGGALEY,John,17,11[5_],Stoke on Trent,, | |
BAGGERLEY,John,17,75,Newcastle Lyme,, | BAGGE[R_]LEY,John,17,75,Newcastle Lyme,, | |
BAGNAIE,Thomas,12,53,Colchester,, | BAG[N_]AIE,Thomas,12,53,Colchester,, | |
BAGULEY,Alice,20,440,Manchester,, | BAGUL[E_]Y,Alice,20,440,Manchester,, | |
BAILES,John,8,271,Melksham,, | BAIL__,John,8,271,Melksham,, | |
BAILES,Maria,24,54,Durham,, | BAIL__,Maria,24,54,Durham &c,, | |
BAILEY,Ann Bell Cal__dy,20,656,Wt. Derby,, | BAILEY,Ann Bell Calmady,20,656,W. Derby,, | |
BAILEY,Harriet,4,53[65],St. Saviour,, | BAILEY,Harriet,4,536,St. Saviour,, | |
BAILEY,Jane,21,[65]08,Wigan,, | BAILEY,Jane,21,508,Wigan,, | |
BAILEY,Jane,21,3[53]6,P*ton,, | BAILEY,Jane,21,356,Preston,, | |
BAILEY,John,18,_0,*ley,, | BAILEY,John,18,80,Madeley,, | |
BAILLY,*ise Eugenie,23,466,York,, | BAILLY,Elise Eugenie,23,466,York,, | |
BAIS_,Julian,8,294,Tisbury,, | BAISS,Julian,8,294,Tisbury,, | |
BAKER,Daniel [B_]idden,12,243,Cosford,, | BAKER,Daniel Bidden,12,243,Cosford,, | |
BAKER,Franci[se],22,357,Sheffield,, | BAKER,Francis,22,357,Sheffield,, | |
BAKER,John,26,25_,Cardiff,, | BAKER,John,26,258,Cardiff,, | |
BAKER,Josi_,16,131,Aston,, | BAKER,Josia,16,131,Aston,, | |
BAKER,Martha,19,7[6_],Congleton,, | BAKER,Martha,19,76,Congleton,, | |
BAKER,Susan,5,2_7,Romney Marsh,, | BAKER,Susan,5,287,Romney Marsh,, | |
BAKER,Susan,13,_37,Loddon &c,, | BAKER,Susan,13,*37,Loddon,, | |
BALE___R,Edward,11,290,Newent,, | BALENGER,Edward,11,290,Newent,, | |
BAL[I_]ETT,Mary,12,77,Epping,, | BALKETT,Mary,12,77,Epping,, | |
BALL,All_n,19,59,Congleton,, | BALL,Allen,19,59,Congleton,, | |
BALL,Ja___,11,103,Keynsham,, | BALL,James,11,103,Keynsham,, | |
BALL,Joseph [M-]oses,1,63,Bloomsbury,, | BALL,Joseph Moses,1,63,Bloomsbury,, | |
BALL,William,17,3[41],Cheadle,, | BALL,William,17,34,Cheadle,, | |
BALL,William,17,3[65],Leek,, | BALL,William,17,36,Leek,, | |
BALLANCE,Ann,20,46[8_],Manchester,, | BALLANCE,Ann,20,468,Manchester,, | |
BALLA[RN]D,Catherine,20,312,Liverpool,, | BALLARD,Catherine,20,312,Liverpool,, | |
BALLA[RN]D,Edward,8,245,Swindon &c,, | BALLARD,Edward,8,245,Swindon,, | |
BALLA[RN]D,Edwin,18,197,Bromsgrove,, | BALLARD,Edwin,18,197,Bromsgrove,, | |
BALLA[RN]D,Elizabeth,2,368,Whitechapel,, | BALLARD,Elizabeth,2,368,Whitechapel,, | |
BALLA[RN]D,Frances Jane,7,307,Steyning,, | BALLARD,Frances Jane,7,307,Steyning,, | |
BALLA[RN]D,James Harrison,16,329,Stratford,, | BALLARD,James Harrison,16,329,Stratford,, | |
BALLA[RN]D,James Henry,20,297,Liverpool,, | BALLARD,James Henry,20,297,Liverpool,, | |
BALLA[RN]D,Jan[ec],7,181,Battle,, | BALLARD,Jane,7,181,Battle,, | |
BALLA[RN]D,John,11,232,Clifton,, | BALLARD,John,11,232,Clifton,, | |
BALLA[RN]D,Martha,16,355,Warwick,, | BALLARD,Martha,16,355,Warwick,, | |
BALLA[RN]D,Mary,6,203,Wokingham,, | BALLARD,Mary,6,203,Wokingham,, | |
BALLA[RN]D,Mary Ann,7,362,Worthing,, | BALLARD,Mary Ann,7,362,Worthing,, | |
BALLA[RN]D,Sarah,18,269,Evesham,, | BALLARD,Sarah,18,269,Evesham,, | |
BALLA[RN]D,Sophia,7,177,Battle,, | BALLARD,Sophia,7,177,Battle,, | |
BALLA[RN]D,Thomas,20,675,W. Derby,, | BALLARD,Thomas,20,675,W Derby,, | |
BALLE_ENT,James,10,313,Taunton,, | BALLEFENT,James,10,313,Taunton,, | |
BAM[B_]ER,Ann,21,233,Clitheroe,, | BAMBER,Ann,21,233,Clitheroe,, | |
BAM[B_]ER,Isabel,21,363,Preston,, | BAMBER,Isabel,21,363,Preston,, | |
BAM[B_]ER,Margaret,21,374,Preston,, | BAMBER,Margaret,21,374,Preston,, | |
BAM[B_]ER,Mary,21,254,Garstang,, | BAMBER,Mary,21,254,Garstang,, | |
BAM[B_]ER,Mary,21,301,Lancaster,, | BAMBER,Mary,21,301,Lancaster,, | |
BAM[B_]ER,Mary,19,194,Stockport,, | BAMBER,Mary,19,194,Stockport,, | |
BAM[B_]ER,Ralph,21,226,Chorley,, | BAMBER,Ralph,21,226,Chorley,, | |
BAM[B_]ER,Richard,20,602,Salford,, | BAMBER,Richard,20,602,Salford,, | |
BAM[B_]ER,Robert,21,494,Wigan,, | BAMBER,Robert,21,494,Wigan,, | |
BAM[B_]ER,Thomas,2,43,Bethnal Gn.,, | BAMBER,Thomas,2,43,Bethnal Green,, | |
BAM[B_]ER,Thomas,21,258,Garstang,, | BAMBER,Thomas,21,258,Garstang,, | |
BAM[B_]ER,Thomas,21,390,Preston,, | BAMBER,Thomas,21,390,Preston,, | |
BAM[P_]ARD,Mary,22,288,Pontefract,, | BAMFARD,Mary,22,288,Pontefract,, | |
BAM[P_]ARD,William,22,288,Pontefract,, | BAMFARD,William,22,288,Pontefract,, | |
BANBERRY,__nry,10,193,Torrington,, | BANBERRY,Henry,10,193,Torrington,, | |
BANKS,Catherine,21,5[86],Bolton,, | BANKS,Catherine,21,58,Bolton,, | |
BARDE[N_],George,7,229,Eastbourne,, | BARDEN,George,7,229,Eastbourne,, | |
BARDE[N_],John,8,330,Wilton,, | BARDEN,John,8,330,Wilton,, | |
BARDE[N_],William,5,62,Cranbrook,, | BARDEN,William,5,62,Cranbrook,, | |
BARHAM,Martha,13,140,Loddon,, | BARHA[NM],Martha,13,140,Loddon &c,, | |
BARHAM,Mary,4,59,Croydon,, | BARHA[NM],Mary,4,59,Croydon,, | |
BARHAM,Robert,7,175,Battle,, | BARHA[NM],Robert,7,175,Battle,, | |
BARHAM,Thomas,5,305,Sevenoaks,, | BARHA[NM],Thomas,5,305,Sevenoaks,, | |
BARKE,Sarah,15,308,Basford,, | BARKE,Sarah,15,30[83],Basford,, | |
BARKER,Thomas,5,159,Greenwich,, | BARKER,Thomas,5,_59,Greenwich,, | |
BARLE[G_]S,Thomas,3,99,Edmonton,, | BARLEGS,Thomas,3,99,Edmonton,, | |
BARLOW,Elizabeth,20,14_,Ashton &c,, | BARLOW,Elizabeth,20,146,Ashton &c,, | |
BARLOW,Jes_e,20,584,Salford,, | BARLOW,Jesse,20,584,Salford,, | |
BARLOW,John,15,4_8,Worksop,, | BARLOW,John,15,458,Worksop,, | |
BARLOW,John,21,3[3_]3,Ormskirk,, | BARLOW,John,21,333,Ormskirk,, | |
BARM[BD]Y,Mary,24,331,Scarbro',, | BARMBY,Mary,24,331,Scarbro',, | |
BARNABY,Mary Bra_ton,13,26[3_],Yarmouth,, | BARNABY,Mary Branton,13,265,Yarmouth,, | |
BARNSDALE,William,14,34_,Spalding,, | BARNSDALE,William,14,341,Spalding,, | |
BARRATT,Timothy Go_ld,20,131,Ashton &c,, | BARRATT,Timothy Goold,20,131,Ashton &c,, | |
BARRETT,Roseanna,18,30[58],Martley,, | BARRETT,Roseanna,18,308,Martley,, | |
BARROWCLIFFE,James,19,41,Gt Boughton,, | BARROWCLIFFE,James,19,[4_]1,Gt. Boughton,, | |
BARTHOLOMEW,Mary,6,150,Newbury,, | BARTHOLOMEW,Mary,6,1[53]0,Newbury,, | |
BARTLEM,Joseph,16,212,Birmingham,, | BARTLE[MN],Joseph,16,212,Birmingham,, | |
BARTON,James,21,3[8_]4,Preston,, | BARTON,James,21,384,Preston,, | |
BASSETT,James,3,14[3_],Hendon,, | BASSETT,James,3,143,Hendon,, | |
BASTOW,Lister,23,184,Keighley,, | BASTOW,Li_ter,23,184,Keighley,, | |
BATCHLOR,John Burton,24,93,Gateshead,, | BATCHLOR,John [B_]urton,24,93,Gateshead,, | |
BATES,Elizabeth,19,314,Belper,, | BATES,Elizabeth,19,3_4,Belper,, | |
BATTY,Hi_ran,22,207,Huddersfield,, | BATTY,Hieran,22,207,Huddersfield,, | |
BAVIS,Za____iah,12,290,Risbridge,, | BAVIS,Zaazaniah,12,290,Risbridge,, | |
BAWDE_,Benjamin,9,130,Liskeard,, | BAWDEN,Benjamin,9,130,Liskeard,, | |
BAWDE_,James,9,181,Redruth,, | BAWDEN,James,9,181,Redruth,, | |
BAWDE_,Joseph,6,209,Amersham,, | BAWDEN,Joseph,6,209,Amersham,, | |
BAWDE_,Mary,9,142,Penzance,, | BAWDEN,Mary,9,142,Penzance,, | |
BAWDE_,Mary Ann,9,259,E. Stonehouse,, | BAWDEN,Mary Ann,9,259,E. Stonehouse,, | |
BAWDE_,Richard,9,248,Truro,, | BAWDEN,Richard,9,248,Truro,, | |
BAWDE_,Thomas,9,21,Bodmin,, | BAWDEN,Thomas,9,21,Bodmin,, | |
BAWDE_,Thomas Arthur,9,261,E. Stonehouse,, | BAWDEN,Thomas Arthur,9,261,E. Stonehouse,, | |
BAWDE_,William,9,163,Penzance,, | BAWDEN,William,9,163,Penzance,, | |
BAXTER,James Alfred [FP]elton,12,115,Maldon,, | BAXTER,James Alfred Felton,12,115,Maldon,, | |
BAYFIELD,Maria,13,20_,Norwich,, | BAYFIELD,Maria,13,208,Norwich,, | |
BAYLIS,Jane,1,2[7_]1,St. Pancras,, | BAYLIS,Jane,1,271,St. Pancras,, | |
BAYLIS,Mary,3,23[53],Uxbridge,, | BAYLIS,Mary,3,235,Uxbridge,, | |
BAYNES,Henry Dixon,12,2[86]4,Risbridge,, | BAYNES,Henry Dixon,12,284,Risbridge,, | |
BEAGE[N_],George,3,7,Brentford,, | BEAGEN,George,3,7,Brentford,, | |
BEAIRDE[N_],Thomas,25,111,Whitehaven,, | BEAIRDEN,Thomas,25,111,Whitehaven,, | |
BEALE,William Was_y,5,217,Maidstone,, | BEALE,William Wasey,5,217,Maidstone,, | |
BEAN[M_]AN,Michael,12,36,Chelmsford,, | BEANNAN,Michael,12,36,Chelmsford,, | |
BEARD_N,George,3,101,Edmonton,, | BEARDEN,George,3,101,Edmonton,, | |
BEARD_N,[KM]ary,15,423,Radford,, | BEARDEN,Mary,15,423,Radford,, | |
BEARD[M_]ORE,Charlotte,16,11,Banbury,, | BEARDMORE,Charlotte,16,11,Banbury,, | |
BEARD[M-]ORE,Hannah,17,22,Cheadle,, | BEARDMORE,Hannah,17,22,Cheadle,, | |
BEARD[M-]ORE,Jeremiah,17,30,Cheadle,, | BEARDMORE,Jeremiah,17,30,Cheadle,, | |
BEARD[M-]ORE,Maria,18,398,W. Bromwich,, | BEARDMORE,Maria,18,398,W Bromwich,, | |
BEARD[M-]ORE,Maria,17,21,Cheadle,, | BEARDMORE,Maria,17,21,Cheadle,, | |
BEARD[M-]ORE,Martha,17,116,Stoke on Tt.,, | BEARDMORE,Martha,17,116,Stoke On Trent,, | |
BEARD[M-]ORE,Samuel,17,26,Cheadle,, | BEARDMORE,Samuel,17,26,Cheadle,, | |
BEARD[M-]ORE,William,17,97,Stafford,, | BEARDMORE,William,17,97,Stafford,, | |
BEARD[M-]ORE,Male,19,319,Belper,, | BEARDMORE,Male,19,319,Belper,, | |
BEAR[E_],Mary,10,119,Okehampton,, | BEARE,Mary,10,119,Okehampton,, | |
BEAR*,Male,6,283,Wycombe,, | BEARENCE,Male,6,283,Wycombe,, | |
BEAR[F_]OOT,George,5,210,Lewisham,, | BEARFOOT,George,5,210,Lewisham,, | |
BEA*,Elizabeth,12,134,Orsett,, | BEARMAN,Elizabeth,12,134,Orsett,, | |
BEAR[T_],Maria,13,139,Loddon &c,, | BEART,Maria,13,139,Loddon,, | |
BEASLEY,Adelaide,1,1[65]1,Marylebone,, | BEASLEY,Adelaide,1,161,Marylebone,, | |
BEAT[HE],John,11,5,Bath,, | BEATH,John,11,5,Bath,, | |
BEAUMONT,Joseph,22,1[86]7,Huddersfield,, | BEAUMONT,Joseph,22,187,Huddersfield,, | |
BEAVER,Eliza,4,_05,Guildford,, | BEAVER,Eliza,4,105,Guildford,, | |
BEDFORD,Curtis_,15,176,Daventry,, | BEDFORD,Curtise,15,176,Daventry,, | |
BEESLEY,George,*,274,*,, | BEESLEY,George,18,274,Evesham,, | |
BEHARRE[L_]L,Mary,22,330,Sculcoates,, | BEHARRELL,Mary,22,330,Sculcoates,, | |
BEIS_Y,Mary,6,170,Wallingford,, | BEISBY,Mary,6,170,Wallingford,, | |
BELDA[NW],William,22,47,Doncaster,, | BELDAN,William,22,47,Doncaster,, | |
BELDING,Will*,13,35,Docking,, | BELDING,William,13,35,Docking,, | |
BELFIELD,Fran*,16,278,Meriden,, | BELFIELD,Frances,16,278,Meriden,, | |
BELGA[R_],James,4,348,Wandsworth &c,, | BELGAR,James,4,348,Wandsworth,, | |
BELGROVE,Robert,6,27_,Winslow,, | BELGROVE,Robert,6,276,Winslow,, | |
BELHAM,James,4,2_4,Newington,, | BELHAM,James,4,224,Newington,, | |
BELL,Sarah,15,206,Northampton,, | BELL,Sarah,15,20[65],Northampton,, | |
BELL,William Charles,7,189,Brighton,, | BELL,William Charles,7,1_9,Brighton,, | |
BELLCHAMBERS,Hannah,4,79,Epsom,, | BELLCHAMB___,Hannah,4,79,Epsom,, | |
BELLCHAMBERS,Mary,7,238,E. Grinstead,, | BELLCHAMB___,Mary,7,238,E. Grinstead,, | |
BELLION,George,20,266,Liverpool,, | BELL[I_]ON,George,20,266,Liverpool,, | |
BELLION,William Henry,20,326,Liverpool,, | BELL[I_]ON,William Henry,20,326,Liverpool,, | |
BELLIS,John,27,169,Holywell,, | BELLIS,John,27,1__,Holywell,, | |
BELSEY,John James,9,341,Stoke Damerel,, | BELS[BE]Y,John James,9,341,Stoke Damerel,, | |
BELSEY,Mary Ann,4,275,St Geo Southk,, | BELS[BE]Y,Mary Ann,4,275,St. Geo. Southk.,, | |
BELSHAM,John,12,213,Witham,, | BELSHAM,John,12,213,Witham,, | BELSHA[MN],John,12,213,Witham,, |
BELSTED,Ann,12,119,Maldon,, | BELST_D,Ann,12,119,Maldon,, | |
BENAWAY,Edward,3,232,Staines,, | BENA_A_,Edward,3,232,Staines,, | |
BENCE,Ann,11,137,Bristol,, | BENC[EH],Ann,11,137,Bristol,, | |
BENCE,Eliza,11,15,Bath,, | BENC[EH],Eliza,11,1[35],Bath,, | |
BENCE,John,11,94,Keynsham,, | BENC[EH],John,11,94,Keynsham,, | |
BENDALL,Susanna Amass,12,226,Bosmere,, | Bendall,Susanna Amass,12,226,Bosmere,, | BENDALL,Susanna A*,12,226,Bosmere,, |
BENDOL,Margaret,27,284,Anglesey,, | BENDO_,Margaret,27,_84,Anglesey,, | |
BENETT,Ellen Charlotte,6,199,Wokingham,, | BEN*,Ellen Charlotte,6,199,Wokingham,, | |
BENGREE,James,26,149,Leominster,, | BENGRE[E_],James,26,149,Leominster,, | |
BENN,David Holdsworth,23,113,Bradford,, | BENN,David Hold_worth,23,113,Bradford Yk.,, | |
BENNETT,Mari_ Sarah,10,297,Shepton Mallet,, | BENNETT,Maria Sarah,10,297,Shepton Mallet,, | |
BENNETT,Mary Ann,20,[5_]90,Salford,, | BENNETT,Mary Ann,20,590,Salford,, | |
BENNETT,Mary Jane,20,6_8,W. Derby,, | BENNETT,Mary Jane,20,668,W. Derby,, | |
BENNETT,William Cu_ing,7,203,Brighton,, | BENNETT,William Cuming,7,203,Brighton,, | |
BENNETTS,Thomas L___ey,9,207,Redruth,, | BENNETTS,Thomas Laumey,9,207,Redruth,, | |
BEN[N_]Y,Sarah,20,326,Liverpool,, | BENNY,Sarah,20,326,Liverpool,, | |
BENTBY,Alice,21,280,Haslingden,, | BENT[BE]Y,Alice,21,280,Haslingden,, | |
BENTHAM,William Hilton,25,327,Kendal,, | BENTHAM,William Hilt_n,25,327,Kendal,, | |
BERNEY,William,13,183,Norwich,, | BERN_Y,William,13,183,Norwich,, | |
BERRY,Ann _dn_y,16,105,Woodstock,, | BERRY,Ann Edney,16,105,Woodstock,, | |
BERRY,Ell_n,13,296,Hartismere,, | BERRY,Ellen,13,296,Hartismere,, | |
BERRY,La_,22,176,Huddersfield,, | BERRY,Law,22,176,Huddersfield,, | |
BERRY,William,10,2[53]9,Chard,, | BERRY,William,10,259,Chard,, | |
BEST,Jabe[sz],6,186,Windsor,, | BEST,Jabez,6,186,Windsor,, | |
BESTE[NR],Henry,14,154,St. Ives,, | BESTER,Henry,14,154,St Ives,, | |
BESTE[NR],John,12,76,Epping,, | BESTER,John,12,76,Epping,, | |
BESTLAND,Cost_o,1,191,Marylebone,, | BESTLAND,Costlo,1,191,Marylebone,, | |
BESWICK,J*,20,85,Ashton &c,, | BESWICK,Jesse,20,85,Ashton &c,, | |
BETHAM,Ja___ Robert,4,159,Lambeth,, | BETHAM,James Robert,4,159,Lambeth,, | |
BETSO[N_],Walter,14,8,Cambridge,, | BETSON,Walter,14,8,Cambridge,, | |
BETSO[N_],William,13,125,Kings Lynn,, | BETSON,William,13,125,Kings Lynn,, | |
BEVAN,E*und,26,154,Leominster,, | BEVAN,Edmund,26,154,Leominster,, | |
BEVE[N_],Betty,10,31,Barnstaple,, | BEVEN,Betty,10,31,Barnstaple,, | |
BEVI__,Samuel,15,120,Mt. Bosworth,, | BEVINS,Samuel,15,120,Mt Bosworth,, | |
BEVIS,Augusta Polly,19,2[53]0,Wirral,, | BEVIS,Augusta Polly,19,250,Wirral,, | |
BEWA[Y_],Anne,26,433,Haverfordwest,, | BEWAN,Anne,26,433,Haverfordwest,, | |
BEWLY,__dgon,25,164,Bellingham,, | BEWLY,Hodgon,25,164,Bellingham,, | |
BEYNO[W_],Benjamin,26,455,Narberth,, | BEYNON,Benjamin,26,455,Narberth,, | |
BEYNO[W_],Elizabeth,26,464,Narberth,, | BEYNON,Elizabeth,26,464,Narberth,, | |
BEYNO[W_],Elizabeth,26,445,Haverfordwest,, | BEYNON,Elizabeth,26,445,Haverfordwest,, | |
BEYNO[W_],Lewis,26,409,Llandovery,, | BEYNON,Lewis,26,409,Llandovery,, | |
BEYNO[W_],Martha,26,445,Haverfordwest,, | BEYNON,Martha,26,445,Haverfordwest,, | |
BEYNO[W_],Mary,26,410,Llandovery,, | BEYNON,Mary,26,410,Llandovery,, | |
