Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ALLCOCK,Nancy,19,*3,Stockport,, | ALLCOCK,Nancy,19,243,Stockport,, | |
BAKER,Gibson,12,339,Maldon,, | BAKER,Gibson,12,3_9,Maldon,, | |
BAXTER,Margaret,21,[14]84,Bury,, | BAXTER,Margaret,21,184,Bury,, | |
BAYNES,William,13,89_,Gt Yarmouth,, | BAYNES,William,13,891,Gt. Yarmouth,, | |
BEAG_N,Eliza,21,279,Haslingden,, | BEAGHN,Eliza,21,279,Haslingden,, | |
BEARD,Esther,20,41,Ashton &c,, | BEARD,Esther,20,4_,Ashton &c,, | |
BEASSEL,John,6,295,Cookham,, | BEASSE[L],John,6,295,Cookham,, | |
BEAUMONT,Benjamin,14,891,Louth,, | BEAUMONT,Benjamin,14,[86]91,Louth,, | |
BEAUMONT,Eliza Anora,2,339,Shoreditch,, | BEAUMONT,Eliza A[n]ora,2,339,Shoreditch,, | |
BEEBY,Elizabeth,15,737,Thrapston,, | BEEB[Y],Elizabeth,15,737,Thrapston,, | |
BEER,George,9,605,Totnes,, | BEER,Ge*e,9,605,Totnes,, | |
BEESON,Charles,6,543,Amersham,, | BEESON,Charles,6,5[24]3,Amersham,, | |
BEET,James,21,399,Preston,, | BEET,James,21,[38]99,Preston,, | |
BEET,William,15,921,Bingham,, | BEET,William,15,9[2]1,Bingham,, | |
BEETON,Martha,14,482,Boston,, | BEETON,Martha,14,[24]82,Boston,, | |
BEEZOR,Harriett,7,73,Andover,, | BEEZOR,Harriett,7,7[38],Andover,, | |
BEGHAM,Hannah,26,47,Chepstow,, | BEGHA[MN],Hannah,26,47,Chepstow,, | |
BELLINGA_,Eliza,11,533,Shipston on Stour,, | BELLINGAR,Eliza,11,533,Shipston On Stour,, | |
BRANT,William,4,54,Chertsey,, | BRANT,William,4,5[24],Chertsey,, | |
BRATHERTON,Margaret,19,193,Northwich,, | BRATHERTON,Margaret,19,19[38],Northwich,, | |
BREAKELL,Richard,21,369,Preston,, | BREA*ELL,Richard,21,369,Preston,, | |
BRE*ETON,Elizabeth,19,177,Nantwich,, | BRERETON,Elizabeth,19,177,Nantwich,, | |
BRE*ETON,Rachael,17,267,Wolstanton &c,, | BRERETON,Rachael,17,267,Wolstanton &c,, | |
BRE*ETON,William,27,561,Anglesey,, | BRERETON,William,27,561,Anglesey,, | |
BREWER,Sarah,23,1**,Bradford,, | BREWER,Sarah,23,181,Bradford,, | |
BREWER,Sophia,8,5**,Swindon &c,, | BREWER,Sophia,8,571,Swindon &c.,, | |
BRITTAN,Jane,15,211,Loughbro',, | BRITTAN,Jane,15,21_,Loughboro,, | |
BRITTEN,Elizabeth,11,3,Bath,, | BRITTEN,Elizabeth,11,_,Bath,, | |
BROADHURST,Thomas,19,233,Stockport,, | BROADHURST,Thomas,19,23_,Stockport,, | |
BROWN,Joseph,22,31,Dewsbury,, | BROWN,Joseph,22,3_,Dewsbury,, | |
BRYANT,Ellen,2,1_1,City of London,, | BRYANT,Ellen,2,111,City Of London,, | |
BRYANT,Harriet_,4,139,Godstone,, | BRYANT,Harriett,4,139,Godstone,, | |
BULL,Mary,4,_62,St Saviours,, | BULL,Mary,4,462,St. Saviours,, | |
BULLOCK,Henry,16,2_5,Witney,, | BULLOCK,Henry,16,295,Witney,, | |
CASTLEMA*,John,6,33,Bedford,, | CASTLEMAN,John,6,33,Bedford,, | |
CASTLEMA*,Sarah,8,415,Alderbury,, | CASTLEMAN,Sarah,8,415,Alderbury,, | |
CHALMERS,Charles,7,2*4,Portsea I,, | CHALMERS,Charles,7,284,Portsea I,, | |
CHAPMAN,Caroline,14,240,Newmarket,, | CHAPMAN,Caroline,14,24_,Newmarket,, | |
CHAPMAN,Mary,1,158,Marylebone,, | CHAPMAN,Mary,_,158,Marylebone,, | |
CHURCHER,Martha,7,171,Fareham,, | CHURCHER,Martha,7,17_,Fareham,, | |
CLARK,Charlotte,15,548,Kettering,, | CLARK,Charlotte,15,54[83],Kettering,, | |
CLARK,Sophia,2,469,Whitechapel,, | CLARK,Sop__a,2,469,Whitechapel,, | |
COLLINS,Ellen,2,43[17],Stepney,, | COLLINS,Ellen,2,437,Stepney,, | |
COLLINS,Ellen,13,84[38],Walsingham,, | COLLINS,Ellen,13,843,Walsingham,, | |
COLLINS,George,13,111[38],Mutford &c,, | COLLINS,George,13,1113,Mutford,, | |
COLLINS,George,3,9[38],Edmonton,, | COLLINS,George,3,93,Edmonton,, | |
COLLINS,George,9,28[38],Redruth,, | COLLINS,George,9,283,Redruth,, | |
COLLINS,Harriet,6,[68]35,Bps Stortford,, | COLLINS,Harriet,6,835,Bishops Stortford,, | |
COLLINS,James,7,54[38],Hailsham,, | COLLINS,James,7,543,Hailsham,, | |
COLLINS,James,15,53[56],Kettering,, | COLLINS,James,15,535,Kettering,, | |
COLLINS,James,16,21[38],Oxford,, | COLLINS,James,16,213,Oxford,, | |
COLLINS,Jane,7,55[14],Hailsham,, | COLLINS,Jane,7,551,Hailsham,, | |
COLLINS,Jeremiah,4,1[38],Bermondsey,, | COLLINS,Jeremiah,4,13,Bermondsey,, | |
COLLINS,John,8,40[38],Alderbury,, | COLLINS,John,8,403,Alderbury,, | |
COLLINS,John Pascall,5,22[1],Dover,, | COLLINS,John Pascall,5,221,Dover,, | |
COLLINS,Joseph,16,6[38]6,Tamworth,, | COLLINS,Joseph,16,686,Tamworth,, | |
COLTA[MN],Mary,14,853,Lincoln,, | COLTAM,Mary,14,853,Lincoln,, | |
COLTI[MN],Elizabeth,15,148,Leicester,, | COLTIM,Elizabeth,15,148,Leicester,, | |
COLY,Mary,18,60[38],Tenbury,, | COLY,Mary,18,603,Tenbury,, | |
CONNEY,Ellen,2,1_8,E London,, | CONNEY,Ellen,2,188,E London,, | |
CONNOP,Lucy,17,2_9,Walsall,, | CONNOP,Lucy,17,249,Walsall,, | |
CONNOR,Bartholomew,20,1_3,Liverpool,, | CONNOR,Bartholomew,20,143,Liverpool,, | |
COOK,Jane,23,111,Howden,, | COOK,Jane,23,1_1,Howden,, | |
COOK,John,25,234,Ulverston,, | COOK,John,25,2_4,Ulverstone,, | |
COOK,John,12,815,Risbridge,, | COOK,John,12,8_5,Ri_bridge,, | |
COOK,John,9,514,Stoke Damerel,, | COOK,John,9,5_4,Stoke Damerel,, | |
COOK,John,22,519,Skirlaugh,, | COOK,John,22,5_9,Skirlaugh,, | |
COOK,John Fielder,1,49,St Geo Han Sqr,, | COOK,John Fielder,1,_9,St Geo Han Sqr,, | |
COOK,John Robert,2,339,Shoreditch,, | COOK,John Robert,2,3_9,Shoreditch,, | |
COOK,Julia Hannah,15,691,Potterspury,, | COOK,Julia Hannah,15,6_1,Potterspury,, | |
COOK,Lydia,11,613,Stroud,, | COOK,Lydia,11,6_3,Stroud,, | |
COOK,Mark,11,242,Bristol,, | COOK,Mark,11,2_2,Bristol,, | |
COOK,Martha,18,579,Stourbridge,, | COOK,Martha,18,5_9,Stourbridge,, | |
COOK,Martha,15,851,Basford,, | COOK,Martha,15,8_1,Basford,, | |
COOK,Mary,21,18,Blackburn,, | COOK,Mary,21,1_,Blackburn,, | |
COOK,Mary Ann,16,408,Birmingham,, | COOK,Mary Ann,16,40_,Birmingham,, | |
COOKE,Michael,20,689,W Derby,, | COOKE,Michael,20,6[83]9,W Derby,, | |
COTTRILL,Jemima,17,341,Wolverhampton,, | COTTRILL,[J]emima,17,341,Wolverhampton &c,, | |
CROOK,James,8,611,Marlbro',, | CROOK,James,8,61_,Marlbro',, | |
CROOK,James,8,401,Alderbury,, | CROOK,James,8,40_,Alderbury,, | |
CROWTHER,James,21,441,Rochdale,, | CROWTHER,James,21,44_,Rochdale,, | |
CURTIS,Caroline,11,343[_],Cirencester,, | CURTIS,Caroline,11,343A,Cirencester,, | |
DAVEY,Elizabeth,13,118*,Thingoe,, | DAVEY,Elizabeth,13,1181,Thingoe,, | |
DAVIES,Elizabeth,27,264,St Asaph,, | DAVIES,Elizabeth,27,2*4,St Asaph,, | |
DAVIES,Elizabeth,26,363,Presteigne,, | DAVIES,Elizabeth,26,3*3,Presteign &c,, | |
DAVIES,Joseph,26,761,Llandovery,, | DAVIES,Joseph,26,76*,Llandovery,, | |
DAVIES,Margaret,20,223,Liverpool,, | DAVIES,Margaret,20,22*,Liverpool,, | |
DAVIES,Margaret,26,749,Llandovery,, | DAVIES,Margaret,26,74*,Llandovery,, | |
DAVIES,Margaret,26,745,Llandovery,, | DAVIES,Margaret,26,74*,Llandovery,, | |
DAVIES,Margaret,27,539,Anglesey,, | DAVIES,Margaret,27,53*,Anglesey,, | |
DAVIES,Margret,26,925,Newcastle Emlyn,, | DAVIES,Margret,26,92*,Newcastle Emlyn,, | |
DAVIES,Maria,27,271,St Asaph,, | DAVIES,Maria,27,27*,St Asaph,, | |
DAVIES,Mary,27,111,Tregaron,, | DAVIES,Mary,27,11*,Tregaron,, | |
DAVIES,Mary,18,179,Oswestry,, | DAVIES,Mary,18,17*,Oswestry,, | |
DAVIES,Mary,27,491,Conway,, | DAVIES,Mary,27,49*,Conway,, | |
DAVIES,Mary,18,261,Wem,, | DAVIES,Mary,18,26*,Wem &c,, | |
DAVIES,Mary,27,71,Cardigan,, | DAVIES,Mary,27,7*,Cardigan,, | |
DAVIES,Mary,26,367,Presteigne,, | DAVIES,Mary,26,36*,Presteign &c,, | |
DAVIES,Mary,27,181,Newtown,, | DAVIES,Mary,27,18*,Newtown &c,, | |
DAVIES,Mary,26,771,Llandovery,, | DAVIES,Mary,26,77*,Llandovery,, | |
DAVIES,Mary,4,264,Lambeth,, | DAVIES,Mary,4,26*,Lambeth,, | |
DAVIES,Mary,27,371,Holywell,, | DAVIES,Mary,27,37*,Holywell,, | |
DEAR_ING,Harriet,4,105,Epsom,, | DEARLING,Harriet,4,105,Epsom,, | |
DEBA_K,John,11,555,Cirencester,, | DEBAUK,John,11,555,Cirencester,, | |
DEBE_TGEN,John Joseph,4,314,Lambeth,, | DEBELTGEN,John Joseph,4,314,Lambeth,, | |
DUNKLEY,Joseph,15,561,Northampton,, | DUNKLEY,Joseph,15,[35]61,Northampton,, | |
DUNKLEY,Meshaek,15,748,Towcester,, | DUNKLEY,Meshaek,15,74[08],Towcester,, | |
DUNN,Richard,2,5[38],Holborn,, | DUNN,Richard,2,58,Holborn,, | |
DUNN,Robert,20,45[38],Manchester,, | DUNN,Robert,20,458,Manchester,, | |
DUNN,Robinson,25,32[389],Morpeth,, | DUNN,Robinson,25,329,Morpeth,, | |
DUNNING,Ann,19,7[38],Gt Boughton,, | DUNNING,Ann,19,78,Gt Boughton,, | |
DUNNING,Mary,17,34_,Wolverhampton &c,, | DUNNING,Mary,17,347,Wolverhampton,, | |
DUNSTALL,Amelia,5,50[35],Medway,, | DUNSTALL,Amelia,5,503,Medway,, | |
DUNSTALL,John,24,25_,Sunderland,, | DUNSTALL,John,24,250,Sunderland,, | |
DUNSTAN,Constance,9,35_,Truro,, | DUNSTAN,Constance,9,354,Truro,, | |
DUNSTAN,Jane,9,34[35],Truro,, | DUNSTAN,Jane,9,343,Truro,, | |
DUNSTAN,Nicholas,9,30_,Redruth,, | DUNSTAN,Nicholas,9,307,Redruth,, | |
DUNSTER,Ann,20,45_,Manchester,, | DUNSTER,Ann,20,457,Manchester,, | |
DUNSTON,Elizabeth,9,16_,Helston,, | DUNSTON,Elizabeth,9,169,Helston,, | |
DUNSTON,Hannah,14,86[35],Lincoln,, | DUNSTON,Hannah,14,863,Lincoln,, | |
DUNSTON,Jane,9,34_,Truro,, | DUNSTON,Jane,9,343,Truro,, | |
DUNSTONE,Henry,9,31_,Redruth,, | DUNSTONE,Henry,9,310,Redruth,, | |
DUNSTONE,Jane,9,16_,Helston,, | DUNSTONE,Jane,9,164,Helston,, | |
DUNSTONE,John,9,33_,Truro,, | DUNSTONE,John,9,334,Truro,, | |
DUXBURY,Mary Ann,21,_3,Blackburn,, | DUXBURY,Mary Ann,21,43,Blackburn,, | |
DWAR,William,1,2_8,Marylebone,, | DWAR,William,1,228,Marylebone,, | |
DWIGHT,Daniel,6,5_3,Aylesbury,, | DWIGHT,Daniel,6,563,Aylesbury,, | |
DWYER,Denis,20,2_6,Liverpool,, | DWYER,Denis,20,276,Liverpool,, | |
DYER,Charlotte,11,9_,Bedminster,, | DYER,Charlotte,11,91,Bedminster,, | |
DYER,Hannah,7,5_,Alverstoke,, | DYER,Hannah,7,55,Alverstoke,, | |
DYER,James,8,35_,I Wight,, | DYER,James,8,357,I Wight,, | |
DYER,Joseph,8,73_,Warminster,, | DYER,Joseph,8,731,Warminster,, | |
DYER,Mary,5,27_,Elham,, | DYER,Mary,5,271,Elham,, | |
EATON,Jane,18,709,W Bromwich,, | EATON,Jane,18,70_,Wt Bromwich,, | |
EATON,Joseph,20,58,Ashton &c,, | EATON,Joseph,20,5_,Ashton &c,, | |
EATON,Lydia,2,163,E London,, | EATON,Lydia,2,16_,E London,, | |
EATON,Mary,14,355,Huntingdon,, | EATON,Mary,14,35_,Huntingdon,, | |
EATON,Mary,17,281,Wolstanton,, | EATON,Mary,17,28_,Wolstanton &c,, | |
EATON,Mary Ann,20,549,Manchester,, | EATON,Mary Ann,20,54_,Manchester,, | |
EATON,Peter,19,193,Northwich,, | EATON,Peter,19,19_,Northwich,, | |
EATON,Ruth,22,462,Sheffield,, | EATON,Ruth,22,46_,Sheffield,, | |
EATON,William,20,278,Liverpool,, | EATON,William,20,27[38],Liverpool,, | |
EATON,William,13,755,Thetford,, | EATON,William,13,75_,Thetford,, | |
EATON,William,6,625,Buckingham,, | EATON,William,6,62_,Buckingham,, | |
EATT,Ann,14,247,N Witchford,, | EATT,Ann,14,24_,Nth Witchford,, | |
EAUSTACE,Thomas,18,727,W Bromwich,, | EAUSTACE,Thomas,18,72_,Wt Bromwich,, | |
EAVES,Frances Jane,1,197,Marylebone,, | EAVES,Frances Jane,1,19_,Marylebone,, | |
EAVIS,Mary Ann,8,211,Sturminster,, | EAVIS,Mary Ann,8,21_,Sturminster,, | |
EBBS,George,13,807,Tunstead,, | EBBS,George,13,80_,Tunstead &c,, | |
EBBS,George,12,1015,Woodbridge,, | EBBS,George,12,101[35],Woodbridge,, | |
EBDALE,James,13,855,Walsingham,, | EBDALE,James,13,85[35],Walsingham,, | |
EBDON,Samuel,7,53,Alverstoke,, | EBDON,Samuel,7,5_,Alverstoke,, | |
EBERN,Sarah,6,351,Hungerford,, | EBERN,Sarah,6,35_,Hungerford,, | |
EBERY,John,15,137,Hinckley,, | EBERY,John,15,13_,Hinckley,, | |
EBORNE,Henry,16,241,Thame,, | EBORNE,Henry,16,24_,Thame,, | |
ECCLES,Margaret,20,270,Liverpool,, | ECCLES,Margaret,20,27[09],Liverpool,, | |
ECKERSLEY,Ellen,20,518,Manchester,, | ECKERSLEY,Ellen,20,[35]18,Manchester,, | |
ECKERSLEY,Ellen,21,485,Wigan,, | ECKERSLEY,Ellen,21,48[35],Wigan,, | |
EDGALL,Eleanor,25,352,Newcastle On Tyne,, | EDGALL,Eleanor,25,3_2,Newcastle On Tyne,, | |
EDGAR,Isabella,25,372,Newcastle On Tyne,, | EDGAR,Isabella,25,3_2,Newcastle On Tyne,, | |
EDGAR,Jane,20,723,W Derby,, | EDGAR,Jane,20,7_3,Wt Derby,, | |
EDMONDSON,James,25,24_,Alnwick,, | EDMONDSON,James,25,245,Alnwick,, | |
EDMUNDS,Elizabeth,9,45_,Plymouth,, | EDMUNDS,Elizabeth,9,457,Plymouth,, | |
EDMUNDS,Martha Winter,8,22_,Wareham &c,, | EDMUNDS,Martha Winter,8,227,Wareham,, | |
EDMUNDS,Richard,20,57_,Manchester,, | EDMUNDS,Richard,20,579,Manchester,, | |
EDMUNDS,Robert,6,69_,Newport Pagnel,, | EDMUNDS,Robert,6,699,Newport Pagnel,, | |
EDMUNDSON,James,21,*,Blackburn,, | EDMUNDSON,James,21,1,Blackburn,, | |
EDWARDS,Ann,4,14_,Guildford,, | EDWARDS,Ann,4,147,Guildford,, | |
EVANS,William,27,361,Holywell,, | EVANS,William,27,36_,Holywell,, | |
EVANS,William,22,472,Sheffield,, | EVANS,William,22,47_,Sheffield,, | |
EVANS,William,17,101,Lichfield,, | EVANS,William,17,10_,Lichfield,, | |
EVE,John,12,435,Romford,, | EVE,John,12,43_,Romford,, | |
EVE,Louisa,2,56,Holborn,, | EVE,Louisa,2,5_,Holborn,, | |
EVENS,Sarah,12,119,Colchester,, | EVENS,Sarah,12,11_,Colchester,, | |
EVERETT,James,7,49,Alverstoke,, | EVERETT,James,7,4_,Alverstoke,, | |
FAIRBOTHAM,Eliza,22,291,Hull,, | FAIRBOTHAM,Eliza,22,29[_],Hull,, | |
FAIRBRIDGE,William,24,71,Durham,, | FAIRBRIDGE,William,24,7[_],Durham &c,, | |
FARR,Ann,11,29,Bath,, | FARR,Ann,11,2[_],Bath,, | |
FARR,Christopher,18,671,Worcester,, | FARR,Christopher,18,67[_],Worcester,, | |
FARR,Elizabeth,1,349,Westminster,, | FARR,Elizabeth,1,34[_],Westminster,, | |
FARR,Francis,11,251,Bristol,, | FARR,Francis,11,25[_],Bristol,, | |
FRANKLIN,Sarah,18,0,Kings Norton,, | FRANKLIN,Sarah,18,*,Kings Norton,, | |
GARDNER,Henry,11,343_,Cirencester,, | GARDNER,Henry,11,343A,Cirencester,, | |
GROOMBRIDGE,Edwin,5,[_]98,Dover,, | GROOMBRIDGE,Edwin,5,198,Dover,, | |
GROSS,Sarah,14,[_]23,Ely,, | GROSS,Sarah,14,123,Ely,, | |
HAWORTH,Hartley,21,124/4161/S,Burnley,, | HAWORTH,Hartley,21,124*,Burnley,, | |
HAZELWOOD,Mary Ann,2,27*,St Geo East,, | HAZELWOOD,Mary Ann,2,27A,St Geo East,, | |
HERSE_,Jane,7,779,Westhampnett,, | HERSEE,Jane,7,779,Westhampnett,, | |
HIBBITT,Mary Ann,4,387*,Reigate,, | HIBBITT,Mary Ann,4,387/3978/5,Reigate,, | |
HILLIARD,Isabella,24,146,S Shields,, | HILLIARD,Isabell[ae],24,146,S Shields,, | |
HIN_KLEY,George,5,437,Maidstone,, | HINCKLEY,George,5,437,Maidstone,, | |
HIN_KLEY,Thomas,5,151,Cranbrook,, | HINCKLEY,Thomas,5,151,Cranbrook,, | |
HIN_KLEY,William,7,252,Portsea I,, | HINCKLEY,William,7,252,Portsea I,, | |
HOLLAND,Ka_e,20,581,Manchester,, | HOLLAND,Kaze,20,581,Manchester,, | |
HUGHES,John,26,_83,Hereford,, | HUGHES,John,26,183,Hereford &c,, | |
HULL,George Groves A___,2,443,Whitechapel,, | HULL,George Groves Anum,2,443,Whitechapel,, | |
HUNDSWORTH,Nathan,23,379,Leeds,, | HUNDS_ORTH,Nathan,23,379,Leeds,, | |
HURLE,Robert Rochester,18,11,Atcham,, | HURLE,Robert Rochester,18,*,Atcham,, | |
ISHERWOOD,Alice,21,81,Bolton,, | ISHERWOOD,Alice,21,8_,Bolton,, | |
ISLE,Jane,23,601,Thorne,, | ISLE,Jane,23,60_,Thorne,, | |
JONES,Ann,11,2[1_]2,Bristol,, | JONES,Ann,11,212,Bristol,, | |
_UST,Martha,15,154,Leicester,, | JUST,Martha,15,154,Leicester,, | |
KEMP,Harriet,13,1[_]43,Thingoe,, | KEMP,Harriet,13,1143,Thingoe,, | |
KNAPP,Sarah,15,351,Melton Mowbray,, | KNAPP,Sarah,15,35*,Melton Mowbray,, | |
LEARY,Hannah,23,3*6,Leeds,, | LEARY,Hannah,23,396,Leeds,, | |
MASSEY,Dinah,2,_,Bethnal Gn,, | MASSEY,Dinah,2,4,Bethnal Gn,, | |
MATTHEWS,Dorothy,25,433,Tynemouth,, | MATTHEWS,Dorothy,25,43_,Tynemouth,, | |
MORRIS,Jabet Anne,20,189,Liverpool,, | MORRIS,Ja_et Anne,20,189,Liverpool,, | |
MOSLEY,Susanne,25,3210_S,Whitehaven,, | MOSLEY,SUSANNE,25,3210/S,WHITEHAVEN,, | |
NICKEL[LI],John,10,291,South Molton,, | NICKELL,John,10,291,South Molton,, | |
NICKEL[LI]S,Phillip,11,43,Bath,, | NICKELLS,Phillip,11,43,Bath,, | |
NUTTALL,Mary Anne,21,124*,Burnley,, | NUTTALL,Mary Anne,21,124/4161/S,Burnley,, | |
RIM*OUN,Mary Ann,11,242,Bristol,, | RIMROUN,Mary Ann,11,242,Bristol,, | |
SEMONIN,Alexis Louis Pradeau,2,52,Holborn,, | SEMONIN,Alexis Louis Prad___,2,52,Holborn,, | |
SERPELL,Josias,3,209,Kensington,, | SERPELL,Jo_ias,3,209,Kensington,, | |
SHARMAN,Elizabeth,12,908,Stow,, | SHARMAN,Eli_abeth,12,908,Stow,, | |
SHARP,Leny,7,425,Battle,, | SHARP,L_ny,7,425,Battle,, | |
SHARP,Samuel,14,805,Lincoln,, | SHARP,S*l,14,805,Lincoln,, | |
SHARSHAW,George,16,459,Birmingham,, | SHARSH*,George,16,459,Birmingham,, | |
SHAW,Nathan,17,42,Cheadle,, | SHAW,Natha_,17,42,Cheadle,, | |
SHAYLER,Jane,4,410,Rotherhithe,, | SHAYLE_,Jane,4,410,Rotherhithe,, | |
STEAD,John,23,*63,Bradford Yk,, | STEAD,John,23,163,Bradford Yk,, | |
SWALLOW,As_ba_,22,473,Sheffield,, | SWALLOW,Asabah,22,473,Sheffield,, | |
VOS[FP]ER,Abraham Thomas Hemson,9,390,Et Stonehouse,, | VOSPER,Abraham Thomas Hemson,9,390,Et Stonehouse,, | |
VOS[FP]ER,William,9,390,Et Stonehouse,, | VOSPER,William,9,390,Et Stonehouse,, | |
WHITING,Phillis,22,505,Skirlaugh,, | WHITING,Ph*s,22,505,Skirlaugh,, | |
WHITTY,Mary,26,545,Merthyr Tydfil,, | WHITTY,Mary,26,5[14]5,Merthyr Tydfil,, | |
WHYMONT,John,15,295,Mt Harbro',, | WHYMONT,John,15,[28]95,Mt Harbro',, | |
WIGFALL,William,22,462,Sheffield,, | WIGFA[IL]L,William,22,[14]62,Sheffield,, | |
WILIS,[L]ove,11,135,Keynsham,, | WILIS,Love,11,135,Keynsham,, | |
WILKINSON,John,23,5_4,Selby,, | WILKINSON,John,23,504,Selby,, | |
WILKINSON,John,21,36_,Preston,, | WILKINSON,John,21,361,Preston,, | |
WILLIAMS,Anthony,26,753,Llandovery,, | WILLIAMS,Anthony,26,7_3,Llandovery,, | |
WOOLNOUGH,James Algar,13*,1211,Wangford,, | WOOLNOUGH,James Algar,13B,1211,Wangford,, | |
YORK,William,24,581,Thirsk,, | YORK,William,24,581,Thirsk,, | YORK,William,24,5_1,Thirsk,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |