Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ABBOTT,George,20,77,Barton &c,, | ABBOTT,George,20,77,Barton &c.,, | ABBOTT,George,20,_7,Barton &c,, | |
ABBOTT,Harriet,7,177,Portsea Is,, | ABBOTT,Harriet,7,177,Portsea Is.,, | ABBOTT,Harriet,7,1_7,Portsea Is,, | |
AD_Y,Charlotte,13,467,Tunstead &c,, | ADDY,Charlotte,13,467,Tunstead &c,, | ||
AD_Y,James,2,279,Pontefract,, | ADDY,James,2,279,Pontefract,, | ||
AD_Y,Mary,23,342,Leeds,, | ADDY,Mary,23,342,Leeds,, | ||
AD_Y,Myhill,15,469,Oundle,, | ADDY,Myhill,15,469,Oundle,, | ||
AD_Y,Thomas,19,114,Macclesfield,, | ADDY,Thomas,19,114,Macclesfield,, | ||
AG_EN,Mary,10,703,Shepton Mallet,, | AGLEN,Mary,10,703,Shepton Mallet,, | ||
AH_ENS,Jane,3,159,Kensington,, | AHRENS,Jane,3,159,Kensington,, | ||
AI_,Sarah,25,97,Cockermouth,, | AIG,Sarah,25,97,Cockermouth,, | ||
AI_ES,Thomas,8,133,Dorchester,, | AILES,Thomas,8,133,Dorchester,, | ||
AI_DOW,James,21,299,Ormskirk,, | AINDOW,James,21,299,Ormskirk,, | ||
AI_GE,Avis,11,463,Shipston on S.,, | AINGE,Avis,11,463,Shipston on S,, | ||
AI_GELL,Elizabeth,18,83,Clecbury Mortimor,, | AINGELL,Elizabeth,18,83,Cleobury Mortimer,, | ||
AI_GER,John,12,391,Tendring,, | AINGER,John,12,391,Tendring,, | ||
AI_GSWORTH,Joseph,17,302,Wolverhampton,, | AINGSWORTH,Joseph,17,302,Wolverhampton,, | ||
AI_GSWORTH,William,18,477,Martley,, | AINGSWORTH,William,18,477,Martley,, | ||
AI_LEY,Hannah,22,198,Huddersfield,, | AINLEY,Hannah,22,198,Huddersfield,, | ||
AI_LEY,William,22,459,Wakefield,, | AINLEY,William,22,459,Wakefield,, | ||
AI_SCOW,Thomas,21,45,Bolton,, | AINSCOW,Thomas,21,45,Bolton,, | ||
AI_SLEY,Alice,24,405,Helmsley,, | AINSLEY,Alice,24,405,Helmsley,, | ||
AI_SLEY,Ann,24,302,Teesdale,, | AINSLEY,Ann,24,302,Teesdale,, | ||
AKEH_RST,Frances,7,427,Hailsham,, | AKEHWRST,Frances,7,427,Hailsham,, | ||
ALLINSON,George,24,300,Teesdale,, | ALLINSON,George,24,30_,Teesdale,, | ||
ALLINSON,Mary,25,529,Kendal,, | ALLINSON,Mary,25,52_,Kendal,, | ||
ALMGILL,Isabella Lamanshaw,23,557,York,, | ALMGILL,Isabella Lamansha_,23,557,York,, | ||
ALTASS,Ann,22,228,Hull,, | AL_ASS,Ann,22,228,Hull,, | ||
ALTHAM,Margaret,21,189,Clitheroe,, | AL_HAM,Margaret,21,189,Clitheroe,, | ||
ANDERSON,Sarah Ann,22,37_,Sculcoates,, | ANDERSON,Sarah Ann,22,371,Sculcoates,, | ||
ANDERSON,Sarah Elizabeth,5,14_,Dartford,, | ANDERSON,Sarah Elizabeth,5,140,Dartford,, | ||
AN[NM]ABLE,Elizabeth,19,377,Belper,, | ANNABLE,Elizabeth,19,377,Belper,, | ||
AN[NM]ABLE,Frances,19,280,Ashborne,, | ANNABLE,Frances,19,280,Ashborne,, | ||
AN[NM]ABLE,Sarah,19,363,Belper,, | ANNABLE,Sarah,19,363,Belper,, | ||
A[N]NAKIN,Ellen,23,85,Howden,, | ANNAKIN,Ellen,23,85,Howden,, | ||
ASKIN,Joseph,14,107[83],Spilsby,, | ASKIN,Joseph,14,1073,Spilsby,, | ||
ATKINSON,Frederick,2,337,Shoreditch,, | ATKINSON,Frederick,2,3_7,Shoreditch,, | ||
BATY,Edward,25,332,Hexham,, | BATY,Edward,25,3[38]2,Hexham,, | ||
BENNETT,Joshua,25,43_,Newcastle upon Tyne,, | BENNETT,Joshua,25,432,Newcastle on Tyne,, | ||
BENNETT,Peter,11,5_9,Stroud,, | BENNETT,Peter,11,519,Stroud,, | ||
BENSKIN,Samuel,15,158,Loughbro,, | BENSKIN,Samuel,15,15[38],Loughbro,, | ||
BERR_Y,Robert,9,445,Plymouth,, | BERREY,Robert,9,445,Plymouth,, | ||
BEUGH,Jane Anne,24,343,Bedale,, | BEUGH,Jane An__,24,343,Bedale,, | ||
BILLARD,Francois Philisse,1,338,Strand,, | BILLARD,Francois Phil*sse,1,338,Strand,, | ||
BILLINGHURST,Elizabeth,3,279,Uxbridge,, | *GH*ST,Elizabeth,3,279,Uxbridge,, | ||
BINNEN,Joseph,22,303,Rotherham,, | BINNE*,Joseph,22,303,Rotherham,, | ||
BIRKMYER,Agnes,20,629,W. Derby,, | BIRK[M]YER,Agnes,20,629,W. Derby,, | ||
BIRKMYER,Ann,20,629,W. Derby,, | BIRK[M]YER,Ann,20,629,W. Derby,, | ||
BIRKNES,Reuben,15,653,Basford,, | BIR[K]NES,Reuben,15,653,Basford,, | ||
BISSELL,Joseph,18,529,Stourbridge,, | BISSELL,Jose[p]h,18,529,Stourbridge,, | ||
BLACKBOURN,Ann,14,1044,Spilsby,, | BLACKBOURN,Ann,14,104_,Spilsby,, | ||
BLACKBURN,Joseph Long,2,40,St. Geo. Et.,, | BLACKBURN,Joseph Long,2,4[0],St.Geo.Et.,, | ||
BLACKERBY,Sarah,6,793,Ware,, | BLAC[KX]ERBY,Sarah,6,793,Ware,, | ||
BLACKERBY,William,2,329,Shoreditch,, | BLAC[KX]ERBY,William,2,329,Shoreditch,, | ||
BLACKWELL,Charlotte,15,317,Brackley,, | BLACKWELL,Charlotte,15,[38]17,Brackley,, | ||
BLAXNEY,John Shirrif,20,274,Liverpool,, | BLAXNEY,John Sh_rrif,20,274,Liverpool,, | ||
BLEWET,Hannah,18,396,Dudley,, | BLEWE[RT],Hannah,18,396,Dudley,, | ||
BLOXSON,Elizabeth,18,380,Dudley,, | BL[OA]XSO[NM],Elizabeth,18,380,Dudley,, | ||
BLOXSON,Mary Ann,18,380,Dudley,, | BL[OA]XSO[NM],Mary Ann,18,380,Dudley,, | ||
BLOYE,Ann,9,511,Tavistock,, | BLO[YX]E,Ann,9,511,Tavistock,, | ||
BOARDMAN,George,21,439,Wigan,, | BOAR[D]MAN,George,21,439,Wigan,, | ||
BOARDMAN,Henry,21,278,Leigh,, | BOAR[D]MAN,Henry,21,278,Leigh,, | ||
BOARDMAN,James,14,654,Holbeach,, | BOAR[D]MAN,James,14,654,Holbeach,, | ||
BOARDMAN,James,20,517,Manchester,, | BOAR[D]MAN,James,20,517,Manchester,, | ||
BOARDMAN,Jebus,21,69,Bolton,, | BOAR[D]MAN,Je[b][u]s,21,69,Bolton,, | ||
BOARDMAN,John,21,81,Bolton,, | BOAR[D]MAN,John,21,81,Bolton,, | ||
BOARDMAN,John,20,533,Manchester,, | BOAR[D]MAN,John,20,533,Manchester,, | ||
BODKER,Robert Thomas,4,343,Newington,, | BOD[K]_R,Robert Thomas,4,343,Newington,, | ||
BOGGERS,William Jerusher,14,219,Wisbech,, | BOGGERS,William Jer[un]sher,14,219,Wisbech,, | ||
BOLLISON,Sarah,2,311,Shoreditch,, | BO[L]LISON,Sarah,2,311,Shoreditch,, | ||
BOLSHAW,Elizabeth,20,184,Liverpool,, | BOLS_AW,Elizabeth,20,184,Liverpool,, | ||
BOLSHAW,John,19,87,Congleton,, | BOLS_AW,John,19,87,Congleton,, | ||
BOLSHAW,Joseph,20,184,Liverpool,, | BOLS_AW,Joseph,20,184,Liverpool,, | ||
BONGH__,James,13,103,Downham,, | BONGHEN,James,13,103,Downham,, | BONGHE[N_],James,13,103,Downham,, | |
BRADBURY,Esther,19,3*0,Belper,, | BRADBURY,Esther,19,370,Belper-,, | ||
BRAGG,Clement,25,164,Whitehaven,, | BRAGG,Clement,25,16_,Whitehaven,, | ||
BRETTE_L,Mary,18,635,W. Bromwich,, | BRETTELL,Mary,18,635,W. Bromwich,, | ||
BRICKHILL,William,1,4[53],St. Geo. Han Sq.,, | BRICKHILL,William,1,43,St. Geo, Han. Sq.,, | ||
BRIGGS,Ann Harri[eo]t,3,90,Hackney,, | BRIGGS,Ann Harriet,3,90,Hackney,, | ||
BRIGHT,Edward Nebuchadnezzer,12,55,Chelmsford,, | BRIGHT,Edward N____hadnezzer,12,55,Chelmsford,, | ||
BRISTOW,Sk_ffington,1,225,Marylebone,, | BRISTOW,Skoffington,1,225,Marylebone,, | ||
BROADHEAD,Jane,22,469,Wakefield,, | BROADHEAD,Jane,22,4[60][90],Wakefield,, | ||
BRONONVILLE,Frances Maxsemour,2,197,E London,, | BRONO_VILLE,Frances Maxsemour,2,197,E London,, | ||
BROOKINGS,H[ae]ll[eo]n,1,320,St. Pancras,, | BROOKINGS,Hellen,1,320,St. Pancras,, | ||
BRORHA[MN],Benjamin,2,422,Stepney,, | BRORHAM,Benjamin,2,422,Stepney,, | ||
BROTHERTON,Elizabeth Malchman,23,285,Leeds,, | BROTHERTON,Elizabeth Malch_an,23,285,Leeds,, | ||
BROWN,Andrew Cassels,21,139,Bury,, | BROWN,Andr* Cassels,21,139,Bury,, | ||
BROWN,James Sers,3,34,Clerkenwell,, | BROWN,James Ser_,3,34,Clerkenwell,, | ||
BRUNT,elizabeth,1,271,St. Pancras,, | BRUNT,Eli_abeth,1,271,St. Pancras,, | ||
BRUNTON,James,21,255,Lancaster,, | BRU[EN]TON,James,21,255,Lancaster,, | ||
BULLEN,Elizabeth Ann,2,18,Bethnal Gn,, | BULLEN,Eli[zs]abeth Ann,2,18,Bethnal Gn,, | ||
BURNETT,Thomas,23,40_,Ripon,, | BURNETT,Thomas,23,401,Ripon,, | ||
BURNEY,Ann,24,2_3,Sunderland,, | BURNEY,Ann,24,263,Sunderland,, | ||
BURNEY,Ar__hong,24,234,Sunderland,, | BURNEY,Armshong,24,234,Sunderland,, | ||
BURNHILL,Martha,26,79[35],Carmarthen,, | BURNHILL,Martha,26,795,Carmarthen,, | ||
BURNS,John,20,_77,Liverpool,, | BURNS,John,20,177,Liverpool,, | ||
BURROWS,Martha,3,1[1]7,Hendon,, | BURROWS,Martha,3,117,Hendon,, | ||
BURS[NM]ALL,Mary,14,616,Grantham,, | BURSNALL,Mary,14,616,Grantham,, | ||
BURTON,Ann,20,3[8],Ashton,, | BURTON,Ann,20,38,Ashton &c.,, | ||
BURZA_,John,1,73,Bloomsbury,, | BURZAR,John,1,73,Bloomsbury,, | ||
BUTHEWAY,Thomas,14,378,Bourne,, | BUTH_WAY,Thomas,14,378,Bourn,, | ||
BUTTERWORTH,William,19,112,Macclesfield,, | BUTTERWORTH,William,19,1_2,Macclesfield,, | ||
BYNON,Frances,2,402,Stepney,, | BYNO_,Frances,2,402,Stepney,, | ||
BYNON,John,7,237,Southampton,, | BYNO_,John,7,237,Southampton,, | ||
BYNON,John,26,329,Leominster,, | BYNO_,John,26,329,Leominster,, | ||
CADWALLADER,_ot,18,289,Wellington,, | CADWALLADER,Lot,18,289,Wellington,, | ||
CA**BREAD,George,16,358,Coventry,, | CAKEBREAD,George,16,358,Coventry,, | ||
CA**BREAD,Hannah,4,5,Bermondsey,, | CAKEBREAD,Hannah,4,5,Bermondsey,, | ||
CA**BREAD,Richard,16,23,Ba_tbury,, | CAKEBREAD,Richard,16,23,Bantbury,, | ||
CA**BREAD,Sarah,6,655,Bishops Stortford,, | CAKEBREAD,Sarah,6,655,Bishops Stortford,, | ||
CAL_M,Monica,23,601,York,, | CALEM,Monica,23,601,York,, | ||
CANK,George,18,270,Shrewsbury,, | CAN_,George,18,270,Shrewsbury,, | ||
CANK,James,18,303,Wem &c.,, | CAN_,James,18,303,Wem &c.,, | ||
CANK,Mary,18,267,Shrewsbury,, | CAN_,Mary,18,267,Shrewsbury,, | ||
CHAPPLE,William,10,197,****ton,, | CHAPPLE,William,10,197,Honiton,, | ||
CHESTER,Thomas Addeyman,19,421,Chesterfield,, | CHESTER,Thomas Addey_an,19,421,Chesterfield,, | ||
CHUDLEIGH,Amelia Moon,10,370,St. Thomas,, | CHUDLEIGH,Amelia _oon,10,370,St. Thomas,, | ||
CLARK,James,24,2_0,Stockton &c.,, | CLARK,James,24,200,Stockton &c.,, | ||
CLAR_IAGE,William,16,157,Thame,, | CLARRIAGE,William,16,157,Thame,, | ||
CLEVERLY,John,8,449,Chippenham,, | CLEVERLY,Jo_n,8,449,Chippenham,, | ||
COFF_E,Mary,1,73,Bloomsbury,, | COFFEE,Mary,1,73,Bloomsbury,, | ||
COFF_Y,Alexander,24,265,Sunderland,, | COFFEY,Alexander,24,265,Sunderland,, | ||
COFF_Y,Ellen,19,254,Stockport,, | COFFEY,Ellen,19,254,Stockport,, | ||
CO*E,Margaet,20,296,Liverpool,, | COILE,Margaet,20,296,Liverpool,, | ||
COLBRA*,Frances,23,321,Leeds,, | COLBRAN,Frances,23,321,Leeds,, | ||
COLBRA*,William Hard,1,24,St. Geo. Han. Sq.,, | COLBRAN,William Hard,1,24,St. Geo. Han. Sq.,, | ||
COLE,Robert Sa_ford,11,209,Bristol,, | COLE,Robert Samford,11,209,Bristol,, | ||
COLLINS,E_mond,7,643,Westbourne,, | COLLINS,Edmond,7,643,Westbourne,, | ||
COLLINS,E_win,4,225,Lambeth,, | COLLINS,Edwin,4,225,Lambeth,, | ||
COLLINS,Ke_ia,5,527,Tunbridge,, | COLLINS,Kezia,5,527,Tunbridge,, | ||
COLLINSON,Robert OR*N,24,254,Sunderland,, | COLLINSON,Robert Orsen,24,254,Sunderland,, | ||
COLLIS,Robert,15,371_,Daventry,, | COLLIS,Robert,15,371k,Daventry,, | ||
COLQU*T,Anne Wallace,5,321,Lewisham,, | COLQUILT,Anne Wallace,5,321,Lewisham,, | ||
COOK,Francis,15,_67,Mansfield,, | COOK,Francis,15,767,Mansfield,, | ||
COOK,James,26,313,Sedbury,, | COOK,James,26,313,S_dbury,, | ||
CORDERY,Henry,6,291,Newbury,, | CORDERY,Henry,6,29_,Newbury,, | ||
CORDY,Mary,9,124,Helston,, | CORDY,Mary,9,12_,Helston,, | ||
CORNAR,Patrick,20,594,Warrington,, | COR[NM]AR,Patrick,20,594,Warrington,, | ||
CORNBER,Benjamin Lucas,1,231,Marylebone,, | COR[NM]BER,Benjamin Lucas,1,231,Marylebone,, | ||
CORNE,Charles Thomas,1,322,St. Pancras,, | COR[NM]E,Charles Thomas,1,322,St Pancras,, | ||
CORNIOT,John,15,379,Hardingstone,, | COR[N_]IOT,John,15,379,Hardingstone,, | ||
COSSLO_,John,20,86,Barton &c,, | COSSLOW,John,20,86,Barton &c,, | ||
COTTON,Robert,13,127,*ham,, | COTTON,Robert,13,127,Downham,, | ||
COTTON,William,14,*1,N Witchford,, | COTTON,William,14,171,N. Witchford,, | ||
COULSON,William,1,25[38],St Pancras,, | COULSON,William,1,253,St. Pancras,, | ||
COWZENS,John William,7,157,Petersfield,, | COW_E_S,John William,7,157,Petersfield,, | ||
COXALL,Samuel Lloyd,26,327,Leominster,, | COXA_L,Samuel Lloyd,26,327,Leominster,, | ||
CRAIG,Lavinia,20,79,Barton &c,, | CRAIG,Lavinia,20,_9,Barton &c,, | ||
CRAIG,Mary,22,213,Huddersfield,, | CRAIG,Mary,22,2_3,Huddersfield,, | ||
CRAIG,Thomas,25,340,Hexham,, | CRAIG,Thomas,25,3_0,Hexham,, | ||
CRAIG,William,25,447,Newcastle On Tyne,, | CRAIG,William,25,4_7,Newcastle on Tyne,, | ||
CRAPNELL,Amelia,4,361,Newington,, | CRAPNELL,*elia,4,361,Newington,, | ||
CRISPIN,Harriet,9,444,Plymouth,, | CRISPIN,Harriet,9,_44,Plymouth,, | ||
CROOKES,Caesar,22,420,Sheffield,, | CRO_KES,Caesar,22,420,Sheffield,, | ||
CROOKES,Eliza,5,241,Gravesend &c,, | CRO_KES,Eliza,5,241,Gravesend &c,, | ||
CROOKES,Isaac,22,485,Wortley,, | CRO_KES,Isaac,22,485,Wortley,, | ||
CROOKES,Joel,22,481,Wortley,, | CRO_KES,Joel,22,481,Wortley,, | ||
CROOKES,Mary,22,42,Doncaster,, | CRO_KES,Mary,22,42,Doncaster,, | ||
CROOKES,Mary,22,484,Wortley,, | CRO_KES,Mary,22,484,Wortley,, | ||
CULL,_obert,10,248,Newton Abbot,, | CULL,Robert,10,248,Newton Abbot,, | ||
CULLIS,Elizabeth,9,_7,Bodmin,, | CULLIS,Elizabeth,9,47,Bodmin,, | ||
CUMMINGS,William,25,3_3,Morpeth,, | CUMMINGS,William,25,363,Morpeth,, | ||
DALISO*,James,19,366,Belper,, | DALISON,James,19,366,Belper,, | ||
DAVIS,Mary,23,279,Leeds,, | DAVIS,Mary,23,27*,Leeds,, | ||
DAY*S,Samuel,18,90A,Clun,, | DAYNS,Samuel,18,90A,Clun,, | ||
DELEVING*,Thomas Ferdinand,3,139,Islington,, | DELEVINGNE,Thomas Ferdinand,3,139,Islington,, | ||
DENNIS,Eliza,8,25_,Weymouth,, | DENNIS,Eliza,8,254,Weymouth,, | ||
DOCK_ILL,Robert,3,28,Clerkenwell,, | DOCKRILL,Robert,3,28,Clerkenwell,, | ||
DOW***,Ann_,10,531,Bridgwater,, | DOWDEN,Anna,10,531,Bridgwater,, | ||
DOW***,George,10,567,Bridgwater,, | DOWDEN,George,10,567,Bridgwater,, | ||
DOW***,John,10,567,Bridgwater,, | DOWDEN,John,10,567,Bridgwater,, | ||
EDWARDS,Caroline,2,458,Whitechapel,, | EDWARDS,Caroline,2,45_,Whitechapel,, | ||
ELBERE[ER],Eliza,2,481,Whitechapel,, | ELBERER,Eliza,2,481,Whitechapel,, | ||
ELIAS,Louis[ae],2,165,London,, | ELIAS,Louisa,2,165,London,, | ||
ELMY,Henry,2,340,Shoreditch,, | EL[MN]Y,Henry,2,340,Shoreditch,, | ||
ELTIS,Thomas,25,579,Newcasle on Tyne,, | ELT_S,Thomas,25,579,Newcastle on Tyne,, | ||
ENSOR,Charles,18,457,Kingsnorton,, | ENSO[ER],Charles,18,457,Kingsnorton,, | ||
ENSOR,Daniel,5,539,Tunbridge,, | ENSO[ER],Daniel,5,539,Tunbridge,, | ||
ESS*Y,Richard,10,107,Bideford,, | ESSERY,Richard,10,107,Bideford,, | ||
EVANS,Thoma[s_],27,203,Dolgelley,, | EVANS,Thomas,27,203,Dolgelley,, | ||
EYCKET,Charles,2,321,St. Pancras,, | EYC[EKL]ET,Charles,2,321,St. Pancras,, | ||
FIRTH,Catharine,2,392,Stepney,, | FIRTH,Cath[a_]rine,2,392,Stepney,, | ||
FISHBOURNE,Frances,20,226,Liverpool,, | FISHBOUR[N_]E,Frances,20,226,Liverpool,, | ||
FISHER,Caraline,3,226,Kensington,, | FISHER,Car[a_]line,3,226,Kensington,, | ||
GASCOYGNE,Louisa Cecili[a_],1,339,Strand,, | GASCOYGNE,Louisa Cecilia,1,339,Strand,, | ||
GEE[N_],Mary,10,69,Barnstaple,, | GEEN,Mary,10,69,Barnstaple,, | ||
GEE[N_],William,1,241,Marylebone,, | GEEN,William,1,241,Marylebone,, | ||
GE[N_]TELL,Ann,14,733,Horncastle,, | GENTELL,Ann,14,733,Horncastle,, | ||
GE[N_]TLE,Elizabeth,6,695,Hertford,, | GENTLE,Elizabeth,6,695,Hertford,, | ||
GILBANK,John,23,37,Bridlington,, | GILBA[N_]K,John,23,37,Bridlington,, | ||
GILLAM,Elizabeth,4,51,Chertsey,, | GILLA[MN],Elizabeth,4,51,Chertsey,, | ||
GILLAM,Sarah,4,123,Farnham,, | GILLA[MN],Sarah,4,123,Farnham,, | ||
GILLARD,John,10,5[7_]1,Bridgwater,, | GILLARD,John,10,571,Bridgwater,, | ||
GLEDSON,James,22,121,Halifax,, | GLEDSON,James,22,[1_]21,Halifax,, | ||
GLENWRIGHT,Ann,25,32_,Hexham,, | GLENWRIGHT,Ann,25,327,Hexham,, | ||
GLEW,Sophia,14,449,Caistor,, | GLE[W_],Sophia,14,449,Caistor,, | ||
GODBEHERE,Benjamin,20,511,Manchester,, | GODBE[H_]ERE,Benjamin,20,511,Manchester,, | ||
GODBEHERE,James,22,416,Sheffield,, | GODBE[H_]ERE,James,22,416,Sheffield,, | ||
GOF_ON,Frances,24,545,Scarbro,, | GOFTON,Frances,24,545,Scarbro,, | ||
GOI_GS,Sarah Ann,7,443,Hastings,, | GOINGS,Sarah Ann,7,443,Hastings,, | ||
GOLD_ING,Eliza,7,643,Westbourne,, | GOLDRING,Eliza,7,643,Westbourne,, | ||
GOLD_ING,John,8,59,Blandford,, | GOLDRING,John,8,59,Blandford,, | ||
GOODERI_GE,William,22,63,Doncaster,, | GOODERIDGE,William,22,63,Doncaster,, | ||
GOODFELLOW,Thomas,25,2,Alston,, | GOOD[F_]ELLOW,Thomas,25,2,Alston,, | ||
GOODMAN,Will_am,14,307,St. Neots,, | GOODMAN,Will am,14,307,St. Neots,, | ||
GOOZE[EL],Mary Jane,4,459,St. Saviours,, | GOOZE_,Mary Jane,4,459,St.Saviours,, | ||
GOSSE,John,6,777,Ware,, | GOSSE,John,6,_77,Ware,, | ||
GOOZE[EL],Mary Jane,4,459,St. Saviours,, | GOOZE_,Mary Jane,4,459,St.Saviours,, | GOOZEE,Mary Jane,4,459,St. Saviours,, | |
GRANGER,Catherine,10,1[83]7,Honiton,, | GRANGER,Catherine,10,187,Honiton,, | ||
GRAT___,Mary,19,371,Belper,, | GRATION,Mary,19,371,Belper,, | ||
GREENE,Thomas,1,301,St. Pancras,, | GREENE,Thomas,1,30_,St. Pancras,, | ||
GRENIER,Joseph,3,254,Kensington,, | GREN_ER,Joseph,3,254,Kensington,, | ||
GRISEDALE,Martha,23,441,Settle,, | GRIS_DALE,Martha,23,441,Settle,, | ||
GRISEDILL,Martha,23,441,Settle,, | GRIS_DILL,Martha,23,441,Settle,, | ||
GUERINI,Giovani,11,1,Bath,, | GUE[R]INI,Giovani,11,1,Bath,, | ||
GULLICK,Maria,11,113,Clutton,, | GULLICK,Mari[as],11,113,Clutton,, | ||
GUNNER,Freakes Thomas,4,154,Guildford,, | GUNNER,[F]reakes Thomas,4,154,Guildford,, | ||
GURNEY,Ann,23,144,Bradford,, | GUR[N]EY,Ann,23,144,Bradford,, | ||
GURNEY,Elizabeth,3,234,Kensington,, | GUR[N]EY,Elizabeth,3,234,Kensington,, | ||
GURNEY,Sarah,6,802,Watford,, | GUR[N]EY,Sarah,6,802,Watford,, | ||
GURNEY,Thomas,6,392,Windsor,, | GUR[N]EY,Thomas,6,392,Windsor,, | ||
GUTTRIDGE,Martha,6,382,Windsor,, | GU[T]TRIDGE,Martha,6,382,Windsor,, | ||
GUYMER,William,12,241,Maldon,, | GUY[NM]ER,William,12,241,Maldon,, | ||
GWINETT,Henry,26,56,Abergavenny,, | GWINETT,Henry,26,5[6],Abergavenny,, | ||
HADMAN,Elizabeth,1,263,St. Pancras,, | HAD[NM]AN,Elizabeth,1,263,St.Pancras,, | ||
HAINS,Charlotte,6,375,Wantage,, | HA[IN]NS,Charlotte,6,375,Wantage,, | ||
HAINS,Eleanor,4,460,St. Saviours,, | HA[IN]NS,Eleanor,4,460,St. Saviours,, | ||
HALE,Elizabeth Ann,2,192,E. London,, | HALE,Elizabeth Ann,2,*2,E.London,, | ||
HALES,Jane Sarah,5,143,Dartford,, | HALES,Jan[e] Sarah,5,143,Dartford,, | ||
HALFYER,Job,9,505,Stoke Damerel,, | HA[L]F[Y]ER,Job,9,505,Stoke Damerel,, | ||
HALL,Manley George Dwarris,5,264,Greenwich,, | HALL,Manley George D[wu]arris,5,264,Greenwich,, | ||
HALL,Martha Coates,22,280,Pontefract,, | HALL,Martha Coates,22,2[8]0,Pontefract,, | ||
HALL,Mary,11,565,Thornbury,, | HALL,Mary,11,5[56]5,Thornbury,, | ||
HALLADAY,Catherine,2,32,St. Geo. East,, | Halladay,Catherine,2,32,St Geo East,, | HAL[L]ADAY,Catherine,2,32,St.Geo.East,, | |
HAMBLEN,Elias,10,903,Yeovil,, | HAMBLE[NW],Elias,10,[98]03,Yeovil,, | ||
HAMBLEN,Mary,4,405,Richmond,, | HAMBLE[NW],Mary,4,405,Richmond,, | ||
HAMER,Hannah,26,423,Knighton,, | HAMER,Hannah,26,42[38],Knighton,, | ||
HAMLBY,Charles,9,5,St. Austell,, | HAML_Y,Charles,9,5,St.Austell,, | ||
HARRIS,Ann,20,626,W. Derby,, | HARRIS,Ann,20,62_,W Derby,, | ||
HART,Edward Hume,1,110,St Jas West,, | HART,Edward Hu[m_]e,1,110,St. Jas. West.,, | ||
HART,Lati__s,20,585,Prescot,, | HART,Lati[m_]us,20,585,Prescot,, | ||
HATHAWAY,Richard,17,281,Wolverhampton,, | HATHAWAY,Richard,17,2[8_]1,Wolverhampton,, | ||
HATL[I_]FFE,William,14,1009,Spil_by,, | HATLIFFE,William,14,1009,Spilsby,, | ||
HAWKES,Joann[a_],16,123,Banbury,, | HAWKES,Joanna,16,123,Banbury,, | ||
HAW[T_]REE,Henry,6,499,Eton,, | HAWTREE,Henry,6,499,Eton,, | ||
HAYCOCK,[N_]athaniel,13,276,Kings Lynn,, | HAYCOCK,Nathaniel,13,276,Kings Lynn,, | ||
HAYDEN,Nao[m_]i,6,663,Bishops Stortford,, | HAYDEN,Naomi,6,663,Bishops Stortford,, | ||
HAYD[N_],Pharaoh,16,135,Oxford,, | HAYDN,Pharaoh,16,135,Oxford,, | ||
HAYES,Sarah,11,2[38]2,Bristol,, | HAYES,Sarah,11,232,Bristol,, | ||
HAYNE,Eli[sz]abeth,9,346,E. Stonehouse,, | HAYNE,Elizabeth,9,346,E Stonehouse,, | ||
HEBRON,Alice,24,385,Guisbro,, | HEBRO[MN],Alice,24,385,Guisbro,, | ||
HEBRON,Mary Ann,24,211,Stockton &c,, | HEBRO[MN],Mary Ann,24,211,Stockton &c.,, | ||
HECTOR,William,10,119,Crediton,, | HECTOR,Willia_,10,119,Crediton,, | ||
HEDD__,Mary,9,374,Holsworthy,, | HEDDON,Mary,9,374,Holsworthy,, | ||
HEDD__,Thomas,9,374,Holsworthy,, | HEDDON,Thomas,9,374,Holsworthy,, | ||
HEL[MN]ORE,Mary,1,280,St. Pancras,, | HELMORE,Mary,1,280,St Pancras,, | ||
HENSON,A[m_]ey,15,43,Barrow on Soar,, | HENSON,Amey,15,43,Barrow on Soar,, | ||
HICKINBOTTOM,Ann,14,523,Gainsbro,, | HICKINBOTTO[MN],Ann,14,523,Gainsbro,, | ||
HICKMAN,Cath[ae]rine May,15,921,Southwell,, | HICKMAN,Catharine May,15,921,Southwell,, | ||
HIZ*ZY,Ann,6,305,Newbury,, | HIZ-ZY,Ann,6,305,Newbury,, | ||
HOWARD,Sarah,19,1[09]5,Macclesfield,, | HOWARD,Sarah,19,195,Macclesfield,, | ||
HOWELLS,Thomas,26,669,Merthyr Tydfil,, | HOWELLS,Thoma_,26,669,Merthyr Tydfil,, | ||
JEFFRIES,Ge*ge,6,721,Hitchin,, | JEFFRIES,George,6,721,Hitchin,, | ||
JONES,Ashur,16,63,Bicester,, | JONES,A[a_]hur,16,63,Bicester,, | ||
