Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Parker,George,XXVI,83,Monmouth,, | PARKER,George,XXVI,8[03],Monmouth,, | ||
Parker,George Albert,XIII,312,Bury St Edmunds,, | PARKER,George Albert,XIII,[35]12,Bury St Edmunds,, | ||
Parker,Giles,XXIV,375,Whitby,, | PARKER,Giles,XXIV,[35]75,Whitby,, | ||
Parker,Jane,XIII,209,Norwich,, | PARKER,Jane,XIII,2_9,Norwich,, | ||
Parker,John,X,248,Axbridge,, | PARKER,John,X,24_,Axbridge,, | ||
Parker,John,IV,274,Richmond,, | PARKER,John,IV,27[49],Richmond,, | ||
Parker,John,XX,370,Liverpool,, | PARKER,John,XX,[35]70,Liverpool,, | ||
Parker,John,I,77,Bloomsbury,, | PARKER,John,I,7[17],Bloomsbury,, | ||
Parker,John,XVIII,56,Ellesmere,, | PARKER,John,XVIII,_6,Ellesmere,, | ||
Parker,John,XV,_97,Uppingham,, | PARKER,John,XV,597,Uppingham,, | ||
Parker,John,XIX,371,Belper,, | PARKER,John,XIX,[35]71,Belper,, | ||
Beaumont,Female,VI,49,Biggleswade,, | BEAUMONT,Female,VI,4_,Biggleswade,, | ||
Beavan,David,XXVI,256,Hay,, | BEAVAN,David,XXVI,_56,Hay,, | ||
Beavan,George,XXVI,33,Abergavenny,, | BEAVAN,George,XXVI,__,Abergavenny,, | ||
Beavan,Mary,XXVI,127,Hereford &c,, | BEAVAN,Mary,XXVI,1_7,Hereford,, | ||
Beavan,Ruth,VIII,278,Melksham,, | BEAVAN,Ruth,VIII,27_,Melksham,, | ||
Beaver,Susey,XXIII,187,Keighley,, | BEAVER,Susey,XXIII,__7,Keighley,, | ||
Beavers,Thomas,XXII,515,Wortley,, | BEAV*S,Thomas,XXII,515,Wortley,, | ||
Beavis,Ann,VIII,144,I of Wight,, | BEAVIS,Ann,VIII,_44,I of Wight,, | ||
Beavis,Hannah,VIII,126,New Forest,, | BEAVIS,Hannah,VIII,1_6,New Forest,, | ||
Beayant,Dinah,VIII,203,Chippenham,, | BEAYANT,Dinah,VIII,__3,Chippenham,, | ||
Beazley,Elizabeth,XI,15,Bath,, | BEAZL[EA]Y,Elizabeth,XI,15,Bath,, | ||
Beazley,Mary,XI,112,Bristol,, | BEAZL[EA]Y,Mary,XI,11_,Bristol,, | ||
Beazo[ir],Alfred,VIII,215,Chippenham,, | BEAZ[-O][I_],Alfred,VIII,215,Chippenham,, | ||
Bebb,Maurice,XXVII,95,Newtown &c,, | BEBB,Maurice,XXVII,9[56],Newtown *,, | ||
Bebb,William,XXVII,99,Newtown &c,, | BEBB,William,XXVII,9_,Newtown *,, | ||
Bebbington,Charlotte,XX,634,Manchester,, | BEBBINGTON,Charlotte,XX,_34,Manchester,, | ||
Bebbington,Elizabeth,XIX,163,Nantwich,, | BEBBINGTON,Elizabeth,XIX,1_3,Nantwich,, | ||
Bebbington,Harriet,XX,642,Manchester,, | BEBBINGTON,Harriet,XX,_4_,Manchester,, | ||
Brown,William,III,70,Edmonton,, | BROWN,William,III,_0,Edmonton,, | ||
Brown,William,XI,172,Cheltenham,, | BROWN,William,XI,1_2,Cheltenham,, | ||
Brown,William,XVI,122,Alcester,, | BROWN,William,XVI,1_2,Alcester,, | ||
AA*N,Elliot Lewis,2,148,E.london,, | Aaron,Elliot Lewis,II,148,E London,, | ||
Adams,George,XIX,479,Shardlow,, | ADAMS,George,XIX,47[79],Shardlow,, | ||
ADAMS,Maria,14,29*,Holbeach,, | Adams,Maria,XIV,298,Holbeach,, | ||
ADAMS,Mary,13,1*,Blofield,, | Adams,Mary,XIII,15,Blofield,, | ||
ADAMS,Mary,15,20*,Brixworth,, | Adams,Mary,XV,206,Brixworth,, | ||
ADAMS,Mary,8,*1,Poole,, | Adams,Mary,VIII,51,Poole,, | ||
Adams,Sarah Cathral,VI,83,Luton,, | ADAMS,Sarah Cath___,6,83,Luton,, | ||
ADAMSON,Mary Ann,XX,791,W*,, | Adamson,Mary Ann,XX,791,W.Derby,, | ||
ADEY,William,8,_1,Poole,, | Adey,William,VIII,51,Poole,, | ||
ADKIN,Robert Hatley,14,9_,Newmarket,, | Adkin,Robert Hatley,XIV,90,Newmarket,, | ||
Albiston,Charlotte,XIX,[12]52,Stockport,, | ALBISTON,Charlotte,XIX,252,Stockport,, | ||
ALDBLASTER,Margaret,XX,1_,Ashton,, | Aldblaster,Margaret,XX,15,Ashton,, | ||
Allen,Charles Henry,IV,214,Lambeth,, | ALLEN,Charles Henry,IV,___,Lambeth,, | ||
Allen,Cicely,XXI,285,Bury,, | ALLEN,Cicely,XXI,2_5,Bury,, | ||
Allen,David,XVIII,281,Dudley,, | ALLEN,David,XVIII,2_1,Dudley,, | ||
Allen,Emma,XXV,323,E. Ward,, | ALLEN,Emma,XXV,3_3,E. Ward,, | ||
ALLEN,George Eden,II,289,Shoreditch,, | Allen,George Eden,II,28_,Shoreditch,, | ||
ALLEN,George James,XX,652,Manchester,, | Allen,George James,XX,6_2,Manchester,, | ||
ALLEN,Grace,XXII,32_,Pontefract,, | Allen,Grace,XXII,329,Pontefract,, | ||
ALLEN,Hannah,XXI,2__,Bury,, | Allen,Hannah,XXI,282,Bury,, | ||
ALLEN,Henry,XII,211,Tendring,, | Allen,Henry,XII,_11,Tendring,, | ||
ALLEN,John,XIX,483,Shardlow,, | Allen,John,XIX,4_3,Shardlow,, | ||
ALLEN,William,XV,___,Leicester,, | ALLEN,William,XV,102,Leicester,, | ||
ALLEN,William,XV,___,Leicester,, | ALLEN,William,XV,104,Leicester,, | ||
Allies,John,XVIII,338,Pershore,, | ALLIES,John,XVIII,33[1_],Pershore,, | ||
Allin,William,IX,235,Holsworthy,, | ALLIN,William,IX,2[35]5,Holsworthy,, | ||
Allington,William,XVI,327,Rugby,, | ALLINGTON,William,XVI,[35]27,Rugby,, | ||
Allison,George,XXIII,251,Leeds,, | ALLISON,George,XXIII,25[16],Leeds,, | ||
Allison,James,I,136,Marylebone,, | ALLISON,James,I,13[16],Marylebone,, | ||
Allison,Joseph,XXII,98,Ecclesfield,, | ALLISON,Joseph,XXII,9[3_],Ecclesfield,, | ||
Allison,Mary Ann,XXV,322,Et Ward,, | ALLISON,Mary Ann,XXV,322,[CE][lt] Ward,, | ||
Allison,Mary Ann Sarah,V,66,Dartford,, | ALLISON,Mary Ann Sarah,V,[16][16],Dartford,, | ||
ALLMAN,* Martha Ann,II,196,W. London,, | Allman,Eleanor Martha Ann,II,196,W. London,, | ||
ALLMAN,*,XIX,160,Nantwich,, | Allman,Ellen,XIX,160,Nantwich,, | ||
ALLMARK,Elizabeth,XIX,[35]7,Gt Boughton,, | Allmark,Elizabeth,XIX,37,Gt Boughton,, | ||
ALLOTT,Eliza,XIX,27[35_],Stockport,, | Allott,Eliza,XIX,278,Stockport,, | ||
ALLPRE[FS_][S_],Alice,XIV,161,St Ives,, | Allpress,Alice,XIV,161,St Ives,, | ||
ALL[IS][E_]BROOK,Ann,XVII,5,Burton on Trent,, | Allsebrook,Ann,XVII,5,Burton on Trent,, | ||
Allsop,Harriet,XV,490,Nottingham,, | ALLSOP,Harriet,XV,_{1,2}90,Nottingham,, | ||
Allsop,James,XV,81,Leicester,, | ALLSOP,James,XV,8[16],Leicester,, | ||
Allsop,Mary,XVII,163,Stone,, | ALLSOP,Mary,XVII,16_,*,, | ||
Allt,George,XIX,478,Shardlow,, | ALLT,George,XIX,_{1,2}78,Shardlow,, | ||
Allum,Rebecca,XIV,411,Stamford,, | ALLUM,Rebecca,XIV,_{1,2}_[1,2],Stamford,, | ||
Allwood,Frederic,XV,558,Southwell,, | ALLWOOD,Frederi[ck],XV,558,Southwell,, | ||
Allwood,James,XV,444,Mansfield,, | ALLWOOD,James,XV,_{1,2}_{1,2}_{1,2},Mansfield,, | ||
Almond,Robert,XXI,331,Chorley,, | ALMOND,Robert,XXI,3[38]1,Chorley,, | ||
Almond,Thomas,XXI,495,Ormskirk,, | ALMOND,Thomas,XXI,_{1,2}95,Ormskirk,, | ||
ALPORT,Charles,IX,39,St Columb,, | ALPO_T,Charles,IX,_9,St Columb,, | ||
ALPORT,Julia,XVII,169,Uttoxeter,, | ALPO_T,Julia,XVII,169,Uttoxeter,, | ||
ALREY,William,XII,114,Lexden &,, | Alrey,William,XII,114,Lexden &c,, | ALREY,William,XII,_{1,2}_{1,2},Lexden,, | |
ALSEBROOK,Richard,XIX,430,Derby,, | ALSEBROOK,Richard,XIX,43_,Derby,, | ||
ALSOP,Joseph,XXIII,472,Thorne,, | ALSOP,Joseph,XXIII,_{1,2}7_,Thorne,, | ||
ALSOP,Martha,III,248,Staines,, | ALSOP,Martha,III,[27]48,Staines,, | ||
ALSOP,Robert,XXI,552,Preston,, | ALSOP,Robert,XXI,55_,Preston,, | ||
ALSOP,Sarah Ann,XIX,424,Derby,, | ALSOP,Sarah Ann,XIX,4[27]4,Derby,, | ||
ALTHAM,Jane,XXIII,413,Settle,, | ALTHAM,Jane,XXIII,41[35],Settle,, | ||
ALTHAM,Sarah,XXI,349,Clitheroe,, | ALTHAM,Sarah,XXI,[35]49,Clitheroe,, | ||
ALSFO_D,Mary,VI,[27]31,Amersham,, | Alsford,Mary,VI,231,Amersham,, | ||
Ames,Samuel Lack,VI,31,Bedford,, | AMES,Samuel *ack,VI,31,Bedford,, | ||
ANDERSON,Jane,XX,*26,W. Derby,, | Anderson,Jane,XX,826,W Derby,, | ||
ANDERSON,Martha,XXIV,*,Auckland,, | Anderson,Martha,XXIV,7,Auckland,, | ||
ANDERSON,Mary,XX,*,Liverpool,, | Anderson,Mary,XX,435,Liverpool,, | ||
ANDERSON,Mary,XX,*,Liverpool,, | Anderson,Mary,XX,373,Liverpool,, | ||
ANDERSON,Samuel,XVIII,7*,Ludlow,, | Anderson,Samuel,XVIII,72,Ludlow,, | ||
ANDERSON,Sarah,I,*73,Marylebone,, | Anderson,Sarah,I,173,Marylebone,, | ||
ANDERTON,John,XXI,7*1,Wigan,, | Anderton,John,XXI,721,Wigan,, | ||
ANDRERSON,Robert,I,17*,Marylebone,, | Andrerson,Robert,I,178,Marylebone,, | ||
Andrews,Charles,XIX,[3_]44,Bakewell,, | ANDREWS,Charles,XIX,344,Bakewell,, | ||
Andrews,Emma,V,84,Dover,, | ANDREWS,Emma,V,84,*,, | ||
Andrews,Jesse Margaret,X,35[8_],Taunton,, | ANDREWS,Jesse Margaret,X,358,Taunton,, | ||
Andrews,John,XII,2,Billericay,, | ANDREWS,John,XII,[82],Billericay,, | ||
ANDREWS,Mark,I,18,St Geo Han Sq,, | Andrews,Mark,I,1_,St Geo Han Sq,, | ||
ANDREWS,Mary,XII,192,Saffron Walden,, | Andrews,Mary,XII,19_,Saffron Walden,, | ||
ANDREWS,Mary,X,40[35],Wincanton,, | ANDREWS,Mary,X,405,Wincanton,, | ||
ANDREWS,Mary Ann,XV,298,Potterspury,, | Andrews,Mary Ann,XV,29_,Potterspury,, | ||
ANDREWS,Nathaniel,VIII,[3]8,Dorchester,, | Andrews,Nathaniel,VIII,38,Dorchester,, | ||
ANDREWS,Sarah,VII,21[16],Chichester,, | Andrews,Sarah,VII,211,Chichester,, | ||
ANDREWS,Sarah,II,_4_,Stepney,, | ANDREWS,Sarah,II,343,Stepney,, | ||
ANDREWS,Thomas,II,*,Shoreditch,, | ANDREWS,Thomas,II,270,Shoreditch,, | ||
ANDREWS,William,V,*,Bridge,, | Andrews,William,V,26,Bridge,, | ||
ANDREWS,William,VIII,*,*,, | ANDREWS,William,VIII,311,Warminster,, | ||
ANDREWS,William,IV,[2]1,Bermondsey,, | Andrews,William,IV,21,Bermondsey,, | ||
Angle,William,XVII,74,Newcastle under Lyme,, | ANGLE,William,XVII,7[94],Newcastle under Lyme,, | ||
Anglis,George,I,105,St Martin,, | ANGLIS,George,*,1[90]5,St *rtin,, | ||
Ann,Sarah,VI,37,Bedford,, | ANN,Sarah,VI,[35]7,Bedford,, | ||
ANSELL,Maria,VII,26_,Horsham,, | Ansell,Maria,VII,263,Horsham,, | ||
ANSELL,Martha,VII,8[53],Petersfield,, | Ansell,Martha,VII,85,Petersfield,, | ||
ANSELL,Sarah,I,2[61]0,Marylebone,, | Ansell,Sarah,I,210,Marylebone,, | ||
ANSLOW,_rusilla,XVIII,33,Church Stretton,, | Anslow,Drusilla,XVIII,33,Church Stretton,, | ||
ANSTAD,John,VI,85,Woburn,, | Anstad,John,VI,8[35],Woburn,, | ||
ANSTICE,Elizabeth,X,43_,Yeovil,, | Anstice,Elizabeth,X,432,Yeovil,, | ||
ANT_N_Y,Joseph,VII,145,S Stoneham,, | Anteney,Joseph,VII,145,S Stoneham,, | ||
ANTH_N_Y,_ath*,XIII,271,Wayland,, | Anthoney,Mathew,XIII,271,Wayland,, | ||
ANTHONY,Ann *,XXVI,411,Carmarthen,, | Anthony,Ann Hillier,XXVI,411,Carmarthen,, | ||
Appleby,Ann,XII,59,Colchester,, | APPLEBY,Ann,XII,5_,Colchester,, | ||
ARAM,Henry,I,35,St Geo Han Sqr,, | ARAM,Henry,I,3[56],St Geo Han Sq,, | ||
ARBER,Benjamin,XIV,85,Newmarket,, | ARBER,Benjamin,XIV,[8]5,Newmarket,, | ||
ARCAS,Don Juan,I,18,St Geo Han. Sqr,, | ARCAS,* *n,I,18,St Geo Han Sq,, | ||
ARCHER,Elizabeth,V,201,Greenwich,, | ARCHER,Elizabeth,V,2_1,Greenwich,, | ||
ARCHER,William,XXIV,1_2,Sunderland,, | Archer,William,XXIV,182,Sunderland,, | ||
ARCHER,Female,XXIV,211,Teesdale,, | Archer,Female,XXIV,211,*dale,, | ||
ARDO_IN,James,I,123,Marylebone,, | Ardouin,James,I,123,Marylebone,, | ||
ARIS,William,IV,389,Wandsworth,, | Aris,William,IV,38[79],Wandsworth &c,, | ||
ARKLESS,John,*,89,*,, | Arkless,John,VII,89,Portsea I.,, | ||
ARKWRIGHT,William,XXI,*6,Blackburn,, | Arkwright,William,XXI,16,Blackburn,, | ||
ARM_TT,Lydia,XVII,41,Leek,, | Armett,Lydia,XVII,41,Leek,, | ||
ARMITAGE,Ann,XXII,2_6,Huddersfield,, | Armitage,Ann,XXII,236,Huddersfield,, | ||
Armitage,Richard,XXII,619,Wortley,, | ARMITAGE,Richard,XXII,_19,Wortley,, | ||
Armitage,Thomas,XXII,39[3_],Pontefract,, | ARMITAGE,Thomas,XXII,39_,Pontefract,, | ||
Armstead,Thomas,XXI,548,Preston,, | ARMSTEAD,Thomas,XXI,54_,Preston,, | ||
Armstrong,Ann,XXV,185,Haltwhistle,, | ARMSTRONG,Ann,XXV,1_5,Haltwhistle,, | ||
Armstrong,Ann,XXV,17[38_],Castle Ward,, | ARMSTRONG,Ann,XXV,172,Castle Ward,, | ||
ARMSTRONG,Mary,XXV,204,Hexham,, | Armstrong,Mary,XXV,2[61_]4,Hexham,, | ||
ARMYTAGE,Ann,XXIII,313,Leeds,, | Armytage,Ann,XXIII,[35]13,Leeds,, | ||
ARNOLD,Caroline,X,41_,Wincanton,, | Arnold,Caroline,X,419,Wincanton,, | ||
ARNOLD,Catherine,XXVI,369,Neath,, | Arnold,Catherine,XXVI,36[49_],Neath,, | ||
ARNOLD,Emily Ann,XX,_46,Liverpool,, | Arnold,Emily Ann,XX,246,Liverpool,, | ||
ARNOLD,Joseph,XV,532,Radford,, | Arnold,Joseph,XV,53_,Radford,, | ||
ARNOLD,Mary Ann,XII,16_,Rochford,, | Arnold,Mary Ann,XII,161,Rochford,, | ||
ARNOLD,female,VI,*91,Hemel Hempstead,, | Arnold,Female,VI,391,Hemel Hempstead,, | ||
ARTERS,William,IV,1*5,Kingston,, | Arters,William,IV,135,Kingston,, | ||
ASHBY,George,VI,_42,St Albans,, | Ashby,George,VI,342,St Albans,, | ||
ASHDOWN,John,II,[16]7,St Geo. East,, | Ashdown,John,II,67,St Geo East,, | ||
ASHFORD,Isaac,XIV,5_,Ely,, | Ashford,Isaac,XIV,58,Ely,, | ||
Ashton,Elizabeth,XX,_71,Manchester,, | ASHTON,Elizabeth,XX,671,Manchester,, | ||
ASHWORTH,Ann,XXI,41_,Haslingden,, | Ashworth,Ann,XXI,412,Haslingden,, | ||
Ashworth,John,XXI,619,Rochdale,, | ASHWORTH,John,XXI,_1_,Rochdale,, | ||
Ashworth,John,XXI,615,Rochdale,, | ASHWORTH,John,XXI,_15,Rochdale,, | ||
Ashworth,John Leach,XXI,638,Rochdale,, | ASHWORTH,John Leach,XXI,*,Rochdale,, | ||
Ashworth,Mary,XXI,284,Bury,, | ASHWORTH,Mary,XXI,__4,Bury,, | ||
Ashworth,Rebecca,XXI,646,Rochdale,, | ASHWORTH,Rebecca,XXI,_4_,Rochdale,, | ||
Ashworth,Richard,XXI,627,Rochdale,, | ASHWORTH,Richard,XXI,*,Rochdale,, | ||
Ashworth,Robert,XXI,624,Rochdale,, | ASHWORTH,Robert,XXI,__4,Rochdale,, | ||
Ashworth,Thomas,XXI,635,Rochdale,, | ASHWORTH,Thomas,XXI,_35,Rochdale,, | ||
Asplin,James Sharp,XIV,163,St Ives,, | ASPLIN,James Sharp,XIV,16_,St Ives,, | ||
ATHERDEN,Winifred,V,_7,*,, | Atherdon,Winifred,V,87,Dover,, | Atherden,Winifred,V,87,Dover,, | |
Atkinson,Anthony,XXIV,203,Teesdale,, | ATKINSON,Anthony,XXIV,2_3,Teesdale,, | ||
Atkinson,Benjamin,II,128,London,, | ATKINSON,Benjamin,II,12_,London,, | ||
Atkinson,Charles,V,156,Greenwich,, | ATKINSON,Charles,V,1_6,Greenwich,, | ||
Atkinson,Elizabeth,XXV,250,Newcastle on Tyne,, | ATKINSON,Elizabeth,XXV,2_0,Newcastle on Tyne,, | ||
Atkinson,Elizabeth,XXIII,343,Otley,, | ATKINSON,Elizabeth,XXIII,343,*,, | ||
Atkinson,Elizabeth,XXV,356,Kendal,, | ATKINSON,Elizabeth,XXV,35_,Kendal,, | ||
Atkinson,George,XVI,258,Birmingham,, | ATKINSON,George,XVI,25_,Birmingham,, | ||
Atkinson,Margaret Ann,XXIV,121,S Shields,, | ATKINSON,Margaret Ann,XXIV,1_1,S Shields,, | ||
Atkinson,Mary,XV,460,Newark,, | ATKINSON,Mary,XV,4*,Newark,, | ||
Atkinson,Mary,XXV,355,Kendal,, | ATKINSON,Mary,XXV,_55,Kendal,, | ||
Atkinson,Mary,XIV,8,Cambridge,, | ATKINSON,Mary,XIV,_,Cambridge,, | ||
Atkinson,Nanney,XXIV,213,Teesdale,, | ATKINSON,Nanney,XXIV,_13,Teesdale,, | ||
Atkinson,Robert,XIV,107,Whittlesey,, | ATKINSON,Robert,XIV,1_7,Whittlesey,, | ||
Atkinson,Sarah,XXIV,337,Scarbro,, | ATKINSON,Sarah,XXIV,_37,Scarbro,, | ||
Atkinson,Stephen,XXI,201,Burnley,, | ATKINSON,Stephen,XXI,*,Burnley,, | ||
ATKINSON,Thomas.*bank*,26,39*,Swansea,, | Atkinson,Thomas Favibanks,XXVI,398,Swansea,, | ||
ATKINSON,William,25,*7,Newcastle Tyne,, | Atkinson,William,XXV,237,Newcastle on Tyne,, | ||
ATKINSON,William,20,*61,Manchester,, | Atkinson,William,XX,561,Manchester,, | ||
ATKINSON,William,23,*,Bradford,, | Atkinson,William,XXIII,58,Bradford Yk,, | ||
ATT*,Susannah,6,21,Bedford,, | Attack,Susannah,VI,21,Bedford,, | ||
ATTE*,Daniel,14,275,Grantham,, | Atter,Daniel,XIV,275,Grantham,, | ||
ATTE*,Emma,14,417,Stamford,, | Atter,Emma,XIV,417,Stamford,, | ||
ATTE*,Ruth,14,*,Grantham,, | Atter,Ruth,XIV,280,Grantham,, | ||
ATTE*,William,14,2*,Grantham,, | Atter,William,XIV,280,Grantham,, | ||
ATWOOD,Hannah,XXVI,*54,*,, | Atwood,Hannah,XXVI,154,Ledbury,, | ||
ATWOOD,Sarah,*,*2,*,, | Atwood,Sarah,II,82,Holborn,, | ||
AUB*Y,James,XIV,*,*,, | Aubery,James,XIV,99,N. Witchford,, | ||
AUB*Y,Mary,XIV,*,*,, | Aubrey,Mary,XIV,101,N. Witchford,, | ||
AUB*Y,William,XX,2*,Chat,, | Aubrey,William,XX,208,Chorlton,, | ||
AUDUS,Mary,XIV,*,Gainsbro',, | Audus,Mary,XIV,249,Gainsbro',, | ||
AURELIUS,John,XXVI,2_3,Crickhowell,, | Aurelius,John,XXVI,233,Crickhowell,, | ||
AUSTIN,Catherine,II,22_,St Luke,, | Austin,Catherine,II,228,St Luke,, | ||
AUSTIN,Charity,VI,21[16],Windsor,, | Austin,Charity,VI,216,Windsor,, | ||
Aylward,Jane,VII,302,Petworth,, | AYLWARD,Jane,VII,3_2,Petworth,, | ||
Bagley,John,IV,187,Lambeth,, | BAGLEY,John,IV,1_7,Lambeth,, | ||
BAGSHAW,Ann,XIX,3_7,Chapel en le Frith,, | Bagshaw,Ann,XIX,387,Chapel en le Frith,, | ||
BAILEY,Betsy,XX,20_,Chorlton,, | Bailey,Betsy,XX,206,Chorlton,, | ||
Bailey,Jonas,XVIII,83,Madeley,, | BAILEY,Jonas,XVIII,_3,Madeley,, | ||
Bailey,Rose,XIX,438,Derby,, | BAILEY,Rose,XIX,43_,Derby,, | ||
BAINBRIDGE,Ellen,XXIII,510,York,, | Bainbridge,_llen,XXIII,510,York,, | ||
BAINES,Sarah,XXV,321,* Ward,, | Baines,Sarah,XXV,321,Et Ward,, | ||
Baker,Mary,XXI,707,Wigan,, | BAKER,Mary,XXI,7_7,Wigan,, | ||
Baker,Phoebe,XII,166,Rochford,, | BAKER,Ph___e,XII,166,Rochford,, | ||
BAKER,Sarah,XX,70_,Salford,, | Baker,Sarah,XX,705,Salford,, | ||
BAKER,Sarah,VII,37_,Worthing,, | Baker,Sarah,VII,373,Worthing,, | ||
BAKER,Sarah,XII,74,*,, | Baker,Sarah,XII,74,Dunmow,, | ||
BAKER,Sophia Elizabeth,XI,1_,Bath,, | Baker,Sophia Elizabeth,XI,15,Bath,, | ||
BAKER,Stephen,V,110,*,, | Baker,Stephen,V,110,Elham,, | ||
BAKER,Thomas,X,15_,Southmolton,, | Baker,Thomas,X,158,South Molton,, | ||
BAKER,Thomas,XV,2_,Barrow upon Soar,, | Baker,Thomas,XV,23,Barrow upon Soar,, | ||
BAKER,Thomas,V,1_5,Elham,, | Baker,Thomas,V,105,Elham,, | ||
BAKER,William,X,2*,*,, | Baker,William,X,225,Torrington,, | ||
BAKER,William,II,3*,Shoreditch,, | Baker,William,II,304,Shoreditch,, | ||
Baker,William,XIX,332,Bakewell,, | BAKER,William,XIX,*,Bakewell,, | ||
Bakewell,Louisa,XV,15,Ashby de la Zouch,, | BAKEWELL,Louisa,XV,1_,Ashby de la Zouch,, | ||
Balchin,William,VII,104,Portsea,, | BALCHIN,William,VII,10_,Portsea Is,, | ||
Balderston,John Lodge,XX,824,W Derby,, | BALDERSTON,John _odge,XX,824,W Derby,, | ||
Baldock,Susanna,XIV,131,Wisbech,, | BALDOCK,Susanna,XIV,1_1,Wisbech,, | ||
Baldrock,Ann,V,312,Nth. Aylesford,, | BALDROCK,*,V,312,Nth Aylesford,, | ||
Baldwin,Elizabeth,VI,235,Amersham,, | BALDWIN,Elizabeth,VI,2*,Amersham,, | ||
Baldwin,Emma,V,284,Medway,, | BALDWIN,Emma,V,28_,Medway,, | ||
Baldwin,Sarah,XVIII,435,Wt. Bromwich,, | BALDWIN,Sarah,XVIII,43_,W Bromwich,, | ||
Baldwin,Thomas,XXI,182,Burnley,, | BALDWIN,Thomas,XXI,18_,Burnley,, | ||
Baldwin,William,VI,369,Berkhamsted,, | BALDWIN,William,VI,3_9,Berkhampstead,, | ||
Bales,Jemima,XII,[35]9,Colchester,, | BALES,Jemima,XII,39,Colchester,, | ||
Ball,Amos,XV,444,Mansfield,, | BALL,Amos,XV,44_,Mansfield,, | ||
Ball,Ann,XV,536,Radford,, | BALL,Ann,XV,_3_,Radford,, | ||
Ball,Augustus Alfred,XXVI,2,Abergavenny,, | BALL,Augustus Alfred,XXVI,*,Abergavenny,, | ||
BALL,Elizabeth,X,*,Tiverton,, | Ball,Elizabeth,X,210,Tiverton,, | ||
BALL,Ellen,XVI,14_,Aston,, | Ball,Ellen,XVI,145,Aston,, | ||
BALL,Jane,XX,1_5,Liverpool,, | Ball,Jane,XX,295,Liverpool,, | Ball,Jane,XX,195,Liverpool,, | |
BALL,John,XIX,_44,*,, | Ball,John,XIX,144,Macclesfield,, | ||
BALL,John,XXI,*,Ormskirk,, | Ball,John,XXI,499,Ormskirk,, | ||
BALL,John,XXI,7*,Wigan,, | Ball,John,XXI,720,Wigan,, | ||
BALL,Jonathan,XIX,1_7,Macclesfield,, | Ball,Jonathan,XIX,107,Macclesfield,, | ||
Ball,William,XXIII,482,York,, | BALL,William,XXIII,48_,York,, | ||
Ball,William,XX,333,Liverpool,, | BALL,William,XX,*,Liverpool,, | ||
Ballam,Diodesian,VIII,21,Blandford,, | BALLAM,Diodesian,VIII,2_,Blandford,, | ||
Ballamy,Ann,IX,98,Launceston,, | BALLA*,Ann,IX,98,Launceston,, | ||
Ballan,Sarah,XXIV,53,Durham &c,, | BALLAN,Sarah,XXIV,*,Durham,, | ||
Ballance,Ann,XVII,60,Lichfield,, | BALLANCE,Ann,XVII,*,Lichfield,, | ||
Ballantyne,Caroline,I,224,St Pancras,, | BALLANTYNE,Caroline,I,2*,St Pancras,, | ||
Ballard,Albert,VII,182,Brighton,, | BALLARD,Albert,VII,*,Brighton,, | ||
Ballard,Jane Elizabeth,XV,104,Leicester,, | BALLARD,Jane Elizabeth,XV,10_,Leicester,, | ||
Ballard,John,II,152,East London,, | BALLARD,John,II,_5_,E London,, | ||
Ballard,John,XV,163,Market Bosworth,, | BALLARD,John,XV,1*,Mt Bosworth,, | ||
Ballard,Mary Ann,VI,131,Faringdon,, | BALLARD,Mary *,VI,131,Faringdon,, | ||
Ballard,Sarah,VI,73,Luton,, | BALLARD,Sarah,VI,7_,Luton,, | ||
Ballard,Sarah,V,227,Lewisham,, | BALLARD,Sarah,V,*,Lewisham,, | ||
Ballard,Sarah Ann,XVIII,208,Bromsgrove,, | BALLARD,Sarah Ann,XVIII,*,Bromsgrove,, | ||
Ballard,Thomas,XVIII,407,Worcester,, | BALLARD,Thomas,XVIII,*,Worcester,, | ||
Ballard,Male,III,131,Hendon,, | BALLARD,Male,III,*,Hendon,, | ||
Ballentyne,Fanny Elizabeth,I,242,St Pancras,, | BALLENTY*,Fanny Elizabeth,I,2*,St Pancras,, | ||
Balley,John,II,81,Holborn,, | BALL*,John,II,8_,Holborn,, | ||
Ballin,Samuel George,XI,4,Bath,, | BALL*,Samuel George,XI,*,Bath,, | ||
Balls,Caroline,XIII,313,Bury St Edmunds,, | BALLS,Caroline,XIII,*,Bury St Edmonds,, | ||
Balls,Catherine Maria,III,118,Hackney,, | BALLS,Catherine Maria,III,*,Hackney,, | ||
Balls,Charles,XIII,343,Mutford,, | BALLS,Charles,XIII,*,Mutford,, | ||
Balls,John,XIII,254,Walsingham,, | BALLS,John,XIII,2_4,Walsingham,, | ||
Balls,Samuel,XXI,189,Burnley,, | BALLS,Samuel,XXI,_89,Burnley,, | ||
