First user/file | Second user/file | Syndicate(s) | Count | First entry | YEQ |
---|---|---|---|---|---|
bmdjmc/1839M1S0292 | bmdjmc/1839M1S0293 | KSH Double | 109/148 | STREETER,George,Hastings,7,433 | 1839M1 |
bmdjmc/1839M1S0292 | bmdjmc/1839M1S0294 | 28/45 | SUMMERHAYES,Richard,Coventry,16,332 | 1839M1 | |
campaspe/1840D4T0802 | campaspe/1840D4T0803 | Chris M's Syndicate | 9/41 | Thomas,Ann,Leominster,26,148 | 1840D4 |
Colbuck/1840B3S0015 | Colbuck/40B3S016 | Pat Savage | 10/40 | Sapsford,Frederick,Croydon,4,91 | 1840B3 |
flipwaggy/1843M4W0452 | flipwaggy/1843M4W1842 | John Slann | 28/80 | WELLCOME,George,Westhampnett,7,853 | 1843M4 |
Glenavon/1860D4M1631 | Glenavon/1860D4M1633 | ScribeScan | 20/23 | Musson,Faith,Sleaford,7a,212 | 1860D4 |
Jacky/1840B4S0198 | Jacky/1840B4S0208 | Jeff Coleman Syndicate | Statton,Mary Elizabeth,Liskeard,9,166 | 1840B4 | |
Statton,David,Barnstaple,10,37 | 1840B4 | ||||
Jeff/1840B4T0134 | Jeff/1840B4T0136 | 8/42 | Turwer,John,Manchester,20,600 | 1840B4 | |
jubilateagno/1843B4G1294 | jubilateagno/1843B4G1296 | ScribeScan | 4/8 | GYLES,Dinah Harding,Chertsey,4,78 | 1843B4 |
Keates/1862M2K0536 | Keates/1862M2K0538 | Kingerlee,William,Hendon,3a,108 | 1862M2 | ||
Kingsford,Elizabeth Kezia,Edmonton,3a,185 | 1862M2 | ||||
Klotus/1986BB0003S | BOYD,CORAL,BRIGHTON,18,see D/93 | 1986B1 | |||
BROCKLEBANK,AMBER MAY,HULL,7,P4070 | 1986B1 | ||||
Klotus/1986BF0002S | 1/23 | FULLER,NAOMI PATRICIA,ASHFORD,16,R3913 | 1986B1 | ||
Klotus/1986BP0002S | 1/66 | POPE,JAMES ERNEST,BRIGHTON,18,R9066 | 1986B1 | ||
Klotus/1986BS0002S | 1/94 | SINGH,HANS PERRY,TOWER HAMLET,14,R4794 | 1986B1 | ||
LeoBelcham/1865M4W0389 | LeoBelcham/1865M4W0393 | Scan2 | 8/80 | Wotherspoon,John,West Derby,8b,765 | 1865M4 |
LGCClive/1839M1S0292 | LGCClive/1839M1S0293 | LGC | 101/148 | STREETER,George,Hastings,7,433 | 1839M1 |
LGCClive/1839M1S0292 | LGCClive/1839M1S0294 | 27/45 | SUMMERS,Ann,Leeds,23,339 | 1839M1 | |
Longworth/1977B1P0940 | Longworth/1977B1P0940A | Jeff Coleman Syndicate | 139/143 | PRICE,ANDREW GEORGE,BIRKENHEAD,37,306 | 1977B1 |
mariners76/40D13018 | mariners76/40d13020 | Brian's Scan Syndicate | 38/40 | Orten,Ann,Blofield,13,17 | 1840D1 |
mikebush/1837B4J0278 | mikebush/1837B4J0279 | 1837Births | 34/77 | JACKSON,Ann,Boston,14,180 | 1837B4 |
mikegrocott/1864B10587 | mikegrocott/1864B1J0588 | Free Loaders | 33/159 | JONES,Albert Charles,Birmingham,6d,234 | 1864B1 |
misty/40D40254 | misty/40D40255 | Brian's Scan Syndicate | 8/40 | Brillen,Mary,Truro,9,208 | 1840D4 |
Netti/1840M3S0325 | Netti/1840M3S0327 | Red Rose | 108/151 | SHOULS,Thomas,Whitechapel,2,465 | 1840M3 |
Netti/1840M3S0326 | Netti/1840M3S0327 | 41/41 | SIMMONDS,Charlotte Sarah,Lambeth,4,280 | 1840M3 | |
Nora/1994MO0021 | Nora/1994MO0022 | Richard Oliver | 97/102 | ODY,SHERYL D,CHILT/S.BCKS,325,1174 | 1994M1 |
PeterHendyIbbs/FisherB(Simon Fisher) | 1/26777 | Fisher,Thomas,Swindon,8,336 | 1846B4 | ||
PeterHendyIbbs/TopleyD(Eileen Topley) | 1/97 | ROXBOROUGH,John,Newcastle T.,10b,31 | 1862D4 | ||
Petros1934/1864B1J0587 | Petros1934/1864B1J0588 | All Scan | 33/160 | JONES,Albert Charles,Birmingham,6d,234 | 1864B1 |
polly/sub29 | 1/86 | Rowbery,William,Weobly,26,391 | 1849M4 | ||
RichardSmith/1858B2B0470 | RichardSmith/1858B2B0471 | Richard Oliver | 8/40 | Bromall,Elizabeth,Aston,6d,263 | 1858B2 |
Ron_Birchall/1840M30325 | Ron_Birchall/1840M30327 | Kelly Selzle (USA) | 109/151 | SHOULS,Thomas,Whitechapel,2,465 | 1840M3 |
Ron_Birchall/1840M30326 | Ron_Birchall/1840M30327 | 41/41 | SIMMONDS,Charlotte Sarah,Lambeth,4,280 | 1840M3 | |
sue765/1916M3B0091 | sue765/1916M3B0092 | bmj2004 | 74/151 | Bramwell,May,Prescot,8b,1242 | 1916M3 |
TC/1862M2K0536 | TC/1862M2K0538 | ScribeScan | Kingerlee,William,Hendon,3a,108 | 1862M2 | |
Kingsford,Elizabeth Kezia,Edmonton,3a,185 | 1862M2 | ||||
tpresber/CottonBirth(Ross GH Cotton) | 1/14098 | Cotton,Lilla,Lambeth,4,260 | 1846B2 | ||
Walton/40D42802 | Walton/40D42803 | Brian's Scan Syndicate | 9/41 | Thomas,Ann,Leominster,26,148 | 1840D4 |
WGA/1860D4M1406 | WGA/1860D4M1408 | Chris M's Syndicate | 20/23 | Musson,Faith,Sleaford,7a,212 | 1860D4 |
windingwood/1840B3S0015 | windingwood/1840B3S0016 | 10/40 | Sapsford,Frederick,Croydon,4,91 | 1840B3 | |
Wistow/1840B4T0134 | Wistow/1840B4T0136 | 6 | Turwer,John,Manchester,20,600 | 1840B4 | |
2 | Tustain,Betsy,Banbury,16,9 | 1840B4 |
1837Births | mikebush/1837B4J0278 |
All Scan | Petros1934/1864B1J0587 |
bmj2004 | sue765/1916M3B0091 |
Brian's Scan Syndicate | mariners76/40D13018 misty/40D40254 Walton/40D42802 |
Chris M's Syndicate | campaspe/1840D4T0802 WGA/1860D4M1406 |
Free Loaders | mikegrocott/1864B10587 |
Jeff Coleman Syndicate | Jacky/1840B4S0198 Jeff/1840B4T0134 Keates/1862M2K0536 Longworth/1977B1P0940 windingwood/1840B3S0015 |
John Slann | flipwaggy/1843M4W0452 |
Kelly Selzle (USA) | Ron_Birchall/1840M30325 Ron_Birchall/1840M30326 |
KSH Double | bmdjmc/1839M1S0292 |
LGC | LGCClive/1839M1S0292 |
Pat Savage | Colbuck/1840B3S0015 Wistow/1840B4T0134 |
Red Rose | Netti/1840M3S0325 Netti/1840M3S0326 |
Richard Oliver | Nora/1994MO0021 RichardSmith/1858B2B0470 |
Scan2 | LeoBelcham/1865M4W0389 |
ScribeScan | Glenavon/1860D4M1631 jubilateagno/1843B4G1294 TC/1862M2K0536 |
Search engine, layout and database
Copyright © 1998-2024 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |