Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABBOTT,Agnes Adalaide,,Islington,1b,604 | Abbott,Agnes Adelaide,,Islington,1b,604 | Abbott,Agnes Adelaide,,Islington,1b,604 | ||
Ablett,Susanna,,Samford,4a,933 | ABLETT,Susannah,,Samford,4a,933 | |||
Abraham,Elisabeth,,Leighton B,3b,696 | ABRAHAM,Elizabeth,,Leighton B.,3b,696 | |||
ABRAHAMS,Kate,,St. Saviour,1d,114 | Abrahams,Kate Austin,,St. Saviour,1d,114 | |||
Absolom,Anne Jane,,Reading,2c,618 | ABSOLON,Anne Jane,,Reading,2c,618 | |||
Ackers,Jane,,Liverpool,8b,[14] | ACKERS,Jane,,Liverpool,8b,1 | |||
Adams,George Edward D A,,Bedminster,5c,1163 | ADAMS,George Edward D'A.,,Bedminster,5c,1163 | |||
Adams,John Buckingham,,Barnstaple,5b,8[14]1 | ADAMS,John Buckingham,,Barnstaple,5b,841 | |||
A'HERN,Catherine,,Merthyr T.,11a,595 | Ahern,Catherine,,Merthyr T,11a,595 | |||
A'HERN,James,,Fulham,1a,428 | Ahern,James,,Fulham,1a,428 | |||
A'HERN,Margaret,,Merthyr T.,11a,601 | Ahern,Margaret,,Merthyr T,11a,601 | |||
A'HERN,William Joseph,,Sheffield,9c,680 | Ahern,William Joseph,,Sheffield,9c,680 | |||
Alderman,Catherine Fanny,,Wandsworth,1d,9_9 | ALDERMAN,Catherine Fanny,,Wandsworth,1d,909 | |||
ALEXANDER,Sophia Adelade,,Whitechapel,1c,767 | Alexander,Sophia Adelaide,,Whitechapel,1c,767 | |||
Algate,Edward Thomas,,Plymouth,5b,457 | ALGATH,Edward Thomas,,Plymouth,5b,457 | |||
Algate,Horace,,Norwich,4b,278 | ALGATH,Horace,,Norwich,4b,278 | |||
Algate,William Charles,,Stoke D.,5b,559 | ALGATH,William Charles,,Stoke D,5b,559 | |||
Algee,Thomas,,Tendring,4a,397 | ALGEK,Thomas,,Tendring,4a,397 | |||
ALLAN,Richard,,Weymouth,5a,632 | Allan,Richard,,Weymouth,5a,682 | |||
Allday,John,,Marylebone,1a,966 | ALLDAY T,John,,Marylebone,1a,966 | |||
Allday,Nicholas,,W. Derby,8b,715 | ALLDAY T,Nicholas,,W Derby,8b,715 | |||
ALLDEED,Elizabeth,,Leigh,8c,309 | Alldred,Elizabeth,,Leigh,8c,309 | |||
Allen,Catharine,,Wellingbro',3b,265 | ALLEN,Catherine,,Wellingbro',3b,265 | |||
Allen,Catharine,,Liverpool,8b,342 | ALLEN,Catherine,,Liverpool,8b,342 | |||
Allen,Catharine,,Penzance,5c,374 | ALLEN,Catherine,,Penzance,5c,374 | |||
ALLEN,Frederick Leopoid,,Bethnal Green,1c,430 | Allen,Frederick Leopold,,Bethnal Green,1c,430 | |||
Allen,James,,Rugby,6d,741 | ALLEN,James,,Rugby,6d,74_ | |||
Allen,John,,Croydon,2a,285 | ||||
ALLEN,Pheobe,,Kidderminster,6c,347 | Allen,Phoebe,,Kidderminster,6c,347 | |||
ALLEN,Rosetta,,Altrincham,8a,342 | Allen,Rossetta,,Altrincham,8a,342 | |||
Allone,Josephine Sarah,,Aston,6d,559 | ALLONK,Josephine Sarah,,Aston,6d,559 | |||
Allone,Mary Jane,,Stockbridge,2c,145 | ALLONK,Mary Jane,,Stockbridge,2c,145 | |||
ALLOTT,George Hencry,,Dewsbury,9b,980 | Allott,George Henery,,Dewsbury,9b,980 | |||
ALLWORK,Alice Maud,,Camberwell,1d,975 | Allwork,Alice Maude,,Camberwell,1d,975 | |||
ALTERTON,Betay,,N Witchford,3b,955 | Alterton,Betsy,,N. Witchford,3b,955 | |||
AMESS,Emma Lavina,,St Giles,1b,883 | Amess,Emma Lavinia,,St. Giles,1b,883 | |||
AMON,Sarah Ann,,Lambeth,1d,557 | Amor,Sarah Ann,,Lambeth,1d,557 | |||
Andaer,George Allan,,Scarbro',9d,556 | ANDARK,George Allan,,Scarbro',9d,556 | |||
ANDERSON,Isabel,,Newcastle T,10b,55 | Anderson,Isabella,,Newcastle T.,10b,55 | |||
Anderson,Mary Isabella,,Newcastle T.,10b,84 | ||||
ANDRE,Wilheim Moritz,,Edmonton,3a,330 | André,Wilhelm Moritz,,Edmonton,3a,330 | |||
Andrew,Zimri,,Salford,8d,35 | ANDREW,Zirnri,,Salford,8d,35 | |||
Andrews,Samuel Packard,,Alderbury,5a,318 | ANDREWS,Samuel Packard,,Alderbury,5a,348 | |||
ANGLER,John,,Bromley,2a,572 | Angles,John,,Bromley,2a,572 | |||
Anglie,Ellen,,Bethnal Green,1c,495 | ANGLIK,Ellen,,Bethnal Green,1c,495 | |||
ANGLIR,Phillip Augustus,,Hackney,1b,690 | Anglis,Phillip Augustus,,Hackney,1b,690 | |||
Angliss,Euphemia,,W. Ham,4a,121 | ANGLISS,Eupnemia,,W Ham,4a,121 | |||
ANTEN,Gerard,,Leeds,9b,579 | Ante[n_],Gerard,,Leeds,9b,579 | |||
Antiona,Emanuel,,Mile End,1c,986 | ANTIONA,Emmanuel,,Mile End,1c,986 | |||
Apperton,Elizabeth,,Sculcoates,9d,228 | ||||
Appleford,Martha,,Wandsworth,1d,969 | ||||
Arbib,Eugenio,,London C.,1c,154 | ARBIS,Eugenio,,London C,1c,154 | |||
ARMADALE,Henry Matthew,,Medway,2a,797 | Armadale,Henry Matthews,,Medway,2a,797 | |||
ARNOLD,Alfred,,Kensington,1a,127 | ||||
Arnold,Anne,,Kensington,1a,127 | ARNOLD,Anne,,Atherstone,6d,584 | |||
ARROWSMITH,Jonathan,,Macclesfield,8a,218 | Arrowsmith,Jonathon,,Macclesfield,8a,218 | |||
Arthur,William Cresswell E,,Marylebone,1a,948 | ARTHUR,William Cresswell F,,Marylebone,1a,948 | |||
Ascough,Sarah,,Bradford, Y,9b,185 | ||||
ASH,Betay,,Wolverhampton,6b,689 | Ash,Betsy,,Wolverhampton,6b,689 | |||
ASHCROFT,Harriett,,St Olave,1d,345 | Ashcroft,Harriott,,St Olave,1d,345 | |||
Ashley,Croft,,Huddersfield,9a,387 | ASHLEY,Croft,,Hull,9d,387 | |||
ASHMAN,ISRAEL,,Bedminster,5c,1125 | ASHMAN,Isrel,,Bedminster,5c,1125 | |||
ASHTON,Elizabeth,,Hull,9d,323 | ASHTON,Elizabeth,,Hull,9d,329 | |||
ASHWORTH,Ann Maria,,Plomesgate,4a,1053 | ASHWORTH,Anna Maria,,Plomesgate,4a,1053 | |||
ASKEW,Ann,,Basford,7b,259 | ASKEW,Anne,,Basford,7b,259 | |||
ASKEW,Lu,,Ashby Z,7a,173 | ASKEW,Lucy,,Ashby Z,7a,173 | |||
ASTILL,Annie Harriett,,Bingham,7b,663 | ||||
ASTLER,Catherine,,Nantwich,8a,501 | ASTLES,Catherine,,Nantwich,8a,504 | |||
ASTLEY,Matthias,,Chorley,8e,692 | ASTLEY,Matthins,,Chorley,8e,692 | |||
ASTON,Harriet,,Wolverhampton,6b,788 | ASTON,Harriett,,Wolverhampton,6b,788 | |||
ATACE,Ely,,Hunslet,9b,405 | ATACK,Ely,,Hunslet,9b,405 | |||
ATHERHYUCH,William,,Aston,6d,494 | ATHERSYUCH,William,,Aston,6d,494 | |||
ATKIN,Elias,,Lambeth,1d,550 | ATKIN,Eliza,,Lambeth,1d,550 | |||
ATKINS,Benjamin,,Woolwich,1d,1277 | ATKINS,Benjamin,,Woolwich,1d,1377 | |||
ATKINS,Catharine,,Foleshill,6d,641 | ATKINS,Catherine,,Foleshill,6d,641 | |||
ATKINSON,Edward Barns,,Stockton,10a,131 | ATKINSON,Edward Barras,,Stockton,10a,131 | |||
ATKINSON,Elizabeth,,Easington,10a,608 | ||||
ATKINSON,Elizabeth,,Newcastle T,10b,23 | ||||
ATKINSON,Margaret,,Easington,10a,583 | ATKINSON,Margaret,,Easington,10a,588 | |||
ATKINSON,Mary Abigail,,Rothbury,10b,726 | ATKINSON,Mary Abigail,,Rotherham,9c,726 | |||
ATRIDER,Harriett,,Greenwich,1d,1138 | ATRIDES,Harriett,,Greenwich,1d,1138 | |||
ATTERBURY,Alice Lawrance,,Pancras,1b,135 | ATTERBURY,Allen Lawrence,,Pancras,1b,135 | |||
ATTICE,Joseph,,Knaresbro',9a,167 | ATTICK,Joseph,,Knaresbro',9a,167 | |||
ATTOE,Henry,,Blything,4a,1129 | ATTOE,Robert,,Blything,4a,1129 | |||
AUKETT,James Abraham,,Steyning,2b,459 | AUKETT,James Absalom,,Steyning,2b,459 | |||
AULEY,Cordelia Jane,,Medway,2a,715 | AULEY,Cordelia Jane,,Medway,2a,745 | |||
AULT,Edward,,Derby,7b,761 | ||||
AURY,John,,Hull,9d,337 | ||||
AUSTEN,Frank,,Tenterden,2a,1055 | AUSTEN,Frank,,Tenterden,2a,1065 | |||
AUSTIN,Catharine,,Chorlton,8c,920 | AUSTIN,Catherine,,Chorlton,8c,920 | |||
AUSTIN,Charles,,St. Saviour,1d,261 | ||||
AUSTIN,Martha,,Bradford, W.,5a,238 | ||||
AUTON,Elizabeth,,Auckland,10a,239 | ||||
AUTON,Elizabeth,,Auckland,10a,239 | ||||
AUVACHE,Rebbecca Mary,,Bethnal Green,1c,716 | AUVACHE,Rebecca Mary,,Bethnal Green,1c,716 | |||
AVERY,William,,Stroud,6a,610a | AVERY,William J. T.,,Strand,6a,610a | |||
AVES,Alfred,,Chelsea,1a,485 | AVRS,Alfred,,Chelsea,1a,485 | |||
AVES,Eliza,,Wandsworth,1d,810 | AVRS,Eliza,,Wandsworth,1d,810 | |||
AVES,Frederick,,Mildenhall,4a,808 | AVRS,Frederick,,Mildenhall,4a,808 | |||
AVES,John Edward,,Newport P.,3a,831 | AVRS,John Edward,,Newport P,3a,831 | |||
AVES,William Owen,,Poplar,1c,1072 | AVRS,William Owen,,Poplar,1c,1072 | |||
AVEY,Charles,,Malton,9d,568a | AVRY,Charles,,Malton,9d,568a | |||
AVEY,John,,Hull,9d,337 | AVRY,John,,Hull,9d,337 | |||
AVEYARD,Fanny,,Bramley,9b,474 | AVRYARD,Fanny,,Bramley,9b,474 | |||
AVEYARD,Hannah,,Leeds,9b,784 | AVRYARD,Hannah,,Leeds,9b,784 | |||
AVEYARD,Sarah Jane,,Ashton,8d,781 | AVRYARD,Sarah Jane,,Ashton,8d,781 | |||
AVEY,John,,Hull,9d,337 | ||||
AVVACHE,Rebbecca Mary,,Bethnal Green,1c,716 | AVVACHE,Rebecca Mary,,Bethnal Green,1c,716 | |||
AYKBOYD,John,,Dartford,2a,592 | AYKROYD,John,,Dartford,2a,592 | |||
Ayliffe,Mary Ann,,Lambeth,1d,545 | AYLIFFE,Mary Jane,,Lambeth,1d,545 | |||
BABB,Rose Emily,,Stourbridge,6c,254 | Babbs,Rose Emily,,Stourbridge,6c,254 | |||
BABCOCK,Maria Augusta,,W Derby,8b,802 | Babcock,Marie Augusta,,W. Derby,8b,802 | |||
BACK,Marjery Athol,,Brentford,3a,98 | Back,Marjory Athol,,Brentford,3a,98 | |||
Backhouse,Catharine Maria.,,Poplar,1c,1161 | BACKHOUSE,Catherine Maria,,Poplar,1c,1161 | |||
Bacon,Benjamin,,Mile End,1c,1013 | BACON,Benjamin,,Mile End,1c,1043 | |||
BADMINTOM,Henry,,Bath,5c,986 | Badminton,Henry,,Bath,5c,986 | |||
BAERNCOPF,Sampson,,Prestwich,8d,646 | Baerncopp,Samuel.,,Prestwich,8d,646 | |||
BAGG,John W,,Lincoln,7a,1024a | Baggaley,John W.,,Lincoln,7a,1024a | |||
Bagot,William Henry,,Barton,8c,780 | BAGOT,William Thomas,,Barton,8c,780 | |||
BAHR,Elise Maria,,Chorlton,8c,883 | Bähr,Elise Marie,,Chorlton,8c,883 | |||
Bailey,Emma.,,Burnley,8c,378 | BAILEY,Emma,,Burnley,8e,378 | |||
BAILEY,Henry,,Barton,6b,479 | Bailey,Henry.,,Burton,6b,479 | |||
Bailey,Leah Caroline E.,,Wandsworth,1d,959 | BAILEY,Leah Caroline F,,Wandsworth,1d,959 | |||
Bailey,Naomi.,,Midhurst,2b,621 | BAILEY,Noami,,Midhurst,2b,621 | |||
BAILEY,Thirsa Anne,,Risbridge,4a,645 | Bailey,Thirza Anne.,,Risbridge,4a,615 | |||
Baines,Emma.,,Oswestry,6a,1383 | ||||
Bairstowe,Sarah Elizabeth.,,Pontefract,9c,119 | BAIRSTOWN,Sarah Elizabeth,,Pontefract,9c,119 | |||
BAKER,Alice Elizabeth,,Newtown,11b,283 | Baker,Alice Elizabeth,,Newton A.,5b,283 | |||
BAKER,Anne Elizabeth,,Stoke D,5b,615 | Baker,Annie Elizabeth,,Stoke D.,5b,615 | |||
BAKER,Betay,,Bristol,6a,41 | Baker,Betsy.,,Bristol,6a,41 | |||
Baker,Blanche Marian,,Lambeth,1d,757 | BAKER,Blanche Marion,,Lambeth,1d,757 | |||
Baker,Clara Taylor.,,Camberwell,1d,856 | BAKER,Clara Taylor,,Cambridge,3b,856 | |||
BAKER,Elisba,,Shoreditch,1c,365 | Baker,Elisha,,Shoreditch,1c,365 | |||
BAKER,Jeffery,,Dover,2a,1402 | Baker,Jeffrey,,Dover,2a,1402 | |||
Baker,John Benjaman,,W. Ham,4a,129 | BAKER,John Benjamin,,W Ham,4a,129 | |||
Baker,Louisa,,Berkhampstead,3a,613 | ||||
BAKER,Margaret,,Chelsea,1a,521 | Baker,Margaret.,,Chelsea,1a,52* | |||
Baker,Thomas.,,Bridgend,11a,671 | ||||
BALAH,John,,Penzance,5c,351 | Balam,John,,Penzance,5c,351 | |||
BALCAERAS,Williamina,,Pancras,1b,293 | Balcarras,Williamina,,Pancras,1b,293 | |||
Balcomb,Ann.,,Bromley,2a,535 | BALCOMS,Ann,,Bromley,2a,535 | |||
Balcombe,Alice Howard,,London C.,1c,98 | BALCOMSE,Alice Howard,,London C,1c,98 | |||
Balcombe,Mary.,,Croydon,2a,389 | BALCOMSE,Mary,,Croydon,2a,389 | |||
Balcombe,Sarah Anne.,,Cuckfield,2b,255 | BALCOMSE,Sarah Anne,,Cuckfield,2b,255 | |||
BALKWILL,Benjamin Bancock,,Launceston,5c,53 | Balkwill,Benjamin Hancock,,Launceston,5c,53 | |||
BALL,Frederick,,Neath,11a,695 | Ball,Fredrick,,Neath,11a,695 | |||
Ball,Mary Elisabeth,,Dewsbury,9b,822 | BALL,Mary Elizabeth,,Dewsbury,9b,822 | |||
Ball,William Weekley,,London C.,1c,85 | BALL,William Weekly,,London C,1c,85 | |||
BALLARD,William,,Aston,6d,386 | Ballard,William,,Aston,6d,396 | |||
BALLEY,Mary Ann,,Bethnal Green,1c,536 | Balley,Mary Ann L.,,Bethnal Green,1c,536 | |||
Bamford,Catharine,,Pontefract,9c,127 | BAMFORD,Catherine,,Pontefract,9c,127 | |||
BAMSOM,Mary Jane,,St Thomas,5b,127 | Bamson,Mary Jane,,St. Thomas,5b,127 | |||
Banham,Joseph Henry,,Horncastle,7a,1151 | BANHAM,Jpsh,,Horncastle,7a,1151 | |||
BANSAL,Caroline,,Chesterfield,7b,998 | BANSALL,Caroline.,,Chesterfield,7b,998 | |||
BANSAL,Edmund,,Chesterfield,7b,973 | BANSALL,Edmund,,Chesterfield,7b,973 | |||
BANTON,Rosina Frances J.,,St. Saviour,1d,286 | BANTON,Rosina Francis J,,St Saviour,1d,286 | |||
BANYARD,William.,,Downham,4b,607 | BANYARD,William,,Downham,4b,607 | BANYARD,Wilnaro,,Downham,4b,607 | ||
BARBER,Ann Sarah,,Holborn,1b,1035 | BARBER,Anne Sarah,,Holborn,1b,1035 | |||
BARBER,Emma,,W. Ham,4a,104 | ||||
BARBER,Emma,,W. Ham,4a,94 | BARBER,Emma,,W.Ham,4a,94w | |||
BARBER,Emma,,W Ham,4a,104 | BARBER,Emma,,W.Ham,4a,94w | |||
BARBER,Jebez,,Sculcoates,9d,254 | BARBER,Jebez,,Sculcoates,9d,254 | BARBER,Jobes,,Sculcoates,9d,254 | ||
BARBER,John,,Birmingham,6d,1035 | BARBER,John,,Birmingham,6d,62 | |||
BARCLAY,Naville Jaliana,,Dorking,2a,204b | BARCLAY,Neville Juliana,,Dorking,2a,204b | BARCLAY,Neville Juliana,,Dorking,2a,204b | ||
BARFOOT,Fanny Mariance,,Croydon,2a,373 | BARFOOT,Fanny Marianne,,Croydon,2a,373 | BARFOOT,Fanny Marianne,,Croydon,2a,373 | ||
BARKER,Albert Thomas,,Biggleswade,3b,637 | BARKER,Albert William,,Biggleswade,3b,637 | BARKER,Albert William,,Biggleswade,3b,637 | ||
BARKER,Eleanor.,,Hackney,1b,706 | BARKER,Eleanor,,Hackney,1b,802 | |||
BARKER,Ellen,,Stoke T,6b,210 | BARKER,Ellen,,Stoke T.,6b,309 | |||
BARKER,Henry Braithwaite,,Salford,8d,166 | BARKER,Henry Brathwaite,,Salford,8d,166 | |||
BARKER,Jane Stewart,,Shaftesbury,5a,494 | BARKER,John,,Bethnal Green,1c,613 | |||
BARKER,John Dave,,St Geo.H.Sq,1a,572 | BARKER,John Daye,,St. Geo. H. Sq.,1a,572 | |||
BARKER,Margaret Farad,,St. Saviour,1d,94 | BARKER,Margaret Faraday,,St Saviour,1d,94 | |||
BARKER,Richard,,Blackburn,8e,203 | BARKER,Richard,,Blackburn,8e,594 | |||
BARKLEY,Harriet,,Liverpool,8b,227 | BARKLEY,Harriet,,Liverpool,8b,2271 | |||
BARLOW,James,,Manchester,8d,348 | BARLOW,James,,Manchester,8d,384 | |||
BARLOW,John,,Haslingden,8e,151 | BARLOW,John.,,Haslingden,8e,180 | |||
BARLOW,Margaret,,Oldham,8d,1005 | BARLOW,Margaret,,Oldham,8d,1031 | |||
BARLOW,Mary.,,Bolton,8c,378 | ||||
Barnard,Mary Elizabeth,,Glanford Brigg,7a,15_9 | BARNARD,Mary Elizabeth,,Glanford B,7a,1579 | |||
Barnard,William,,Stepney,1c,882a | ||||
BARNARD,William,,Stepney,1c,882a | ||||
BARNARSCHINA,Caroline,,Gravesend,2a,643 | Barnaschina,Caroline,,Gravesend,2a,643 | |||
BARNES,Cresay Anna,,Norwich,4b,254 | Barnes,Cressy Anna,,Norwich,4b,254 | |||
Barnes,John,,Manchester,8d,476 | ||||
Barnes,John,,Wigton,10b,837 | ||||
Barnes,John,,Whitehaven,10b,941 | ||||
Barnes,Mary,,Bromley,2a,1013 | BARNES,Mary,,Bromyard,6a,1013 | |||
Barnett,Betsey,,Sleaford,7a,844 | BARNETT,Betsy,,Sleaford,7a,844 | |||
Barnett,Maurice,,London City,1c,156 | BARNETT,Maurioce,,London C,1c,156 | |||
BARNISE,Henry,,Leigh,8c,242 | Barnish,Henry,,Leigh,8c,242 | |||
BARNWELL,Thirsa Elizabeth,,Woburn,3b,685 | Barnwell,Thirza Elizabeth,,Woburn,3b,685 | |||
Baron,Catharine,,Blackburn,8e,535 | BARON,Catherine,,Blackburn,8e,535 | |||
Barr,Agnes,,Penrith,10b,689 | BARS,Agnes,,Penrith,10b,689 | |||
Barr,Emily,,Newcastle upon Tyne,10b,243 | BARS,Emily,,Newcastle T,10b,243 | |||
Barr,Emma,,Pancras,1b,66 | BARS,Emma,,Pancras,1b,66 | |||
Barr,Hephzibah,,Bridlington,9d,501 | BARS,Hephzibah,,Bridlington,9d,501 | |||
Barr,John,,Liverpool,8b,452 | BARS,John,,Liverpool,8b,452 | |||
Barr,John Macdonald,,Medway,2a,715 | BARS,John Macdonald,,Medway,2a,715 | |||
Barr,Joseph Edward F,,St George Hanover Square,1a,739 | BARS,Joseph Edward F,,St Geo H Sq,1a,739 | |||
Barr,Sarah Eliza,,Medway,2a,750 | BARS,Sarah Eliza,,Medway,2a,750 | |||
Barr,Thomas,,Shoreditch,1c,286 | BARS,Thomas,,Shoreditch,1c,286 | |||
Barr,William,,Coventry,6d,689 | BARS,William,,Coventry,6d,689 | |||
Barrass,John Henry,,Durham,10a,421 | BARRASS,John Henry,,Durham,10a,521 | |||
Barratt,Diana Bell,,Holborn,1b,1113 | BARRATT,Dinah Bell,,Holborn,1b,1113 | |||
BARRATT,Rosaline,,Camberwell,1d,1081 | Barratt,Rosline,,Camberwell,1d,1081 | |||
Barratt,Thomas Frederick,,Plymouth,5b,435 | Barratt,Thomas Frederick,,Plymouth,5b,436 | |||
BARRAUD,Louis Elicee,,St. Geo. H. Sq.,1a,579 | Barraud,Louis Elisee,,St. Geo. H. Sq.,1a,579 | Barraud,Louis Elisee,,St. Geo. H. Sq.,1a,579 | ||
Barrett,Catherine Ann,,Lancaster,8e,975 | Barrett,Catherine Ann,,Lancaster,8e,975 | BARRETT,Catherine Anne,,Lancaster,8e,975 | ||
Barrett,William Smart,,Boston,7a,740 | Barrett,William Snart,,Boston,7a,740 | |||
Barrie,Barabara Cooper,,W. Bromwich,6b,1059 | Barrie,Barbara Cooper,,W Bromwich,6b,1059 | |||
BARROW,Ann,,Wheatenhurst,6A,581 | ||||
Barrow,Ellen Anna,,Lambeth,1d,793 | Barrow,Ellen Anne,,Lambeth,1d,793 | |||
BARRS,Alfred,,Aston,6d,436 | ||||
Barry,Mary Ann,,Strand,1b,936 | Barry,Mary Ann,,Strand,1b,939 | |||
Bartholemew,Elias,,Lexden,4a,485 | Bartholemew,Eliza,,Lexden,4a,485 | |||
Bartleet,Arthue Greame,,Alcester,6d,918 | Bartleet,Arthur Greame,,Alcester,6d,918 | |||
Bartlett,Mary Ann,,Bethnal Green,1c,485 | Bartlett,Mary Ann,,Bethnal Green,1c,486 | |||
Barton,Elizabeth,,Sheffield,9c,518 | Barton,Elizabeth,,Sheffield,9c,548 | |||
Barton,Ephraim,,Elham,2a,1454 | Barton,Ephraira,,Elham,2a,1454 | |||
Barton,George,,Houghton,10a,621 | Barton,George,,Houghton,6c,621 | |||
Barton,Georgiana Eliza,,Chippenham,5a,121 | Barton,Georgina Eliza,,Chippenham,5a,121 | |||
BARTON,John,,Islington,1b,410 | Barton,John,,Islington,1b,440 | Barton,John,,Islington,1b,440 | ||
Barton,Tainar,,Sheffield,9c,535 | Barton,Tamar,,Sheffield,9c,535 | |||
Bassendime,Sarah,,Stamford,7a,605 | Bassendine,Sarah,,Stamford,7a,605 | |||
Basset,Adah Vienna.,,Dartford,2a,607 | Basset,Ahah Vienna,,Dartford,2a,607 | |||
Batchelor,Mary Anna.,,Marylebone,1a,960 | Batchelor,Mary Anne,,Marylebone,1a,960 | |||
Bateman,Ann Jane,,Salford,8d,18 | Bateman,Anne Jane,,Salford,8d,18 | |||
Batram,Mary Ann,,Hartismere,4a,849 | Batsam,Mary Ann,,Hartismere,4a,849 | |||
Battame,John David,,Marylebone,1a,946 | Battams,John David,,Marylebone,1a,946 | |||
Battame,Mary Mills,,Nantwich,8a,559 | Battams,Mary Mills.,,Nantwich,8a,559 | |||
Battarbee,Agness Jane,,Wrexham,11b,491 | Battarbes,Agness Jane,,Wrexham,11b,491 | |||
Batten,Elisabeth,,Steyning,2b,465 | Batten,Elizabeth,,Steyning,2b,465 | |||
Baulcomb,Thomas,,Eastbourne,2b,112 | Baulcome,Thomas,,Eastbourne,2b,112 | |||
Bawden,Emiily Sophia,,Lambeth,1d,763 | Bawden,Emily Sophia,,Lambeth,1d,763 | |||
Baxendale,Frederick,,Manchester,8d,473 | Baxendale,Fredrick,,Manchester,8d,473 | |||
Baxter,Cecelia Victoria,,Norwich,4b,286 | Baxter,Cecilia Victoria,,Norwich,4b,286 | |||
Baxter,Harriete,,Norwich,4b,302 | Baxter,Harriett,,Norwich,4b,302 | |||
Baxter,Lindsay,,Sculcoates,9d,209 | Baxter,Lindsey,,Sculcoates,9d,209 | |||
Bayee,Ann,,E Retford,7b,32 | Bayes,Ann,,E. Retford,7b,32 | |||
Bayee,Charles,,Stockton,10a,99 | Bayes,Charles,,Stockton,10a,99 | |||
Bayee,George Turnell,,Romford,4a,213 | Bayes,George Turnell,,Romford,4a,213 | |||
Bayles,James,,Middleton,9d,819 | ||||
Bayliss,John Philip,,Evesham,6c,477 | Bayliss,John Phillip,,Evesham,6c,477 | |||
Baxeley,Katherine,,Northampton,3b,161 | Bazeley,Katherine,,Northampton,3b,161 | |||
Baxley,Joseph,,Stoke D,5b,567 | Bazley,Joseph,,Stoke D.,5b,567 | |||
Baxley,Thomas,,Sunderland,10a,780 | Bazley,Thomas,,Sunderland,10a,780 | |||
Beaglehole,Mary Ann,,Newton A.,5b,272 | Beaglemole,Mary Ann,,Newton A,5b,272 | |||
Beal,Frances,,Maidstone,2a,274 | Beal,Frances,,Maidstone,2a,974 | Beal,Frances,,Maidstone,2a,974 | ||
Beal,Sarah,,Easington,10a,599 | Beal,Sarah,,Easingwold,9d,599 | Beal,Sarah,,Easingwold,9d,599 | ||
Beale,Helen Coloon,,Lambeth,1d,483 | Beale,Helen Colson,,Lambeth,1d,483 | |||
Bealey,Saah Ann,,Torrington,5b,877 | Bealey,Sarah Ann,,Torrington,5b,877 | |||
Beard,Alexander,,Ashton,8d,831 | Beard,Alexander,,Ashton,8d,831 | Beard,Alexander,,Ashton,8e,831 | ||
Beardnell,William G.,,Whitby,9d,703 | ||||
Bearden,Ricahrd,,St Saviour,1d,99 | Bearden,Richard,,St. Saviour,1d,99 | |||
Beardsley,Thomasion,,Basford,7b,263 | Beardsley,Tomasion,,Basford,7b,263 | |||
Bearme,Emma Jessie,,Newton A,5b,237 | Bearne,Emma Jessie,,Newton A.,5b,237 | |||
Beasant,George,,King's N.,6c,662 | Beasany,George,,King's N,6c,662 | |||
Beasant,Henry,,Cardiff,11a,375 | Beasany,Henry,,Cardiff,11a,375 | |||
Beasant,Sarah Povey,,Highworth,5a,40 | Beasany,Sarah Povey,,Highworth,5a,40 | |||
Beasant,Susan,,Highworth,5a,19 | Beasany,Susan,,Highworth,5a,19 | |||
Beasley,Margaret Ellen,,Hartlepool,10a,192 | Beasley,Margarett Ellen,,Hartlepool,10a,192 | |||
Beatson,Louisa,,Chorlton,8c,970 | Beatson,Louise,,Chorlton,8c,970 | |||
Beattie,Ann Ajne,,Cockermouth,10b,897 | Beattie,Ann Jane,,Cockermouth,10b,897 | |||
Beattie,Mary Stuart M L,,Bradford Y,9b,25 | Beattie,Mary Stuart McL.,,Bradford, Y.,9b,25 | |||
Beauchamp,Ricahrd,,St Saviour,1d,156 | Beauchamp,Richard,,St. Saviour,1d,156 | |||
Beazeley,Betsy,,Leicester,7a,469 | Beazely,Betsy,,Leicester,7a,469 | |||
Beazley,Eliza Anna,,Kendal,10b,1123 | Beazley,Eliza Anne,,Kendal,10b,1123 | |||
Beckett,Susanna Maria,,Henstead,4b,337 | Beckett,Suzanne,,Henstead,4b,337 | |||
Beckinsale,Mary,,Witney,3a,1065 | Beckinsale,Mary,,Witney,3a,1065 | Beckinsdale,Mary,,Witney,3a,1065 | ||
Beckley,Jane Prisaler,,Lambeth,1d,731 | Beckley,Jane Prissler,,Lambeth,1d,731 | |||
Beckmann,Anton Georg,,Islington,1b,600 | Beckmann,Anton George,,Islington,1b,600 | |||
Beckman,Anton Georg,,Islington,1b,600 | Beckmann,Anton George,,Islington,1b,600 | |||
Bedden,William Hedges,,Brackley,3b,25 | Bedden,William Hedges,,Brackley,3b,25 | Bedden,William Hegdes,,Brackley,3b,25 | ||
Bedwell,Thomas Federick,,Eastry,2a,1340 | Bedwell,Thomas Frederick,,Eastry,2a,1340 | Bedwell,Thomas Frederick,,Eastry,2a,1340 | ||
