Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABLITT,Caroline,,Woodbridge,12,358 | ||
Ablitt,Caroline,,Woodbridge,12,358 | ||
Absolon,Mary Ann,,St. James,3,34 | ABSOLON,Mary Ann,,St.James,3,34 | |
Ackroyd,Abraham,,Bradford,23,105 | ASKROYD,Abraham,,Bradford,23,105 | |
Ackroyd,Gilbert,,Bradford,23,187 | ASKROYD,Gilbert,,Bradford,23,187 | |
Ackroyd,John,,Halifax,22,240 | ASKROYD,John,,Halifax,22,240 | |
Ackroyd,John,,Bolton,21,150 | ASKROYD,John,,Bolton,21,150 | |
Ackroyd,Mary,,Halifax,22,239 | ASKROYD,Mary,,Halifax,22,239 | |
ADAMS,Edward,,City of London,1,144 | Adams,Edward,,London C.,2,144 | |
ADAMS,Georgiana Warkhurst,,St.Luke,Middx.,2,165 | Adams,Georgiana Warkurst,,St. Luke,2,165 | |
ADAMSON,John Thomas,,Leeds,23,255 | Adamson,John Thomas,,Leeds,23,259 | |
ADDERSON,Mary Bond,,Kings Lynn,13,144 | ||
Adderson,Mary Bond,,Kings L.,13,144 | ||
Addicott,Isaac,,Radford,15,478 | ||
Addicott,Maria,,Nottingham,15,452 | ||
ADDICOTT,Isaac,,Radford,15,478 | ||
ADDICOTT,Maria,,Nottingham,15,452 | ||
ADDIS,James,,Crickhowell,26,211 | ADDIS,James,,Crickhowell,26,211 | Addis,James,,Crickhowell,26,222 |
ADELY,Mary,,Leeds,23,309 | ||
Adely,Mary,,Leeds,23,309 | ||
Adlington,Charles,,St. James,3,35 | ADLINGTON,Charles,,St.James,3,35 | |
Adnam,Eliza Ann,,Whitchurch &c,5,157 | ADNAM,Eliza Ann,,Whitchurch & Overton,7,157 | |
Ainley,Ann,,Sheffield,2,332 | AINLEY,Ann,,Sheffield,22,332 | |
AINSWORTH,John Ainsworth,,Ulverston,25,130 | ||
Ainsworth,John Ainsworth,,Ulverston,25,130 | ||
Akeroyde,Martha Andrew,,Halifax,22,179 | AKEROYDE,Martha Ann,,Halifax,22,179 | |
Alchin,Francis,,Croydon,4,38 | ||
Alchin,George,,Stepney,2,278 | ||
Alchin,John,,Malling,5,259 | ||
Alchin,Male,,Marylebone,1,136 | ||
ALCHIN,Francis,,Croydon,4,38 | ||
ALCHIN,George,,Stepney,2,278 | ||
ALCHIN,John,,Malling,5,259 | ||
ALCHIN,Male,,Marylebone,1,136 | ||
Alderson,John Bland,,Durham &c,24,46 | ||
ALDERSON,John Bland,,Durham,24,46 | ||
Aldrich,Sarah Andrew,,Erpingham,13,72 | ALDRICH,Sarah Ann,,Erpingham,13,72 | |
ALDRIDGE,George Afred,,Wycombe,6,331 | Aldridge,George Alfred,,Wycombe,6,331 | |
Aleflett,Mary Ann,,Downham,13,66 | ALEFLETT,Mary Anne,,Downham,13,66 | |
Alexander,Male,,Warwick,16,416 | ALEXANDER,Boy,,Warwick,16,416 | |
ALFAT,Thomas,,Freebridge Lynn,13,117 | ||
Alfat,Thomas,,Freebridge L.,13,117 | ||
Alford,Female,,Warminster,8,324 | ALFORD,Girl,,Warminster,8,324 | |
ALLCOCK,Male,,Alcester,16,134 | Allcock,Male,,Alcester,26,16 | |
ALLEN,Alfred Payne,,Ely,14,46 | ||
Allen,Alfred Payne,,Ely,14,46 | ||
Allen,Enoch,,Bury,21,223 | ALLEN,Enoch,,Bury,21,225 | |
ALLEN,George,,Brackley,15,168 | ||
ALLEN,George,,Wellingbro',15,314 | ||
Allen,Harriet,,Leicester,15,73 | ALLEN,Harriett,,Leicester,15,73 | |
ANDREWS,Ann,,Dartford,5,79 | ||
ANDREWS,Ann,,Dartford,5,79 | ||
ARMITSEAD,Margaret,,Settle,23,453 | ARMITSTEAD,Margaret,,Settle,23,453 | |
ARNOLD,Frances,,St. James,3,33 | ARNOLD,Frances,,St.James,3,33 | |
ARNOLD,John,,Gt. Boughton,10,32 | ARNOLD,John,,Great Boughton,19,32 | |
ARNUTT,George,,City of London,1,145 | ARNUTT,George,,City of London,2,145 | |
ARTHUR,John,,Newport,18,83 | ARTHUR,John,,Newport Mon,26,83 | |
ARTHUR,William,,Redruth,9,127 | ARTHUR,William,,Redruth,9,217 | |
Ashby,Charles,,Ticehurst,VII,333 | ASHBY,Charles,,Ticehurst,7,353 | |
Ashby,Frederick,,St James,I,49 | ASHBY,Frederick,,St.James,3,49 | |
ASHBY,Timothy,,Kettering,15,226 | Ashby,Timothy,,Kettering,XV,276 | |
ASHELFORD,John,,Williton,10,403 | Ashelford,John,,Williton,X,405 | |
ASHELFORD,Mary,,Southampton,10,170 | Ashelford,Mary,,Southampton,VII,170 | |
ASHER,William,,Atherstone,16,186 | Asher,William,,Atherstone,XVI,188 | |
ASHFORD,James,,Birmingham,16,250 | Ashford,James,,Birmingham,XVI,260 | |
ASHLEY,Oliver,,Ashton under Lyne,20,63 | Ashley,Oliver,,Ashton under Lyne,XX,83 | |
ASHTON,Charles Carel,,Chorley,20,103 | ASHTON,Charles Garel,,Chorley,20,103 | Ashton,Charles Garel,,Chorley,XXI,103 |
Ashton,Clara Emma,,Oakham,XV,333 | ASHTON,Clara Emma,,Oakham,15,533 | |
ASHTON,Elizabeth,,Bristol,11,115 | Ashton,Elizabeth,,Bristol,XI,15 | |
ASHTON,William,,Richmond, Yorks.,24,319 | Ashton,William,,Richmond Y,XXIV,349 | |
ASHWELL,Sarah,,Walsall,16,202 | Ashwell,Sarah,,Walsall,XVII,202 | |
Ashwen,Mary Elizabeth,,Stratford on Avon,XVI,372 | ASHWIN,Mary Elizabeth,,Stratford on Avon,16,372 | |
ASHWORTH,Edwin,,Haslingden,21,331 | Ashworth,Edwin,,Haslingden,XXI,334 | |
Ashworth,Jane,,Todmorden,XXI,531 | ASHWORTH,Jane,,Todmorden,21,551 | |
ASKEY,Harriet,,Ecclesfield,22,135 | Askey,Harriet,,Ecclesfield,XXII,155 | |
Aspell,Hanah,,Manchester,XX,243 | ASPELL,Hannah,,Manchester,20,243 | |
ASPIN,Elizabeth,,Blackburn,21,60 | Aspin,Elizabeth,,Blackburn,XXI,80 | |
ASPINALL,William,,Leigh,21,408 | Aspinall,William,,Leigh,XXI,498 | |
Aspindvall,James,,Manchester,XX,364 | ASPINIVALL,James,,Manchester,20,364 | |
ASTEEL,William,,Brixworth,15,164 | Asteel,William,,Brixworth,XV,184 | |
Athames,Male,,Newport Pagnell,VI,291 | ATHAWES,Male,,Newport Pagnell,6,291 | |
Atherton,Thomas,,Wigan,XXI,522 | ATHERTON,Thomas,,Wigan,21,582 | |
Atherton,William,,W Derby,XX,354 | ATHERTON,William,,West Derby,20,554 | |
Atkin,Ellen,,Nottingham,XV,431 | ATKIN,Ellen,,Nottingham,15,451 | |
Atkin,Joseph,,Louth,XIV,357 | ATKIN,Joseph,,Louth,24,357 | |
Atkin,Robert,,Bosmere,XII,200 | ATKIN,Robert,,Boston,14,200 | |
Atkin,Sarah Elizabeth,,St James,I,27 | ATKIN,Sarah Elizabeth,,St.James,3,27 | |
Atkins,Harriet,,Warwick,XVI,407 | ATKINS,Harriet,,Warwick,16,4_7 | |
Atkins,John,,Aston,XVI,147 | ATKINS,John,,Ashton,20,147 | |
Atkins,Joseph,,Thame,XVI,190 | ATKINS,Joseph,,Thame,16,90 | |
Atkins,Mary Ann,,St James,I,42 | ATKINS,Mary Ann,,St.James, Clerkenwell,3,42 | |
ATKINSON,Boswell,,Knaresbro',23,236 | Atkinson,Bozwell,,Knaresborough,XXIII,236 | |
Attwood,James,,Hereford,26,124 | Attwood,James,,Hereford,XXVI,184 | |
Atwood,Jane,,Maldon,XII,103 | Atwood,Jane,,Maldon,12,108 | |
AUSTIN,Emily,,Banbury,16,6 | Austin,Emmily,,Banbury,16,6 | |
Aylett,Emily Elizabeth,,St James,1,51 | AYLETT,Emily Elizabeth,,St.James,3,51 | |
Ayling,Ann,,St James,1,50 | AYLING,Ann,,St.James,3,50 | |
Badman,Ruth,,Bradford,23,207 | Badman,Ruth,,Bradford on Avon,VIII,207 | |
Bagg,Charles,,Weymouth,VIII,110 | Bagg,Charles,,Weymouth,8,115 | |
Bagg,Elizabeth Jane,,Weymouth,VIII,115 | ||
Bagg,William,,Wareham,VIII,? | Bagg,William,,Wareham & Purbeck,8,98 | |
Bagshot,Catherine,,Christchurch,8,134 | Bagshot,Cathrine,,Christchurch,VIII,134 | |
Baigent,Bethia,,Hartley Wintney,VII,70 | Baigent,Bethis,,Hartley Wintney,7,70 | |
Baikie,Barbara,,Liverpool,20,228 | Baikin,Barbara,,Liverpool,XX,228 | |
Bailey,Amelia Louisilla,,Keighley,23,217 | Bailey,Amelia Lousilla,,Keighley,XXIII,217 | |
Bailey,Eliza,,St James,I,45 | Bailey,Eliza,,St. James Clerkenwell,3,45 | |
Bailey,George,,Wimborne &cranborne,8,124 | Bailey,George,,Wimborne,VIII,125 | |
Bailey,Samuel Harding,,Wellington,X,381 | Bailey,Samuel Harsing,,Wellington,10,381 | |
Baines,John,,Uppingham,XV,351 | Baines,John,,Uppingham,15,551 | |
Bairsto,Sarah,,Chorlton,20,136 | Bairsto,Sarah,,Chorlton,XX,138 | |
Baker,Eryna,,Dudley,XVIII,216 | Baker,Eryra,,Dudley,18,216 | |
Baker,Frederick William,,Southwark,II,110 | Baker,Frederick William,,Southwark,4,110 | |
Baker,Gaius,,Yeovil,10,426 | Baker,Galts,,Yeovil,X,426 | |
Baker,John,,Stourbridge,18,361 | Baker,John,,Stockbridge,VII,361 | |
Baker,John Kingdon,,Okehampton,X,159 | Baker,John Kingson,,Okehampton,10,159 | |
Baker,Male,,Poplar,2,201 | Baker,Male,,Poplar,II,281 | |
Baldwin,Zanhens,,Halifax,22,211 | Baldwin,Zarhens,,Halifax,XXII,211 | |
Baldwin,Male,,Epping,XII,62 | Baldwin,Male,,Epping,12,68 | |
Baley,Sarah Ann,,Bradford,23,160 | Baley,Sarah Ann,,Bradford Y,XXIII,5160 | |
BALL,William Brounger,,City of London,1,142 | Ball,William Brounger,,City of London,2,142 | |
BANKS,Michael,,Bromley,5,36 | Banks,Michael,,Bromley,5,56 | |
Banks,Female,,Chesterton,14,28 | BANKS,Female,,Chesterton,15,28 | |
BANNING,Mary Ann,,Stow on Wold,11,297 | Banning,Maryann,,Stow on Wold,11,297 | |
Bannister,Susanah,,Chorlton,20,135 | BANNISTER,Susannah,,Chorlton,20,135 | |
Barber,Edward,,St James,I,46 | Barber,Edward,,St.James,3,46 | |
Barclay,Sarah Margaret,,Lambeth,4,181 | Barclay,Sarah Margaret,,Lambeth,IV,381 | |
Barham,Caroline,,Cranbrook,5,5654/S | ||
Bark,John Coy,,Worcester,XVIII,388 | Bark,John Ody,,Worcester,18,388 | |
Barham,Caroline,,Cranbrook,V,5654/S | ||
Barker,Henry Whalley,,St James,I,50 | Barker,Henry Whalley,,St.James,3,50 | |
Barker,James,,Plomesgate,XII,275 | Barker,James,,Plomesgate,7,275 | |
Barker,Josiah Lummia,,Todmorden,21,555 | Barker,Josiah Lummis,,Todmorden,XXI,555 | |
Barker,Samuel,,Pershore,XVIII,317 | Barker,Samuel,,Pershore,26,317 | |
Barker,Fereza,,Wakefield,22,435 | Barker,Fereza,,Wakefield,22,435 | Barker,Yereza,,Wakefield,XXII,435 |
Barker,Tereza,,Wakefield,22,435 | ||
Barks,Thomas,,Sleaford,XIV,385 | Barks,Thomas,,Sleaford,19,385 | |
Barling,Charlotte Frances,,Southwark,II,108 | Barling,Charlotte Frances,,Southwark,4,108 | |
Barlow,Jane,,Loughborough,15,101 | Barlow,John,,Loughborough,XV,101 | |
Barlow,Jane Robinson,,Manchester,20,254 | Barlow,John Robinson,,Manchester,XX,254 | |
Barlow,Louisa Jane,,Salford,20,470 | Barlow,Louisa Jane,,Salford,XX,479 | |
Barnard,Henry Fryer,,Bath,11,43 | Barnard,Henry Pryer,,Bath,XI,43 | |
Barnden,Mary Sophia,,Southwark,II,83 | Barnden,Mary Sophia,,Southwark,4,83 | |
Barnes,Faney,,St Albans,6,345 | Barnes,Faney,,St Albans,VI,345q | |
Barnes,Frederick,,Southwark,II,109 | Barnes,Frederick,,Southwark,4,109 | |
Barnett,Catharine,,Horsham,VII,279 | Barnett,Catherine,,Horsham,7,279 | |
Barnett,John,,St James,I,33 | Barnett,John,,St. James,3,33 | |
Barnett,Mary Ann,,Southwark,II,89 | Barnett,Mary Ann,,Southwark,4,89 | |
Barnett,William Homan,,Stepney,2,312 | Barnett,William Roman,,Stepney,II,312 | |
Barns,Frederick,,Balby,XV,42 | ||
Barrell,Sarah Ann,,Newmarket,XIV,75 | Barrell,Sarah Ann,,Newmarket,16,75 | |
Barrett,Catherine,,Stockport,XIX,152 | Barrett,Catherine,,Stockton on Tees,24,152 | |
Barrit,Mark,,Ipswich,XII,255 | Barrit,Mary,,Ipswich,12,255 | |
Barrow,Rebecca Charlotte,,Isle of Thanet,V,359 | ||
Barrowcliff,Catharine,,Worksop,XV,530 | Barrowcliff,Catherine,,Worksop,15,530 | |
BASKETT,Chalres,,Bosmere & Claydon,12,224 | Baskett,Charles,,Bosmere &claydon,12,224 | |
BATE,William Alfred,,Lichfield,17,49 | Bate,William Alfred,,Lichfield,22,49 | BATE,William Alfred,,Lichfield,22,49 |
Bates,Edmund,,Brixworth,15,185 | BATES,Edward,,Brixworth,15,185 | |
Bates,Edmund,,Atherstone,16,186 | BATES,Edward,,Atherstone,16,186 | |
Bates,Edmund,,Aston,16,167 | BATES,Edward,,Aston,16,167 | |
Batsford,James,,Southwark,II,93 | Batsford,James,,Southwark,4,93 | |
Batsone,Martha,,Newington,4,263 | Batstone,Martha,,Newington St Mary,IV,263 | |
Batsone,Sarah Ann,,St.Pancras,1,167 | Batstone,Sarah Ann,,St Pancras,I,167 | |
Batt,Jane Sarah,,Southwark,II,113 | Batt,Jane Sarah,,Southwark,4,113 | |
Battersby,Harriett,,Basford,XV,334 | Battersby,Harriett,,Basford,15,354 | |
Baughan,Thomas,,Lambeth,IV,165 | Baughan,Thomas,,Lambeth,4,185 | |
Baxter,Mellissa,,Bradford Y,XXIII,145 | Baxter,Mellissa,,Bradford,8,145 | |
Baxter,Samuel,,Halifax,XXII,192 | ||
BAXTER,Sarah Ann,,City of London,2,139 | ||
Baxter,Thomas,,Bradford Y,XXIII,136 | Baxter,Thomas,,Bradford,8,136 | |
Bayley,Catharine,,Wolverhampton,XVII,211 | Bayley,Catherine,,Wolverhampton,17,211 | |
Bayley,Catharine,,Salford,XX,427 | Bayley,Catherine,,Salford,20,427 | |
Bayley,John,,Battle,VII,184 | ||
Bayley,William,,Woburn,VI,65 | Bayley,William,,Woburn,6,83 | |
Baylis,Edward,,Pershore,XVIII,315 | Baylis,Edwin,,Pershore,18,315 | |
Baynham,Catharine,,Kington,XXVI,129 | Baynham,Catherine,,Kingston,4,129 | |
Bazeby,Elizabeth Fry,,Cardiff,XXVI,245 | Bazely,Elizabeth Fry,,Cardiff,26,245 | |
Beale,Asenath Ann Doble,,Chard,10,296 | Beale,Asenauh Ann Doble,,Chard,X,299 | |
Beale,Jane Elizabeth,,Weymouth,8,116 | Beale,Jane Elizabeth,,Weymouth,VIII,316 | |
Beale,Susannah,,Thrapstone,15,291 | Beale,Susannah,,Thrapston,XV,292 | |
Beall,Richard,,York,XXIII,329 | Beall,Richard,,York,23,529 | |
Beanland,John Stead,,Bradford Y,XXIII,98 | Beanland,Joshua Stead,,Bradford,23,98 | |
Beanland,John Stead,,Bradford Y,XXIII,98 | Beanland,Joshua Stead,,Bradford,23,98 | |
Beans,John,,Ruthin,27,153 | Beans,John,,Ruthin,XXVII,155 | |
Bear,Frederick,,Newton Abbot,10,139 | Bear,Frederick,,Newtown,XXVII,139 | |
Bear,John Daniel,,St James,I,51 | Bear,John Daniel,,St.James,3,51 | |
Beardmore,Mary,,Leek Longnor,XVII,31 | Beardmore,Mary,,Leek & Longnar,18,31 | |
Beatson,Emma,,Camberwell,IV,131 | Beatson,Emma,,Camberwell,6,131 | |
Beaumont,Jane Elizabeth,,Isle of Wight,VIII,161 | Beaumont,Jane Elizabeth,,Isle of Wight,8,181 | |
Beaumont,Roseiannah,,Ashton under Lyne,20,30 | Beaumont,Roseiarnah,,Ashton under Lyne,XX,30 | |
Bebbington,Eiza,,Liverpool,20,192 | Bebbington,Eliza,,Liverpool,XX,192 | |
Beckensale,Charlotte,,Abingdon,VI,103 | Beckensall,Charlotte,,Abingdon,6,103 | |
Bedsley,William,,Radford,XV,406 | Bedsley,William,,Radford,15,486 | |
Bee,Michael Benjamin,,Gt.Yarmouth,13,261 | Bee,Michael Benjamin,,Gt Yarmouth,XIII,281 | |
Beech,James,,Newcastle under Lyme,XVII,61 | Beech,James,,Newcastle,26,61 | |
Beech,Mary,,Gainsboro,XIV,214 | Beech,Mary,,Gainsboro',14,241 | |
Beech,Sarah,,Newcastle under Lyme,XVII,58 | Beech,Sarah,,Newcastle,26,58 | |
Beeland,Enoch,,Newcastle under Lyme,XVII,17 | BEELAND,Enoch,,Newcastle,17,73 | |
Beevers,Eijah,,Ecclesfield,XXII,139 | BEEVERS,Elijah,,Ecclesfield,22,139 | |
Bell,Laura,,Christchurch,8,136 | Bell,Laura,,Christchurch,VIII,138 | |
Bell,Mary Ann,,Downham,XIII,64 | Bell,Mary Anne,,Downham,13,64 | |
Benger,Rodanna,,Alderbury,8,191 | BENGER,Rosanna,,Alderbury,8,191 | |
Benner,William North,,Boston,14,190 | BENNER,William Worth,,Boston,14,190 | |
BENNET,Joseph Bennet,,Chorley,21,163 | Bennet,Joseph Bennett,,Chorley,20,163 | |
Bennett,William Alten,,Falmouth,9,65 | BENNETT,William Alt[eo]n,,Falmouth,9,65 | |
Benton,Emma,,Walsall,XVII,190 | Benton,Emma,,Walsall,18,190 | |
Benton,William,,Lichfield,XVII,52 | Benton,William,,Lichfield,18,52 | |
Beresford,Betsy,,Wigan,21,604 | Beresford,Metsy,,Wigan,XXI,604 | |
Bergemann,Emma Matilda Mina,,Newington St Mary,IV,276 | Bergemann,Emma Matilda Minna,,Newington,4,276 | |
Bernard,Fanny Matilda,,Chorley,20,103 | Bernard,Fanny Matilda,,Chorley,XXI,103 | |
Berrccloth,Thomas Henry,,St James,I,34 | Berrccloth,Thomas Henry,,St.James,3,34 | |
Berrett,Elijah,,Pewsey,8,304 | Berrett,Elijah,,Pewsey,VIII,34 | |
Berry,Frances,,Southwark,II,96 | Berry,Frances,,Southwark,4,96 | |
Berry,George,,Southwark,II,95 | Berry,George,,Southwark,4,95 | |
Berryman,Uriah,,Clutton,XI,83 | Berryman,Urirah,,Clutton,11,83 | |
Besant,Rachael,,Wimborne,VIII,122 | Besant,Racheal,,Wimborne &cranborne,8,122 | |
Bescoby,George,,Sleaford,XIV,287 | Bescoby,George,,Sleaford,14,87 | |
Best,James Edward,,Farringdon,2,84 | Best,James Edward,,Farringdon,VI,84 | |
Bethell,Female,,Sevenoaks,V,113 | Bethell,Female,,Sevenoaks,5,313 | |
Betley,Catheine,,Liverpool,20,220 | Betley,Catherine,,Liverpool,XX,220 | |
Bettley,George,,Northwich,XIX,140 | ||
BETTS,Mary Ann,,Kettering,15,218 | Betts,Mary Ann,,Kettering,15,238 | |
Bevan,Edward Buller Haris,,Southmolton,10,165165 | BEVAN,Edward Buller Harris,,South Molton,10,165 | |
BICKENO,James,,Hatfield & Welwyn,6,381 | B___eno,James,,Hatfield & Welwyn,6,381 | |
BICKENO,Female,,St Ives,14,162 | B___eno,Female,,St Ives,14,162 | |
Bickford,Euelia,,Kingsbridge,9,282 | BICKFORD,Eulelia,,Kingsbridge,9,282 | |
BICKMORE,Fanny Susanna,,St Pancras,1,194 | BICKMORE,Fanny Suzanna,,Pancras,I,194 | |
BICKNELL,George,,Guildford,4,154 | Bicknell,George,,Guildford,4,15_ | |
Bigham,Catherine,,Liverpool,20,156 | BIGHAN,Catherine,,Liverpool,20,156 | |
Bigham,Mary,,Bermondsey,4,2 | BIGHAN,Mary,,Bermondsey,4,2 | |
BIGUE,Robert George,,St Geo East,2,102 | Bigue,Robert Geroge,,St George in the East,2,102 | |
Billett,William,,Ware,6,87 | BILLETT,William,,Wareham,8,87 | |
BILLING,William Taylor,,Swaffham,13,213 | Billing,William Tayor,,Swaffham,13,213 | |
Billinge,Enoch,,Newcastle,17,61 | BILLINGE,Enoch,,Newcastle under Lyme,17,81 | |
Bines,James,,Southwark,II,103 | Bines,James,,Southwark,4,103 | |
Binge,Hannah,,Ecclesall Bierlow,XXII,54 | Binge,Hannah,,Ecclesall Bierlow,22,94 | |
Bingley,David Andrew Brackenbury James,,Marylebone,I,88 | Bingley,David Andrew Breckenbury James,,Marylebone,1,88 | |
Binnington,John Josiah,,Bishopsgate,II,64 | Binnington,John Josiah,,Bishops Stort,6,64 | |
Binns,Sarah,,Todmorden,21,532 | Binns,Sarah,,York,XXIII,532 | |
Birchal,Male,,Warrington,XX,308 | Birchall,Male,,Warrington,20,308 | |
Bird,Martha,,Clifton,XI,221 | Bird,Martin,,Clifton,11,221 | |
Birkett,Sarah,,W Derby,XX,525 | Birkett,Sarah,,West Derby,20,527 | |
Birkett,William,,Cockermouth,XXV,66 | ||
Birkett,William,,W Derby,XX,527 | ||
Birks,Peter,,Stoke on T,17,123 | Birks,Peter,,Stoke upon Trent,XVII,133 | |
Birlby,Harriet Elizabeth,,Fylde,XXI,313 | Birley,Harriet Elizabeth,,Fylde,21,313 | |
Birtwistle,Mary Ann,,Burnley,21,187 | Birtwistle,Mary Ann,,Burnley,XXI,189 | |
Bishop,Elizabeth,,Clun,18,45 | Bishop,Elizabeth,,Clun,XVIII,45q | |
Bitton,Elizabeth,,Kings Lynn,XIII,150 | Bitton,Elizabeth,,Sunderland,24,180 | |
Black,Ann Mary Eleanor,,St Pancras,1,163 | Black,Ann Mary Eleanor,,St Pancras,I,165 | |
Blackburn,James Batchwell,,Kings Norton,XVIII,293 | Blackburn,James Satchwell,,Kings Norton,18,293 | |
Blackledge,John,,Wigan,XXI,601 | Blackledge,John,,Wigan,21,604 | |
Blackwell,Luisa Sarah,,Bicester,XVI,25 | Blackwell,Luiza Sarah,,Bicester,16,25 | |
Blain,Ann,,Whitechapel,2,350 | Blain,Bann,,Whitechapel,II,350 | |
Blake,Elizabeth O'dogherty,,St Germans,IX,85 | Blake,Elizabeth O'Dogherty,,St Germans,9,89 | |
Blake,Henry,,Farnham,IV,73 | Blake,Heny,,Farnham,4,73 | |
Blake,Martha Frances,,Rotherhithe,IV,265 | Blake,Martha Frances,,Rotherhithe,4,285 | |
Blake,Mary,,Cricklade,8,233 | Blake,Mary,,Cricklade,VIII,253 | |
Blake,Noale,,Evesham,18,263 | Blake,Noele,,Evesham,XVIII,265 | |
Blanchensee,Allen,,Bristol,XI,109 | Blanckensee,Allen,,Bristol,11,109 | BLANCKENSEE,Allen,,Bristol,11,109 |
Blanchensee,Helen,,Bristol,XI,109 | Blanckensee,Helen,,Bristol,11,109 | BLANCKENSEE,Helen,,Bristol,11,109 |
Blandford,George,,Market Drayton,XVIII,91 | Blandford,George,,Market Drayton,28,91 | |
Blandford,Louisa,,Southwark,II,92 | Blandford,Louisa,,Southwark,4,92 | |
Blay,Sophia,,Southwark,II,86 | Blay,Sophia,,Southwark,4,86 | |
Bleaklace,Catharine,,Bolton,XXI,143 | Bleaklage,Catharine,,Bolton,21,143 | BLEAKLAGE,Catharine,,Bolton,XXI,143 |
Blight,Joseph Bawden,,Penzance,IX,182 | Blight,Joswph Bawden,,Penzance,9,182 | |
Bliss,Mary Emily,,Newington,4,273 | Bliss,Mary Emily,,Newington St Mary,IV,275 | |
Blisset,Francis,,Glanford Brigg,XIV,261 | Blisset,Francis,,Glandford Brigg,24,261 | |
Block,Elizabeth,,Bury St.Edmunds,13,308 | Block,Elizabeth,,Bury,XXI,308 | |
Blomfield,Samuel,,Blything,13,293 | Blomfield,Samuel,,Blything,XIII,295 | |
Bloodworth,Charles,,Lambeth,4,218 | Bloodworth,Charles,,Lambeth,IV,228 | |
Bloodworth,John,,Billesdon,15,32 | Bloodworth,John,,Billesdon,XV,52 | |
Blundell,Mary,,Swansea,26,343 | Blundell,Mary,,Swansea,XXVI,345 | |
Blunden,Mary Ann,,Lambeth,IV,213 | Blunden,Mary Ann,,Lambeth,4,215 | |
Blundon,James,,Tendring,XII,127 | Blundon,James,,Tendring,12,187 | |
Boardman,Rebecca,,Wigan,XXI,126 | Boardman,Rebecca,,Wigton,25,126 | |
Bock,Frederick Herbert,,Sherborne,VIII,71 | Bock,Frederick Herbet,,Sherborne,8,71 | |
Boden,Dancy,,Cheadle,XVII,17 | Boden,Dency,,Cheadle,17,17 | |
Boden,Thirza,,Belper,19,282 | Boden,Thizza,,Belper,XIX,282 | |
Bodman,William James,,Southwark,II,112 | Bodman,William James,,Southwark,4,112 | |
Boderson,Ann,,West Derby,20,547 | Bolderson,Ann,,W Derby,XX,547 | |
Boderson,Emma,,Manchester,20,376 | Bolderson,Emma,,Manchester,XX,376 | |
Bolding,Cophia Mary Anne,,Downham,13,66 | Bolding,Sophia Mary Ann,,Downham,XIII,66 | |
Bolton,Betsy,,Stoke upon Trent,17,145 | Bolton,Botsy,,Stoke upon Trent,XVII,145 | |
Bolton,Charles,,Sheffield,XXII,184 | Bolton,Charles,,Sheffield,22,384 | |
Bolton,Henry Francis,,St James,I,34 | Bolton,Henry Francis,,St.James,3,34 | |
Bolus,Alfred,,Southwark,II,92 | Bolus,Alfred,,Southwark,4,92 | |
Bolwell,Phebe,,W Derby,XX,537 | Bolwell,Phoebe,,West Derby,20,537 | |
Bond,Boy,,Henley,XVI,39 | Bond,Boy,,Henley,16,59 | |
Bone,?,,Spalding,14,413 | Bone,*,,Spalding,XIV,413 | |
Boniface,Ann,,Westhampnett,VII,377 | Boniface,Ann,,West Hampnett,7,77 | |
Boners,Hannah,,Biggleswade,VI,50 | Boness,Hannah,,Biggleswade,6,50 | |
Bonnet,George,,Newmarket,XIV,79 | Bonnet,George,,Newmarket,16,79 | |
Bonney,Susanna Kitty,,Reading,VI,175 | Bonney,Susannah Kitty,,Reading,6,175 | |
Boon,Lavinia,,Okehampton,10,149 | Boon,Levinia,,Okehampton,X,149 | |
Booper,Herbert,,Epsom,IV,67 | Boorer,Herbert,,Epsom,4,67 | |
Booth,Betty,,Bury,XXI,216 | Booth,Betty,,Bury,21,246 | |
Booth,Joah,,Wakefield,22,441 | Booth,Joan,,Wakefield,XXII,441 | |
Booth,Joseph,,Altrincham,19,13 | Booth,Joseph,,Altrincham,XIX,15 | |
Booth,Lydia Melinda,,Bradford Y,XXIII,145 | Booth,Lydia Merinda,,Bradford,23,145 | |
Booth,Racael,,Chorlton,20,88 | Booth,Rachael,,Chorlton,XX,88 | |
Boothman,Susanah,,Haslingden,XXI,336 | Boothman,Susannah,,Haslingden,21,336 | |
Borltrop,Edwin,,W Ham,XII,203 | Borltrop,Edwin,,West Ham,12,205 | |
Borrow,John Hanwood,,Liskeard,9,138 | Borrow,John Henwood,,Liskeard,IX,138 | |
Boswood,Male,,St James,I,46 | Boswood,Male,,St.Jas.Clerkenwell,3,46 | |
Bott,Maria,,Thrapston,15,294 | Bott,Marria,,Thrapston,XV,294 | |
Bottomley,Thomas,,Halifax,XXII,210 | ||
Bottomley,William,,Salford,XX,437 | ||
Bottomley,Thomas,,Halifax,22,239 | Bottomley,Zillah,,Halifax,XXII,239 | |
Bourke,Male,,St Giles,I,43 | Bourke,Male,,St Giles & St George,1,433 | |
