Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABRAHAM,Elisabeth,,St. Neots,14,289 | ABRAHAM,Elizabeth,,St. Neots,14,289 | ||
ABRAHAM,Richard,,Bedminster,11,67 | |||
ABSOM,Abraham,,Leeds,23,274 | ABSON,Abraham,,Leeds,23,274 | ||
ACE,Elisabeth,,Swansea,26,505 | ACE,Elizabeth,,Swansea,26,505 | ||
ACKERMANT,Elisabeth,,Langport,10,591 | ACKERMANT,Elizabeth,,Langport,10,591 | ||
ACKEROYD,Elisabeth,,Huddersfield,22,195 | ACKEROYD,Elizabeth,,Huddersfield,22,195 | ||
ACKLAND,Elisa,,Wellington,10,697 | ACKLAND,Eliza,,Wellington,10,697 | ||
A'COURT,Elisabeth,,Sturminster,8,140c | A'Court,Elizabeth,,Sturminster,8,140C | ||
ADAMS,Bishop Brabbam,,Yeovil,10,822 | ADAMS,Bishop Brabham,,Yeovil,10,822 | ||
ADAMS,Elisabeth,,St. Pancras,1,238 | ADAMS,Elizabeth,,St. Pancras,1,238 | ||
ADAMS,Elisabeth,,Barnstaple,10,57 | ADAMS,Elizabeth,,Barnstaple,10,57 | ||
ADAMS,Elisabeth,,Clifton,11,293 | ADAMS,Elizabeth,,Clifton,11,293 | ||
ADAMS,Elisabeth,,Faversham,5,205 | ADAMS,Elizabeth,,Faversham,5,205 | ||
ADAMS,Elisabeth,,Taunton,10,551 | ADAMS,Elizabeth,,Taunton,10,551 | ||
ADAMS,Jam[ea]s,,Clerkenwell,3,29 | |||
ABRAHAM,Richard,,Bedminster,11,67 | ADAMS,James,,Clerkenwell,3,29 | ||
ADAMS,Maria,,Portsea Island,7,206 | ADAMS,Martha,,Portsea Island,7,206 | ||
ADAMS,Maria,,Kensington,3,143 | ADAMS,Martha,,Kensington,3,143 | ||
ADAMSON,Elisabeth,,Totnes,9,554 | ADAMSON,Elizabeth,,Totnes,9,554 | ||
ADCOCK,Elisabeth,,Shardlow,19,399 | ADCOCK,Elizabeth,,Shardlow,19,399 | ||
ADDIES,Elisabeth,,Cleobury Mortimer,18,53 | ADDIES,Elizabeth,,Cleobury Mortimer,18,53 | ||
ADLER,Elisabeth,,Rugby,16,383 | ADLER,Elizabeth,,Rugby,16,383 | ||
ADSHEAD,Elizabeth,,Altrincham,19,15 | ADSHED,Elisabeth,,Altrincham,19,15 | ||
ADSHEAD,Rachel,,Macclesfield,19,95 | ADSHED,Rachel,,Macclesfield,19,95 | ||
AHEENS,John Henry,,St. Geo. Southwk.,4,320 | AHRENS,John Henry,,St. Geo. Southwk.,4,320 | ||
AINSWORTH,Elisabeth,,Liverpool,20,270 | AINSWORTH,Elizabeth,,Liverpool,20,270 | ||
AKRIGG,Elisabeth,,Sedbergh,23,407 | AKRIGG,Elizabeth,,Sedbergh,23,407 | ||
ALCOCK,Mary Elisabeth,,Wrexham,27,353 | ALCOCK,Mary Elizabeth,,Wrexham,27,353 | ||
ALDER,Elisa,,Newbury,6,241 | ALDER,Eliza,,Newbury,6,241 | ||
ALDERSON,Jabes,,Bradford,23,138 | ALDERSON,Jabez,,Bradford,23,138 | ||
ALDERTON,Elisabeth,,Thingoe,13,741 | ALDERTON,Elizabeth,,Thingoe,13,741 | ||
ALDOUS,Jabes,,Guiltcross,13,254a | ALDOUS,Jabez,,Guiltcross,13,254A | ||
ALDRICH,Elisabeth,,Dover,5,149 | ALDRICH,Elizabeth,,Dover,5,149 | ||
ALDRIDGE,William [PF]uce,,St. Jas. Westr.,1,78 | ALDRIDGE,William Fuce,,St. Jas. Westr.,1,78 | ||
ALFORD,Elisabeth,,Bradford,8,343 | ALFORD,Elizabeth,,Bradford,8,343 | ||
ALLAN,Elisabeth,,Chesterton,14,91 | ALLAN,Elizabeth,,Chesterton,14,91 | ||
ALLANBY,Catharine,,Malton,24,326 | ALLANBY,Catharine,,Malton,24,326 | Allanby,Catherine,,Malton,24,326 | |
ALLARO,John Henry,,Stepney,2,339 | ALLARO,John Henry,,Stepney,2,339 | Allaron,John Henry,,Stepney,2,339 | |
ALLEN,Elisa,,Bicester,16,47 | ALLEN,Eliza,,Bicester,16,47 | ||
ALLEN,Elisa,,Sheffield,22,368 | ALLEN,Eliza,,Sheffield,22,368 | ||
ALLEN,Elisabeth,,Biggleswade,6,75 | ALLEN,Elizabeth,,Biggleswade,6,75 | ||
ALLEN,Elisabeth,,Truro,9,309 | ALLEN,Elizabeth,,Truro,9,309 | ||
ALLEN,Elisabeth,,Plomesgate,12,513 | ALLEN,Elizabeth,,Plomesgate,12,513 | ||
Allen,Jonas,,Huddersfield,22,135 | ALLEN,Jonas,,Huddersfield,22,185 | ALLEN,Jonas,,Huddersfield,22,185 | |
ALLENDER,William,,Liverpool,20,212 | ALLENIER,William,,Liverpool,20,212 | ||
ALLERTON,Elisabeth,,Ecclesfield,22,88 | ALLERTON,Elizabeth,,Ecclesfield,22,88 | ||
ALLINGSON,Benjamin,,Easingwold,24,253 | ALLINSON,Benjamin,,Easingwold,24,253 | ||
ALLINGSON,Elisabeth,,Leek,17,55 | ALLINSON,Elizabeth,,Leek,17,55 | ||
ALLINGSON,John Stagg,,Teesdale,24,219 | ALLINSON,John Stagg,,Teesdale,24,219 | ||
ALLINGSON,Margaret,,Leeds,23,316 | ALLINSON,Margaret,,Leeds,23,316 | ||
ALLINGSON,Mary Ann,,Leeds,23,255 | ALLINSON,Mary Ann,,Leeds,23,255 | ||
Allison,Elisabeth,,Lambeth,4,187 | ALLISON,Elizabeth,,Lambeth,4,187 | ||
ALLMAN,Elisabeth,,Gt. Boughton,19,43 | ALLMAN,Elizabeth,,Gt. Boughton,19,43 | ||
ALLSOP,Elisabeth,,Derby,19,372 | ALLSOP,Elizabeth,,Derby,19,372 | ||
ALTHORPE,Sarah Ann,,Norwich,13,425 | ALTHOR__,Sarah Ann,,Norwich,13,425 | ||
ALWAY,Elisa,,Dursley,11,301 | ALWAY,Eliza,,Dursley,11,301 | ||
AMBROSE,Elisabeth,,Hemel Hempstead,6,557 | AMBROSE,Elizabeth,,Hemel Hempstead,6,557 | ||
AMEY,Elisabeth,,Halstead,12,151 | AMEY,Elizabeth,,Halstead,12,151 | ||
AMNER,Elisabeth,,Wolverhampton,17,269 | AMNER,Elizabeth,,Wolverhampton,17,269 | ||
ANDERSON,Elisa,,St. Albans,6,504 | ANDERSON,Eliza,,St. Albans,6,504 | ||
ANDREW,Elisabeth,,Helston,9,152 | ANDREW,Elizabeth,,Helston,9,152 | ||
ANDREW,Elisabeth,,Brighton,7,343 | ANDREW,Elizabeth,,Brighton,7,343 | ||
ANDREW,Sarah,,Redruth,9,289 | ANDREW,Saran,,Redruth,9,289 | ||
ANGELL,Elisa,,Melksham,8,480 | ANGELL,Eliza,,Melksham,8,480 | ||
ANTHONY,Harriet,,Carmarthen,26,549 | ANTONY,Harriett,,Carmarthen,26,549 | ||
ANTHONY,Mary,,Neath,26,485 | ANTONY,Mary,,Neath,26,485 | ||
ANTHONY,Richard,,Chepstow,26,51 | ANTONY,Richard,,Chepstow,26,51 | ||
ANTHONY,Thomas,,Belper,19,279 | ANTONY,Thomas,,Belper,19,279 | ||
ANTHONY,William,,Caistor,14,369 | ANTONY,William,,Caistor,14,369 | ||
ANYO[MN],Jabez,,Chorley,21,190 | ANYON,Jabez,,Chorley,21,190 | ||
ARBER,Mary,,Birmingham,16,279 | ARBER,Nary,,Birmingham,16,279 | ||
ARCHER,Elisabeth,,Hayfield &c.,19,384 | ARCHER,Elizabeth,,Hayfield &c.,19,384 | ||
ARCHER,Elisabeth,,Lincoln,14,589 | ARCHER,Elizabeth,,Lincoln,14,589 | ||
ARCHER,Elisabeth,,Cricklade &c.,8,399 | ARCHER,Elizabeth,,Cricklade &c.,8,399 | ||
ARLETT,Elisa,,Bedminster,11,49 | ARLETT,Eliza,,Bedminster,11,49 | ||
ARLOCK,Sarah Elisabeth,,Basford,15,521 | ARLOCK,Sarah Elizabeth,,Basford,15,521 | ||
ARMES,Mary Elisa,,Norwich,13,373 | ARMES,Mary Eliza,,Norwich,13,373 | ||
ARMITAGE,Elisa,,Liverpool,20,132 | ARMITAGE,Eliza,,Liverpool,20,132 | ||
ARMITAGE,Elisabeth,,Huddersfield,22,209 | ARMITAGE,Elizabeth,,Huddersfield,22,209 | ||
ARMSTRONG,Elisabeth,,Cheltenham,11,210 | ARMSTRONG,Elizabeth,,Cheltenham,11,210 | ||
ARMSTRONG,Elisabeth,,Bellingham,25,185 | ARMSTRONG,Elizabeth,,Bellingham,25,185 | ||
ARMSTRONG,Elisabeth,,Burnley,21,116 | ARMSTRONG,Elizabeth,,Burnley,21,116 | ||
ARNOLD,Elisabeth,,Isle of Wight,8,277 | ARNOLD,Elizabeth,,Isle of Wight,8,277 | ||
ARNOLD,Elisabeth,,Okehampton,10,284A | ARNOLD,Elizabeth,,Okehampton,10,284A | ||
ARSLETT,James,,Basingstoke,7,75 | AR____T,James,,Basingstoke,7,75 | ||
ASHELL,Elisabeth,,Manchester,20,478 | ASHELL,Elizabeth,,Manchester,20,478 | ||
ASHER,Elisabeth Winter,,Sheffield,22,405 | ASHER,Elizabeth Winter,,Sheffield,22,405 | ||
ASHFORD,Elisabeth,,Sherborne,8,136 | ASHFORD,Elizabeth,,Sherborne,8,136 | ||
ASHLEY,Elisabeth,,Sth. Shields,24,120 | ASHLEY,Elizabeth,,Sth. Shields,24,120 | ||
ASHLEY,Mary Ann,,Sheffield,22,355 | ASHLEY,Mary Ann,,Sheffield,22,[35]55 | ||
ASHTON,Elisabeth,,Liverpool,20,251 | ASHTON,Elizabeth,,Liverpool,20,251 | ||
ASHTON,Elisabeth,,Potterspury,15,425 | ASHTON,Elizabeth,,Potterspury,15,425 | ||
ASHTON,Elisabeth,,Prescot,20,515 | ASHTON,Elizabeth,,Prescot,20,515 | ||
ASHTON,Elisabeth,,Huddersfield,22,184 | ASHTON,Elizabeth,,Huddersfield,22,184 | ||
ASHTON,Elisabeth,,Warrington,20,548 | ASHTON,Elizabeth,,Warrington,20,548 | ||
ASHTON,Henry Teamister,,Southampton,7,227 | ASHTON,Henry Tsamister,,Southampton,7,227 | ||
ASHWOOD,Elisabeth,,Uppingham,15,817 | ASHWOOD,Elizabeth,,Uppingham,15,817 | ||
ASHWORTH,Elisabeth,,Salford,20,535 | ASHWORTH,Elizabeth,,Salford,20,535 | ||
ASHWORTH,Elisabeth,,Manchester,20,362 | ASHWORTH,Elizabeth,,Manchester,20,362 | ||
ASHWORTH,Elisabeth,,Burnley,21,113 | ASHWORTH,Elizabeth,,Burnley,21,113 | ||
ASKEW,Elisa,,Stockton &c.,24,150 | ASKEW,Eliza,,Stockton &c.,24,150 | ||
ASKEW,Elisabeth,,Burton on Trent,17,29 | ASKEW,Elizabeth,,Burton on Trent,17,29 | ||
ASPDEN,Elisabeth,,Blackburn,21,21 | ASPDEN,Elizabeth,,Blackburn,21,21 | ||
ASPELL,Elisabeth,,Manchester,20,478 | ASPELL,Elizabeth,,Manchester,20,478 | ||
ASHELL,Elisabeth,,Manchester,20,478 | ASHELL,Elizabeth,,Manchester,20,478 | ||
ASPINALL,Elisabeth,,Barton &c.,20,77 | ASPINALL,Elizabeth,,Barton &c.,20,77 | ||
ASPINALL,Elisabeth Anne,,Halifax,22,169 | ASPINALL,Elizabeth Anne,,Halifax,22,169 | ||
ASPLAND,Kesia,,Bolton,14,327 | ASPLAND,Kezia,,Bolton,14,327 | ||
ASQUITH,Jabes,,Dewsbury,22,39 | ASQUITH,Jabez,,Dewsbury,22,39 | ||
ASTINGTON,Elisabeth,,Newington,4,282 | ASTINGTON,Elizabeth,,Newington,4,282 | ||
ASTLES,Elisabeth,,Northwich,19,145 | ASTLES,Elizabeth,,Northwich,19,145 | ||
ASTLEY,Elisabeth,,Newtown &c.,27,187 | ASTLEY,Elizabeth,,Newtown &c.,27,187 | ||
ASTON,Elisa,,Buckingham,6,387 | ASTON,Eliza,,Buckingham,6,387 | ||
ASTON,Elisa,,Uttoxeter,17,187 | ASTON,Eliza,,Uttoxeter,17,187 | ||
ASTRIDGE,Elisa,,Alresford,7,1 | ASTRIDGE,Eliza,,Alresford,7,1 | ||
ATHELL,Elisabeth,,Manchester,20,478 | ATHELL,Elizabeth,,Manchester,20,478 | ||
ATIUBOROUGH,Elisabeth,,Shardlow,19,421 | ATIUBOROUGH,Elizabeth,,Shardlow,19,421 | ||
ATKIN,Elisabeth,,Uttoxeter,17,203 | ATKIN,Elizabeth,,Uttoxeter,17,203 | ||
ATKINS,Elisa,,Clifton,11,279 | ATKINS,Eliza,,Clifton,11,279 | ||
ATTRILL,Elisabeth,,St. Geo. Hanr. Sq.,1,37 | ATTRILL,Elizabeth,,St. Geo. Hanr. Sq.,1,37 | ||
ATTWOOD,Elisabeth,,Shipston on Stour,11,395 | ATTWOOD,Elizabeth,,Shipston on Stour,11,395 | ||
AUDAS,Elisabeth,,Sculcoates,22,333 | AUDAS,Elizabeth,,Sculcoates,22,333 | ||
AUNGIER,Elisabeth,,Lambeth,4,194 | AUNGIER,Elizabeth,,Lambeth,4,194 | ||
AUSTIN,Elisabeth,,Cookham,6,175 | AUSTIN,Elizabeth,,Cookham,6,175 | ||
AXFORD,Elisa,,Westbury &c.,8,569 | AXFORD,Eliza,,Westbury &c.,8,569 | ||
AXTOBY,Elisa Jane,,Hull,22,244 | AXTOBY,Eliza Jane,,Hull,22,244 | ||
AYLOTT,Elisabeth,,Shoreditch,2,275 | AYLOTT,Elizabeth,,Shoreditch,2,275 | ||
AYRES,Elisabeth,,Steyning,7,540 | AYRES,Elizabeth,,Steyning,7,540 | ||
AYTON,Frances Elisa,,Whitechapel,2,369 | AYTON,Frances Eliza,,Whitechapel,2,369 | ||
BACKBY,Elisabeth,,Brixworth,15,255 | BACKBY,Elizabeth,,Brixworth,15,255 | ||
BACON,Elisa,,Bermondsey,4,6 | BACON,Eliza,,Bermondsey,4,6 | ||
BACON,Elisabeth,,Chesterfield,19,323 | BACON,Elizabeth,,Chesterfield,19,323 | ||
BAGGS,Elisabeth,,Kingsclere,7,162 | BAGGS,Elizabeth,,Kingsclere,7,162 | ||
BAGLEY,Elisabeth,,Louth,14,633 | BAGLEY,Elizabeth,,Louth,14,633 | ||
BAGNALL,Harriet,,Manchester,20,446 | BAGNALL,Harriett,,Manchester,20,446 | ||
BAGSHAW,Elisabeth,,St. Pancras,1,241 | BAGSHAW,Elizabeth,,St. Pancras,1,241 | ||
BAGSHAW,Elisabeth,,Sheffield,22,408 | BAGSHAW,Elizabeth,,Sheffield,22,408 | ||
BAIGENT,William,,Guildford,4,127 | BAIGEN*,William,,Guildford,4,127 | ||
BAILES,Elisa,,Marylebone,1,182 | BAILES,Eliza,,Marylebone,1,182 | ||
BAILEY,Bessie,,Bradford,23,139 | BAILEY,Bessy,,Bradford,23,139 | ||
BAILEY,Elisa,,Westbury &c.,8,561 | BAILEY,Eliza,,Westbury &c.,8,561 | ||
BAILEY,Elisabeth,,Stepney,2,354 | BAILEY,Elizabeth,,Stepney,2,354 | ||
BAILEY,Harriet,,Kings Norton,18,385 | BAILEY,Harriett,,Kings Norton,18,385 | ||
BAILEY,Thirsa,,Congleton,19,67 | BAILEY,Thirza,,Congleton,19,67 | ||
BAILLIE,Elisabeth,,Westminster,1,295 | BAILLIE,Elizabeth,,Westminster,1,295 | ||
BAILY,Elisabeth,,Newport Pagnell,6,417 | BAILY,Elizabeth,,Newport Pagnell,6,417 | ||
BAINBRIDGE,Elisa,,Saffron Walden,12,307 | BAINBRIDGE,Eliza,,Saffron Walden,12,307 | ||
BAINES,Elisa,,Dewsbury,22,27 | BAINES,Eliza,,Dewsbury,22,27 | ||
BAINS,Soloman,,Wigan,21,427 | BAINS,Solomon,,Wigan,21,427 | ||
BAKER,Elisa,,Leicester,15,103 | BAKER,Eliza,,Leicester,15,103 | ||
BAKER,Elisa,,Hackney,3,75 | BAKER,Eliza,,Hackney,3,75 | ||
BAKER,Elisabeth,,Wakefield,22,447 | BAKER,Elizabeth,,Wakefield,22,447 | ||
BAKER,Elisabeth,,Williton,10,729 | BAKER,Elizabeth,,Williton,10,729 | ||
BAKER,Elisabeth,,Aylsham,13,19 | BAKER,Elizabeth,,Aylsham,13,19 | ||
BAKER,Elisabeth,,Exeter,10,150 | BAKER,Elizabeth,,Exeter,10,150 | ||
BAKER,Elisabeth,,Stockbridge,7,265 | BAKER,Elizabeth,,Stockbridge,7,265 | ||
BAKER,Elisabeth,,Wycombe,6,471 | BAKER,Elizabeth,,Wycombe,6,471 | ||
BAKER,Elisabeth,,Aston,16,220 | BAKER,Elizabeth,,Aston,16,220 | ||
BAKER,George Syms,,Westminster,1,286 | BAKER,George Syns,,Westminster,1,286 | ||
BAKER,John,,Liskeard,9,19_ | BAKER,John,,Liskeard,9,196 | ||
BAKER,John,,Tiverton &c.,10,399 | |||
BAKER,Sarah,,Stratford on Avon,16,429 | |||
BALAAN,Thomas Burton,,Wellingbro,15,507 | BALLAAN,Thomas Burton,,Wellingbro,15,507 | ||
BALDOCK,Elisa,,Coventry,16,323 | BALDOCK,Eliza,,Coventry,16,323 | ||
BALDWIN,Elisabeth,,Headington,16,90 | BALDWIN,Elizabeth,,Headington,16,90 | ||
BALE,James W_ampling,,W. London,2,201 | BALE,James Wrampling,,W. London,2,201 | ||
BALL,Elisa,,Marylebone,1,136 | BALL,Eliza,,Marylebone,1,136 | ||
BALL,Elisabeth,,Poplar,2,238 | BALL,Elizabeth,,Poplar,2,238 | ||
BALL,Elisabeth Janes,,Wareham &c.,8,153 | BALL,Elizabeth James,,Wareham &c.,8,153 | ||
BAMFORD,Joseph,,Kendal,25,365 | |||
BANISTER,Hannah,,Uttoxeter,17,191 | BANISTER,Hannah,,Uttoxeter,22,191 | ||
BANKS,Ann,,Caxton &c.,14,29 | BANKS,Ann_,,Caxton &c.,14,29 | ||
BARBER,Henry,,Halifax,22,153 | BARBER,Henry,,Halifax,22,155 | ||
BARBER,James,,St. James Westn.,1,? | BARBER,James,,St. James Westr.,1,* | ||
BARCLAY,Elisabeth,,Bloomsbury,1,51 | BARCLAY,Elizabeth,,Bloomsbury,1,51 | ||
BARDWELL,Sally [BHR]ayner,,Bishops Stortford,6,543 | BARDWELL,Sally Rayner,,Bishops Stortford,6,543 | ||
BARKER,Mary Ann,,Barton &c.,20,22 | BARKER,Mary Ann,,Barton &c.,20,82 | ||
BARNES,Thomas,,Macclesfield,19,91 | |||
BARNETT,Elisa,,West Bromwich,18,539 | BARNETT,Eliza,,West Bromwich,18,539 | ||
BARNS,Fanney,,Todmorden,21,416 | BARNS,Fanny,,Todmorden,21,416 | ||
BARNS,Harriet,,Linton,14,149 | BARNS,Harriett,,Linton,14,149 | ||
BARON,Elisabeth,,Manchester,20,339 | BARON,Elizabeth,,Manchester,20,339 | ||
BARRANCE,Elisabeth,,Cambridge,14,3 | BARRANCE,Elizabeth,,Cambridge,14,3 | ||
BARRAND,Elisabeth,,Sleaford,14,575 | BARRAND,Elizabeth,,Sleaford,14,575 | ||
BARRAT,Elisabeth,,Hay,26,355 | BARRAT,Elizabeth,,Hay,26,355 | ||
BARRATT,Elisa,,Manchester,20,331 | BARRATT,Eliza,,Manchester,20,331 | ||
BARRATT,Harriet,,Barton &c.,20,81 | BARRATT,Harriett,,Barton &c.,20,81 | ||
BARRETT,Elisa,,Shoreditch,2,283 | BARRETT,Eliza,,Shoreditch,2,283 | ||
BARRETT,Elisabeth,,Hull,22,253 | BARRETT,Elizabeth,,Hull,22,253 | ||
BARRINGTON,John,,Exeter,10,129 | BARRRINGTON,John,,Exeter,10,129 | ||
BARRINGTON,Sally,,Manchester,20,436 | BARRRINGTON,Sally,,Manchester,20,436 | ||
BARRITT,Ann,,Barton,20,93 | BARRITT,Anne,,Barton,20,93 | ||
BARRON,Elisabeth,,Newcastle on Tyne,25,301 | BARRON,Elizabeth,,Newcastle on Tyne,25,301 | ||
BARTHOLOMEW,Elisa,,Bideford,10,71 | BARTHOLOMEW,Eliza,,Bideford,10,71 | ||
BARTON,Shea,,Wrexham,27,357 | BARTON,Shem,,Wrexham,27,357 | ||
BASSINDALE,Ann Harrison,,Th_{2,3}e,23,506 | BASSINDALE,Ann Harrison,,Thame,23,506 | ||
BASTOW,Sarah,,Manchester,20,305 | BASTOW,Sarah,,Manchester,20,385 | ||
BATES,Joah Furey,,Fordingbridge,8,219 | BATES,Josh Furey,,Fordingbridge,8,219 | ||
BATES,Sarah,,Madeley,18,122 | BATES,Sarah Ann,,Madeley,18,122 | ||
BATT,Esther Teresa,,Ware,6,659 | BATT,Esther Theresa,,Ware,6,659 | ||
BATTEN,Eleaser Charles,,Newbury,6,244 | BATTEN,Eleazer Charles,,Newbury,6,244 | ||
BAXTER,Harriet,,Blything,13,501 | BAXTER,Harriet,,Blything,13,601 | ||
BEACOCK,Sarah,,Glanford Brigg,14,481 | BEACOCK,Sarah Ann,,Glanford Brigg,14,481 | ||
BEAD[NW]ELL,William,,Guisbro,24,273 | BEADNELL,William,,Guisbro,24,273 | ||
BEALBY,Sarah,,Gainsbro',14,427 | BEALBY,Sarah Ann,,Gainsbro',14,427 | ||
BEARD,Elisa,,Penzance,9,261 | BEARD,Eliza,,Penzance,9,261 | ||
BEASLEY,Maria,,Newton Abbot,10,255 | BEAZLEY,Maria,,Newton Abbot,10,255 | ||
BEASLEY,Mary Ann,,Lewisham,5,291 | BEAZLEY,Mary Ann,,Lewisham,5,291 | ||
BECHER,Elisabeth,,Southwell,15,755 | BECHER,Elizabeth,,Southwell,15,755 | ||
BECK,Elisabeth,,Grantham,14,496 | BECK,Elizabeth,,Grantham,14,496 | ||
BEELEY,Elisabeth,,Chesterfield,19,335 | BEELEY,Elizabeth,,Chesterfield,19,335 | ||
BEER,John Arnell,,Honiton,10,177 | BEER,John Arnell,,Honiton,10,203 | ||
BELL,Elisabeth,,Gateshead,24,90 | BELL,Elizabeth,,Gateshead,24,90 | Bell,Elizabeth,,Gateshead,24,90 | |
BELLERBY,Elisabeth,,Newcastle on Tyne,25,279 | BELLERBY,Elizabeth,,Newcastle on Tyne,25,279 | BELLERBY,Elizabeth,,Newcastle on Tyne,25,279 | |
BELLHOUSE,Elisabeth,,Leeds,23,305 | BELLHOUSE,Elizabeth,,Leeds,23,305 | ||
BELLIS,Elisabeth,,St. Asaph,27,247 | BELLIS,Elizabeth,,St. Asaph,27,247 | ||
BELLOMBY,Jane,,Houghton le Spring,24,99 | BELLONBY,Jane,,Houghton le Spring,24,99 | ||
BENNEAN,Frances,,Ross,26,245 | BENNRAN,Frances,,Ross,26,245 | ||
BENNETS,Elisabeth,,Penzance,9,223 | BENNETS,Eliza,,Penzance,9,223 | ||
BENNETT,Edward Nancholles,,Plymouth,9,451 | BENNETT,Edward [HN]ancholles,,Plymouth,9,451 | ||
BENNETT,Mary,,Cheadle,17,35 | BENNETT,Mary,,Cheadle,17,__ | ||
BENNETTS,Eliza,,Truro,9,309 | BENNETTS,Eliza,,Truro,9,336 | ||
BENTLEY,Maria,,Haslingden,21,256 | BENTLEY,Mari[ae],,Haslingden,21,256 | ||
BENTON,John [DB]uckman,,Brighton,7,341 | BENTON,John Buckman,,Brighton,7,341 | ||
BERBOEM,Elisabeth Susannah Sarah,,Whitechapel,2,385 | BERBOHM,Elizabeth Susannah Sarah,,Whitechapel,2,385 | ||
BERKS,Mary,,Basford,15,561 | BERKSHIRE,Mary,,Basford,15,561 | ||
BERRIMAN,Elisabeth,,Penzance,9,259 | BERRIMAN,Elizabeth,,Penzance,9,259 | ||
BERRIMAN,Elisabeth,,Penzance,9,259 | BERRIMAN,Elizabeth,,Penzance,9,259 | ||
BERRY,Harriet,,Macclesfield,19,92 | BERRY,Herriet,,Macclesfield,19,92 | ||
BERRY,Joseph,,Wirral,19,201 | |||
BERRY,Matilda,,Hartismere,13,551 | BERRY,Matilda,,Hartismere,13,551/531 | ||
BEST,Mary Ann,,St. Pancras,1,226 | BEST,Mary Ann,,St. Pancras,1,228 | ||
BEST,Zabes,,Newington,4,259 | BEST,Zabez,,Newington,4,259 | ||
BETTELEY,John,,Wem &c.,18,247 | BETTELRY,John,,Wem &c.,18,247 | ||
BEV__S,Ann,,Mt. Bosworth,15,179 | BEVENS,Ann,,Mt. Bosworth,15,179 | ||
BICHENO,Ann,,Cambridge,14,8 | BICHENO*,Ann,,Cambridge,14,8 | ||
BICKERTON,Joseph,,Witney,16,164A | BICKERTON,Joseph,,Witney,16,64A | ||
BICKLE,Ann Elisabeth,,St. Pancras,1,202 | BICKLE,Ann Elizabeth,,St. Pancras,1,202 | ||
BIDDLE,Elisabeth,,Stourbridge,18,443 | BIDDLE,Elizabeth,,Stourbridge,18,443 | ||
BIDDLECOMB,Elisabeth,,Lambeth,4,223 | BIDDLECOMB,Elizabeth,,Lambeth,4,223 | ||
BIDGOOD,Elisabeth,,Chard,10,551 | BIDGOOD,Elizabeth,,Chard,10,551 | ||
BIGG,Elisabeth,,Maidstone,5,304 | BIGG,Elizabeth,,Maidstone,5,304 | ||
BIGGS,Elisabeth,,Blaby,15,73 | BIGGS,Elizabeth,,Blaby,15,73 | ||
BILLETT,Elisabeth,,Honiton,10,179 | BILLETT,Elizabeth,,Honiton,10,179 | ||
BILLIN,Elisabeth,,Helston,9,152 | BILLIN,Elizabeth,,Helston,9,152 | ||
BILLETT,Elisabeth,,Honiton,10,180A | BILLETT,Elizabeth,,Honiton,10,180A | ||
BILLINGHAM,Elisabeth,,Rugby,16,399 | BILLINGHAM,Elizabeth,,Rugby,16,399 | ||
BILSON,Elisabeth,,Hardingston,15,289 | BILSON,Elizabeth,,Hardingston,15,289 | ||
BINDLEY,Elisabeth,,Atherstone,16,239 | BINDLEY,Elizabeth,,Atherstone,16,239 | ||
BINKS,Elisabeth,,Skipton,23,461 | BINKS,Elizabeth,,Skipton,23,461 | ||
BIRT[TL]ES,Maria,,Wolstanton,17,239 | BIRTTES,Maria,,Wolstanton,17,239 | ||
BISSICKS,Elisa,,Bristol,11,158 | BISSICKS,Eliza,,Bristol,11,158 | ||
BIZLEY,Elisabeth,,Wells,10,713 | BIZLEY,Elizabeth,,Wells,10,713 | ||
BLACKFORD,Elisabeth,,Islington,3,118 | BLACKFORD,Elizabeth,,Islington,3,118 | ||
BLACKMORE,Evan,,St. Geo. East,2,20 | BLACKMORE,Evan,,St. Geo. East,2,29 | ||
BLAKEDON,Elisabeth,,Exeter,10,142 | BLAKEDON,Elizabeth,,Exeter,10,142 | ||
BLAKEY,Elisabeth,,Leeds,23,348 | BLAKEY,Elizabeth,,Leeds,23,348 | ||
BLAKEY,Elisabeth,,Burnley,21,126 | BLAKEY,Elizabeth,,Burnley,21,126 | ||
BLAMIRE,Susannah,,Wakefield,22,453 | BLAMIRE,Susannnah,,Wakefield,22,453 | ||
BLANCHARD,Elisa,,Bath,11,12 | BLANCHARD,Eliza,,Bath,11,12 | ||
BLANCHARD,Elisa,,Glanford Brigg,14,477 | BLANCHARD,Eliza,,Glanford Brigg,14,477 | ||
BLAND,Elisabeth,,Sunderland,24,161 | BLAND,Elizabeth,,Sunderland,24,161 | ||
BLANDFORD,Elisabeth,,Marylebone,1,133 | BLANDFORD,Elizabeth,,Marylebone,1,133 | ||
