austanh/56B25023 | 26.3% |
austanh/56B25022 | 23.7% |
austanh/56B25021 | 20.5% |
austanh/56B25024 | 15.9% |
austanh/56B25020 | 12.1% |
CC9/40d32227 | 11.2% |
dgfend/40D32337 | 9.0% |
jb010640/56B24975 | 12.9% |
k33e/52D34049 | 8.9% |
karmeel2/45b11156 | 9.7% |
KenH/51D31895 | 9.6% |
philipwhittingham/45B10288 | 9.7% |
puan555/52D40069 | 8.5% |
SDennis/45B14219 | 9.4% |
shirleyb/52D40067 | 9.1% |
shirleyb/52D41228 | 9.0% |
shirleyb/59B43942 | 8.8% |
cmahoney/1838D2W2205 | 8.6% |
Rene25/1852B3S1476 | 8.8% |
jebbr/1857M4D0538 ,539 | 8.7% |
Lynn/1857M4G0152 ,153 | 9.8% |
MEB/1872D4A0007 | 9.9% |
jrt/1848B2N0692 | 9.6% |
jrt/1848B2F1214 | 8.6% |
Klotus/1844B2H0275 | 11.1% |
Klotus/1844B2H0157 | 10.7% |
suz/1905D4S0285 | 9.5% |
yarnalldj/1844B2T0124 | 26.8% |
yarnalldj/1844B2H0277 | 21.4% |
yarnalldj/1844B2T0123 | 12.2% |
yarnalldj/1844B2H0047 | 11.0% |
yarnalldj/1844B2T0125 | 10.8% |
yarnalldj/1844B2H0048 | 9.9% |
yarnalldj/1844B2M0105 | 9.3% |
yarnalldj/1844B2F0124 | 9.3% |
yarnalldj/1844B2D0346 | 9.0% |
andyjervisuk/1933M2B0050 | 9.6% |
Minx/1926D1R0227 | 33.6% |
Minx/1926D1S0299 | 27.2% |
rach6/1926D1R0221 | 9.8% |
pbc/1856D1N0298 | 10.0% |
pbc/1856D1J0614 | 9.1% |
pbc/1856D1H0421 | 8.8% |
Ronp/1856D1B0248 | 9.4% |
Ronp/1856D1C0579 | 9.1% |
sheilagadd/1856D10311 | 9.4% |
ValD/56D10557 | 8.7% |
dlewis/1859D1Y1162 | 8.9% |
dlewis/1859D1W1042 | 8.6% |
Victoria/1859D1W0912 | 9.7% |
Victoria/1859D1W0937 | 9.4% |
Victoria/1859D1W0939 | 9.2% |
Victoria/1859D1W0991 | 8.8% |
LGCClive/1860M3H0242 | 10.0% |
LGCClive/1860M1T0213 | 9.8% |
LGCClive/1860D1B0315 | 9.6% |
LGCClive/1860D1L0580 | 9.5% |
LGCClive/1860M3S0150 | 9.4% |
LGCClive/1860D1B0398 | 9.3% |
LGCClive/1860D1D0826 | 9.3% |
LGCClive/1860D1W0689 | 9.3% |
LGCClive/1860M1W0378 | 9.3% |
LGCClive/1860D1W0796 | 9.2% |
LGCClive/1859M2_W_0490_0507 ,506 | 9.2% |
LGCClive/1860D1B0176 | 9.1% |
LGCClive/1860D1D0828 | 9.1% |
LGCClive/1860D1W0822 | 8.9% |
LGCClive/1860D1W0896 | 8.9% |
LGCClive/1860M3K0515 | 8.9% |
LGCClive/1860D1S0385 | 8.8% |
LGCClive/1860D1E0876 | 8.8% |
LGCClive/1860M3H0425 | 8.8% |
LGCClive/1860D1B0237 | 8.6% |
LGCClive/1860D1R0068 | 8.6% |
davido7/1839D1D0324 | 8.8% |
kinsbourne/1839D1D0308 | 9.4% |
kinsbourne/1839D3B0191 | 8.9% |
KColts/1973B1H0638 | 9.0% |
KColts/1973B1K0787 | 9.0% |
KColts/1973B1K0788 | 8.6% |
KColts/1973B1D0385 | 8.6% |
Maurice/1916B1H0191 | 9.5% |
Maurice/1973B1H0663 | 9.0% |
Maurice/1973B1B0113 | 8.8% |
Maurice/1973B1H0664 | 8.7% |
Anzac/64D4M1298 | 9.8% |
Anzac/64D4M1305 | 9.2% |
Anzac/64D4M1286 | 8.6% |
Bydesignprez/1837D4R1400 | 9.6% |
hillier56/37d41199 | 9.7% |
kenever/1859B3S0563 | 9.6% |
kenever/1864D4F0341 | 9.0% |
kenever/1864D4J1031 ,1050 | 9.0% |
kenever/1864D4F0355 | 8.7% |
kenever/59B31131 ,1136 | 8.6% |
lachance/37D4R1418 | 9.4% |
lachance/37D4R1433 | 9.3% |
lachance/1837D4R1423 | 9.3% |
lachance/37D4R1430 | 9.2% |
lachance/37D4R1431 | 8.8% |
lachance/37D4R1421 | 8.6% |
LindaMSmith/1864D2C0428 | 8.5% |
pbxyncymru/1864D3R0174 | 9.5% |
taff58/59B31262 | 9.4% |
Vic/1864D1C0044 | 9.0% |
aamac/1857B3D0980 | 9.4% |
DavidJH/1918B2G0089 | 9.0% |
jtar/1918B1T0138 | 9.5% |
jtar/1918B1M0073 | 8.8% |
pro56/1918B4B0071 | 9.7% |
pro56/1918B1W0193 | 9.5% |
pro56/1918B1W0198 | 8.6% |
dersonj/1847B2C0749 | 9.9% |
dersonj/1847B2B0382 | 9.9% |
dersonj/1847B2D0892 | 9.7% |
dersonj/1847B2B0490 | 9.7% |
dersonj/1847B2B0381 | 9.6% |
dersonj/1847B2D0890 | 9.5% |
dersonj/1847B2C0588 | 9.4% |
dersonj/1847B2G1313 | 9.4% |
dersonj/1847B2H1383 | 9.3% |
dersonj/1847B2G1183 | 9.3% |
dersonj/1847B2D0900 | 9.1% |
dersonj/1847B2H1381 | 9.0% |
dersonj/1847B2D0891 | 8.9% |
dersonj/1847B2H1384 | 8.8% |
dersonj/1847B2G1305 | 8.8% |
dersonj/1847B2B0491 | 8.7% |
dersonj/1847B2H1469 | 8.7% |
ifordyce/1838D3S0310 | 9.8% |
Jacqui/1862D1D0839 | 8.6% |
Palimpsest/1922M2W0484 | 9.3% |
Camred/1858D1T0921 | 8.6% |
chrishoare/58D11113 | 9.0% |
deneb/1858D3P0632 | 9.2% |
diananadeau/1858D1R0521 ,529 | 8.6% |
dmweston/1858D1W1045 ,1047 | 9.2% |
floerose/1858D10632 | 9.0% |
Monica/53D1R1042 | 9.8% |
Monica/1853D2M1266 | 9.1% |
ozarks/58d2o481 | 8.8% |
GBWilliams/1841B2H0050 | 8.7% |
GSheehan/46B30535 | 8.8% |
KG/1855D1Y3628 | 8.7% |
KG/1855D1Y3627 | 8.6% |
Littleover/1855D4T3380 | 8.9% |
MikeJ/45D30177 | 8.9% |
smithmiriam/1855D1R2655 | 8.7% |
Theresa/1862B3I0604 | 8.7% |
Theresa/1862B3M0791 | 8.5% |
Vashti2/62b10413 | 8.7% |
VMD/1839D4P2197 | 8.6% |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |