Pussycat/1843M3D0321 | 8.5% |
campaspe/1860D4B0252 | 9.9% |
campaspe/1860D4J0991 | 8.8% |
cliff53/1853D2W0918 | 10.0% |
cliff53/1853D2P0202 | 8.7% |
cmahoney/1838D2W2205 | 8.6% |
kit/60D4M1244 | 9.8% |
MFKN/46B2W1036 | 8.7% |
chrisgrace/1852B30003 ,16 | 8.6% |
csava/PB1910_175 | 8.9% |
derekw/1852M2B0099 ,102 | 8.9% |
MWilkat/1852D1H1200 | 8.6% |
Peter_Lawton/1852M2G0144 ,153 | 8.5% |
Rene25/1852B3S1476 | 8.8% |
jebbr/1857M4D0538 ,539 | 8.7% |
Lynn/1857M4G0152 ,153 | 9.8% |
MEB/1872D4A0007 | 9.9% |
jrt/1848B2N0692 | 9.6% |
jrt/1848B2F1214 | 8.6% |
Klotus/1844B2H0275 | 11.1% |
Klotus/1844B2H0157 | 10.7% |
suz/1905D4S0285 | 9.5% |
yarnalldj/1844B2T0124 | 26.8% |
yarnalldj/1844B2H0277 | 21.4% |
yarnalldj/1844B2T0123 | 12.2% |
yarnalldj/1844B2H0047 | 11.0% |
yarnalldj/1844B2T0125 | 10.8% |
yarnalldj/1844B2H0048 | 9.9% |
yarnalldj/1844B2M0105 | 9.3% |
yarnalldj/1844B2F0124 | 9.3% |
yarnalldj/1844B2D0346 | 9.0% |
AnneM/1857D4S0989 | 8.9% |
AnneM/1857D4S0991 | 8.9% |
AnneM/1857D4S0951 | 8.8% |
AnneM/1857D4S0999 | 8.6% |
AnneM/1857D4S1081 | 8.6% |
AnneM/1857D4S1043 | 8.5% |
Cazzie63/1857D2P1025 | 8.7% |
CBawden/1838D1C0520 | 8.7% |
hmwebster/1857D4E0795 | 8.7% |
marytrevan/1840B1C0525 | 8.6% |
marytrevan/1840B1C0553 | 8.6% |
sgfoote/1840B1D0752 | 8.5% |
sirkeith/61B40389 | 8.9% |
Steve/1838D1R0127 | 8.9% |
andyjervisuk/1933M2B0050 | 9.6% |
Minx/1926D1R0227 | 33.6% |
Minx/1926D1S0299 | 27.2% |
rach6/1926D1R0221 | 9.8% |
Johnshep8/1853D4S0234 | 9.6% |
Johnshep8/1853D4C0524 | 9.4% |
Louise/1853D4D0631 | 8.5% |
shelley/1853D4E0103 | 9.9% |
shelley/1853D4C0491 | 9.6% |
shelley/1853D4E0109 | 9.1% |
branchofficers/1856D1C0574 | 9.5% |
Compo/1856D10508 | 8.6% |
Compo/1856D10096 | 8.5% |
lindap/1856d1_m_0229 | 8.8% |
pbc/1856D1N0298 | 10.0% |
pbc/1856D1J0614 | 9.1% |
pbc/1856D1H0421 | 8.8% |
Ronp/1856D1B0248 | 9.4% |
Ronp/1856D1C0579 | 9.1% |
sheilagadd/1856D10311 | 9.4% |
ValD/56D10557 | 8.7% |
dlewis/1859D1Y1162 | 8.9% |
dlewis/1859D1W1042 | 8.6% |
Victoria/1859D1W0912 | 9.7% |
Victoria/1859D1W0937 | 9.4% |
Victoria/1859D1W0939 | 9.2% |
Victoria/1859D1W0991 | 8.8% |
Capricorn/1850B4L0331 | 9.6% |
cresswell/1850B2L0266 ,267 | 9.7% |
malarkin/1850B4K0201 ,203 | 9.3% |
malarkin/1850B3D0961 | 8.8% |
poliver/1850B2R1251 | 9.1% |
WendyD/1850B2S1626 ,1627 | 9.9% |
WendyD/1850B3B0441 ,442 | 9.7% |
LGCClive/1860M3H0242 | 10.0% |
LGCClive/1860M1T0213 | 9.8% |
LGCClive/1860D1B0315 | 9.6% |
LGCClive/1860D1L0580 | 9.5% |
LGCClive/1860M3S0150 | 9.4% |
LGCClive/1860D1B0398 | 9.3% |
LGCClive/1860D1D0826 | 9.3% |
LGCClive/1860D1W0689 | 9.3% |
LGCClive/1860M1W0378 | 9.3% |
LGCClive/1860D1W0796 | 9.2% |
LGCClive/1859M2_W_0490_0507 ,506 | 9.2% |
LGCClive/1860D1B0176 | 9.1% |
LGCClive/1860D1D0828 | 9.1% |
LGCClive/1860D1W0822 | 8.9% |
LGCClive/1860D1W0896 | 8.9% |
LGCClive/1860M3K0515 | 8.9% |
LGCClive/1860D1S0385 | 8.8% |
LGCClive/1860D1E0876 | 8.8% |
LGCClive/1860M3H0425 | 8.8% |
LGCClive/1860D1B0237 | 8.6% |
LGCClive/1860D1R0068 | 8.6% |
janet/PM1274_106 ,322 | 8.9% |
mayndave/1849M40258 ,260 | 8.6% |
miltm/1859M2F0099 ,103 | 8.7% |
rmoore/PM190_101 ,10 | 9.0% |
davido7/1839D1D0324 | 8.8% |
kinsbourne/1839D1D0308 | 9.4% |
kinsbourne/1839D3B0191 | 8.9% |
jhh/1880D3A0005 | 9.8% |
KColts/1973B1H0638 | 9.0% |
KColts/1973B1K0787 | 9.0% |
KColts/1973B1K0788 | 8.6% |
KColts/1973B1D0385 | 8.6% |
Maurice/1916B1H0191 | 9.5% |
Maurice/1973B1H0663 | 9.0% |
Maurice/1973B1B0113 | 8.8% |
Maurice/1973B1H0664 | 8.7% |
TMeighan/1863D4B0341 | 8.5% |
bdbarnes/1843B1B0374 | 9.1% |
isis/1843B1C0574 | 9.9% |
isis/1843B1C0571 | 9.4% |
Anzac/64D4M1298 | 9.8% |
Anzac/64D4M1305 | 9.2% |
Anzac/64D4M1286 | 8.6% |
Bydesignprez/1837D4R1400 | 9.6% |
hillier56/37d41199 | 9.7% |
kenever/1859B3S0563 | 9.6% |
kenever/1864D4F0341 | 9.0% |
kenever/1864D4J1031 ,1050 | 9.0% |
kenever/1864D4F0355 | 8.7% |
kenever/59B31131 ,1136 | 8.6% |
lachance/37D4R1418 | 9.4% |
lachance/37D4R1433 | 9.3% |
lachance/1837D4R1423 | 9.3% |
lachance/37D4R1430 | 9.2% |
lachance/37D4R1431 | 8.8% |
lachance/37D4R1421 | 8.6% |
LindaMSmith/1864D2C0428 | 8.5% |
pbxyncymru/1864D3R0174 | 9.5% |
taff58/59B31262 | 9.4% |
Vic/1864D1C0044 | 9.0% |
aamac/1857B3D0980 | 9.4% |
DavidJH/1918B2G0089 | 9.0% |
jtar/1918B1T0138 | 9.5% |
jtar/1918B1M0073 | 8.8% |
pro56/1918B4B0071 | 9.7% |
pro56/1918B1W0193 | 9.5% |
pro56/1918B1W0198 | 8.6% |
dersonj/1847B2C0749 | 9.9% |
dersonj/1847B2B0382 | 9.9% |
dersonj/1847B2D0892 | 9.7% |
dersonj/1847B2B0490 | 9.7% |
dersonj/1847B2B0381 | 9.6% |
dersonj/1847B2D0890 | 9.5% |
dersonj/1847B2C0588 | 9.4% |
dersonj/1847B2G1313 | 9.4% |
dersonj/1847B2H1383 | 9.3% |
dersonj/1847B2G1183 | 9.3% |
dersonj/1847B2D0900 | 9.1% |
dersonj/1847B2H1381 | 9.0% |
dersonj/1847B2D0891 | 8.9% |
dersonj/1847B2H1384 | 8.8% |
dersonj/1847B2G1305 | 8.8% |
dersonj/1847B2B0491 | 8.7% |
dersonj/1847B2H1469 | 8.7% |
ifordyce/1838D3S0310 | 9.8% |
Jacqui/1862D1D0839 | 8.6% |
Palimpsest/1922M2W0484 | 9.3% |
Camred/1858D1T0921 | 8.6% |
chrishoare/58D11113 | 9.0% |
deneb/1858D3P0632 | 9.2% |
diananadeau/1858D1R0521 ,529 | 8.6% |
dmweston/1858D1W1045 ,1047 | 9.2% |
floerose/1858D10632 | 9.0% |
michaelpilgrim/1853D1H1195 | 9.9% |
michaelpilgrim/1858M4R0415 | 9.7% |
michaelpilgrim/1858D2M0810 | 9.7% |
michaelpilgrim/1858D2W0558 | 9.4% |
michaelpilgrim/1853D2L0967 | 9.1% |
michaelpilgrim/1853D1H1187 | 8.9% |
Monica/53D1R1042 | 9.8% |
Monica/1853D2M1266 | 9.1% |
ozarks/58d2o481 | 8.8% |
dizzy/1856M4E0674 | 8.8% |
Search engine, layout and database
Copyright © 1998-2024 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |